Forecast updated at 21:00 Thursday 25 February (Pacific/Auckland local time)
Forecast updated at 21:00 Thursday 25 February (Pacific/Auckland local time)
Thu 25 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 16 | Light Showers | NE:0 | 67 | 89 | 1021 | Unlim | |
10h | ![]() | 21 | 22 | Light Showers | E:5 | 83 | 67 | 1022 | Unlim | |
16h | ![]() | 24 | 25 | Light Showers | E:5 | 90 | 52 | 1021 | Unlim | |
22h | ![]() | 15 | 16 | Light Showers | NE:0 | 30 | 84 | 1022 | Unlim | |
Go back to the top | ||||||||||
Fri 26 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 15 | None | NE:5 | 32 | 91 | 1021 | Unlim | |
10h | ![]() | 21 | 21 | Light Showers | E:10 | 49 | 67 | 1021 | Unlim | |
16h | ![]() | 24 | 25 | Light Showers | NE:5 | 61 | 58 | 1019 | Unlim | |
22h | ![]() | 16 | 16 | Light Showers | NE:5 | 38 | 88 | 1020 | Unlim | |
Go back to the top | ||||||||||
Sat 27 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 15 | None | E:5 | 45 | 91 | 1019 | Unlim | |
10h | ![]() | 21 | 21 | Light Showers | E:10 | 91 | 65 | 1019 | Unlim | |
16h | ![]() | 23 | 24 | Light Showers | NE:10 | 92 | 60 | 1016 | Unlim | |
22h | ![]() | 15 | 15 | Light Showers | NE:5 | 39 | 88 | 1016 | Unlim | |
Go back to the top | ||||||||||
Sun 28 Feb | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 16 | Light Showers | E:5 | 81 | 92 | 1014 | Unlim | |
10h | ![]() | 20 | 20 | Light Showers | NE:15 | 100 | 71 | 1015 | Good | |
16h | ![]() | 23 | 23 | None | NE:15 | 100 | 55 | 1013 | Unlim | |
22h | ![]() | 17 | 17 | None | NE:10 | 100 | 77 | 1014 | Unlim | |
Go back to the top | ||||||||||
Mon 1 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 15 | None | E:5 | 78 | 89 | 1013 | Unlim | |
10h | ![]() | 21 | 21 | Light Showers | NE:15 | 17 | 67 | 1013 | Good | |
16h | ![]() | 23 | 23 | Light Showers | NE:20 | 2 | 58 | 1010 | Good | |
22h | ![]() | 17 | 16 | None | NE:10 | 14 | 82 | 1011 | Unlim | |
Go back to the top | ||||||||||
Tue 2 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 17 | 16 | Showers | NE:10 | 40 | 84 | 1009 | Good | |
10h | ![]() | 20 | 20 | Showers | NE:10 | 51 | 78 | 1009 | Good | |
16h | ![]() | 21 | 22 | Rain | W:5 | 31 | 79 | 1007 | Good | |
22h | ![]() | 16 | 16 | Showers | W:5 | 6 | 91 | 1008 | Unlim | |
Go back to the top | ||||||||||
Wed 3 Mar | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 15 | None | W:5 | 11 | 92 | 1006 | Unlim | |
10h | ![]() | 20 | 20 | Light Showers | W:10 | 29 | 76 | 1008 | Unlim | |
16h | ![]() | 21 | 21 | Light Showers | W:15 | 81 | 70 | 1007 | Good |
Forecast updated at 21:00 Thursday 25 February (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:06 | 20:03 |