Forecast updated at 15:24 Saturday 23 January (Pacific/Auckland local time)
Forecast updated at 15:24 Saturday 23 January (Pacific/Auckland local time)
Sat 23 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 12 | 12 | None | W:5 | 20 | 86 | 1015 | Unlim | |
10h | ![]() | 20 | 20 | None | SW:10 | 67 | 60 | 1017 | Unlim | |
16h | ![]() | 22 | 22 | None | W:15 | 75 | 57 | 1016 | Unlim | |
22h | ![]() | 15 | 15 | None | SW:5 | 56 | 86 | 1017 | Unlim | |
Go back to the top | ||||||||||
Sun 24 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 14 | 13 | None | W:10 | 23 | 86 | 1016 | Unlim | |
10h | ![]() | 20 | 20 | None | W:15 | 29 | 70 | 1017 | Unlim | |
16h | ![]() | 24 | 24 | Light Showers | W:20 | 31 | 62 | 1015 | Unlim | |
22h | ![]() | 18 | 18 | Light Showers | W:10 | 32 | 91 | 1015 | Unlim | |
Go back to the top | ||||||||||
Mon 25 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 15 | Light Showers | W:10 | 19 | 93 | 1014 | Unlim | |
10h | ![]() | 22 | 22 | None | SW:15 | 5 | 67 | 1016 | Unlim | |
16h | ![]() | 25 | 26 | None | SW:15 | 2 | 59 | 1013 | Unlim | |
22h | ![]() | 18 | 18 | None | SW:10 | 44 | 91 | 1014 | Unlim | |
Go back to the top | ||||||||||
Tue 26 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 18 | 18 | None | SW:10 | 68 | 86 | 1014 | Unlim | |
10h | ![]() | 21 | 21 | None | SW:10 | 70 | 74 | 1015 | Unlim | |
16h | ![]() | 26 | 27 | None | SW:15 | 17 | 60 | 1014 | Unlim | |
22h | ![]() | 17 | 17 | None | SW:5 | 3 | 92 | 1016 | Unlim | |
Go back to the top | ||||||||||
Wed 27 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 15 | None | SW:5 | 9 | 92 | 1015 | Unlim | |
10h | ![]() | 24 | 25 | None | SW:5 | 2 | 66 | 1017 | Unlim | |
16h | ![]() | 29 | 31 | None | S:5 | 11 | 61 | 1014 | Unlim | |
22h | ![]() | 17 | 17 | None | SW:10 | 52 | 87 | 1016 | Unlim | |
Go back to the top | ||||||||||
Thu 28 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 16 | None | SW:5 | 74 | 94 | 1015 | Unlim | |
10h | ![]() | 23 | 24 | None | SW:5 | 44 | 67 | 1016 | Unlim | |
16h | ![]() | 29 | 31 | None | SW:10 | 6 | 56 | 1014 | Unlim | |
22h | ![]() | 17 | 17 | None | W:5 | 0 | 89 | 1015 | Unlim | |
Go back to the top | ||||||||||
Fri 29 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 15 | None | SW:10 | 9 | 94 | 1014 | Good | |
10h | ![]() | 22 | 22 | None | SW:10 | 24 | 72 | 1016 | Unlim | |
16h | ![]() | 26 | 27 | None | SW:15 | 6 | 45 | 1015 | Unlim |
Forecast updated at 15:24 Saturday 23 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:31 | 20:34 |