Forecast updated at 16:50 Saturday 16 January (Pacific/Auckland local time)
Forecast updated at 16:50 Saturday 16 January (Pacific/Auckland local time)
Sat 16 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
---|---|---|---|---|---|---|---|---|---|---|
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 15 | 14 | None | S:10 | 54 | 87 | 1011 | Unlim | |
10h | ![]() | 22 | 23 | None | NE:5 | 12 | 62 | 1011 | Unlim | |
16h | ![]() | 23 | 23 | None | N:15 | 1 | 66 | 1009 | Unlim | |
22h | ![]() | 18 | 18 | None | NE:5 | 3 | 88 | 1009 | Unlim | |
Go back to the top | ||||||||||
Sun 17 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 16 | None | SW:5 | 34 | 94 | 1007 | Good | |
10h | ![]() | 20 | 20 | None | W:10 | 77 | 63 | 1008 | Unlim | |
16h | ![]() | 22 | 22 | Light Showers | NW:25 | 94 | 63 | 1005 | Unlim | |
22h | ![]() | 19 | 18 | Light Showers | NW:20 | 42 | 88 | 1005 | Unlim | |
Go back to the top | ||||||||||
Mon 18 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 16 | 15 | Light Showers | W:20 | 4 | 88 | 1004 | Unlim | |
10h | ![]() | 20 | 20 | None | W:20 | 10 | 61 | 1007 | Unlim | |
16h | ![]() | 24 | 24 | None | NW:30 | 11 | 42 | 1005 | Unlim | |
22h | ![]() | 18 | 17 | None | W:20 | 20 | 62 | 1008 | Unlim | |
Go back to the top | ||||||||||
Tue 19 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 13 | 12 | None | SW:10 | 12 | 90 | 1008 | Good | |
10h | ![]() | 20 | 20 | None | NW:15 | 7 | 61 | 1008 | Unlim | |
16h | ![]() | 22 | 22 | Light Showers | N:30 | 21 | 66 | 1004 | Good | |
22h | ![]() | 20 | 19 | Showers | NW:20 | 22 | 73 | 1002 | Unlim | |
Go back to the top | ||||||||||
Wed 20 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 17 | 15 | Showers | W:25 | 77 | 88 | 1000 | Good | |
10h | ![]() | 17 | 16 | Light Showers | W:20 | 66 | 53 | 1003 | Unlim | |
16h | ![]() | 18 | 17 | Light Showers | W:30 | 76 | 44 | 1001 | Unlim | |
22h | ![]() | 14 | 12 | None | W:25 | 34 | 59 | 1005 | Unlim | |
Go back to the top | ||||||||||
Thu 21 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 7 | None | W:15 | 6 | 85 | 1005 | Unlim | |
10h | ![]() | 16 | 15 | None | W:15 | 17 | 51 | 1007 | Unlim | |
16h | ![]() | 20 | 19 | None | W:20 | 75 | 43 | 1005 | Unlim | |
22h | ![]() | 15 | 13 | None | W:15 | 32 | 58 | 1010 | Unlim | |
Go back to the top | ||||||||||
Fri 22 Jan | Summary | Temp | Feels like | Rain | Wind | Cloud | Humidity | Pressure | Visibility | |
°C | °C | km/hr | % | % | HPa | |||||
4h | ![]() | 10 | 8 | None | SW:15 | 1 | 85 | 1012 | Unlim | |
10h | ![]() | 19 | 20 | None | W:0 | 0 | 49 | 1015 | Unlim | |
16h | ![]() | 21 | 21 | None | N:15 | 1 | 52 | 1015 | Unlim |
Forecast updated at 16:50 Saturday 16 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:11 | 20:32 |