Forecast updated at 20:01 Thursday 21 February (America/Guatemala local time)
Forecast updated at 20:01 Thursday 21 February (America/Guatemala local time)
Thu 21 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 1.0 | 1.1 | 1.5 | 13 | SW | N:5 | 6 | |
9h | 9 | ![]() | 1.0 | 1.1 | 1.5 | 13 | SW | NE:4 | 6 | |
15h | 6 | ![]() | 1.0 | 1.1 | 1.5 | 13 | SW | S:11 | 14 | |
21h | 8 | ![]() | 1.0 | 1.0 | 1.4 | 13 | S | NW:4 | 4 | |
High: 03:50 am (1.79 m); Low: 10:00 am (0.17 m); High: 04:10 pm (1.78 m); Low: 10:20 pm (0.2 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 1.0 | 1.0 | 1.5 | 13 | S | NW:5 | 6 | |
9h | 10 | ![]() | 1.0 | 1.0 | 1.5 | 13 | S | NE:0 | 0 | |
15h | 7 | ![]() | 1.0 | 1.0 | 1.4 | 13 | S | SW:11 | 14 | |
21h | 8 | ![]() | 0.9 | 1.0 | 1.4 | 13 | S | W:5 | 6 | |
High: 04:30 am (1.78 m); Low: 10:50 am (0.16 m); High: 05:00 pm (1.81 m); Low: 11:10 pm (0.21 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 0.9 | 1.0 | 1.4 | 13 | S | NW:7 | 10 | |
9h | 9 | ![]() | 0.9 | 1.0 | 1.4 | 13 | S | NE:2 | 2 | |
15h | 7 | ![]() | 0.9 | 1.0 | 1.4 | 13 | S | SW:12 | 16 | |
21h | 7 | ![]() | 0.9 | 1.0 | 1.4 | 12 | S | W:5 | 6 | |
High: 05:20 am (1.74 m); Low: 11:30 am (0.17 m); High: 05:50 pm (1.81 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 0.9 | 1.0 | 1.3 | 12 | S | NW:6 | 8 | |
9h | 9 | ![]() | 0.9 | 1.0 | 1.3 | 12 | S | W:1 | 2 | |
15h | 7 | ![]() | 0.9 | 1.0 | 1.3 | 12 | S | SW:10 | 12 | |
21h | 8 | ![]() | 0.8 | 0.9 | 1.3 | 12 | S | W:3 | 4 | |
Low: 12:00 am (0.24 m); High: 06:10 am (1.68 m); Low: 12:10 pm (0.22 m); High: 06:30 pm (1.78 m); | ||||||||||
Go back to the top | ||||||||||
Mon 25 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 0.8 | 0.9 | 1.2 | 12 | S | E:2 | 2 | |
9h | 8 | ![]() | 0.8 | 0.9 | 1.2 | 12 | S | SE:7 | 10 | |
15h | 6 | ![]() | 0.9 | 1.0 | 1.2 | 11 | S | SW:10 | 12 | |
21h | 6 | ![]() | 0.8 | 1.0 | 1.2 | 11 | S | W:5 | 6 | |
Low: 12:50 am (0.31 m); High: 06:50 am (1.6 m); Low: 01:00 pm (0.29 m); High: 07:20 pm (1.73 m); | ||||||||||
Go back to the top | ||||||||||
Tue 26 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 7 | ![]() | 0.9 | 1.1 | 1.2 | 11 | S | NW:4 | 4 | |
9h | 7 | ![]() | 0.8 | 1.0 | 1.2 | 12 | S | SE:4 | 4 | |
15h | 6 | ![]() | 0.9 | 1.0 | 1.4 | 14 | SW | SW:10 | 12 | |
21h | 7 | ![]() | 1.0 | 1.2 | 1.5 | 14 | SW | W:5 | 6 | |
Low: 01:40 am (0.38 m); High: 07:40 am (1.51 m); Low: 01:50 pm (0.37 m); High: 08:20 pm (1.66 m); | ||||||||||
Go back to the top | ||||||||||
Wed 27 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 0.9 | 1.2 | 1.4 | 14 | SW | NW:5 | 6 | |
9h | 9 | ![]() | 0.8 | 1.0 | 1.3 | 14 | SW | E:2 | 4 | |
15h | 6 | ![]() | 0.9 | 1.0 | 1.3 | 13 | SW | SW:12 | 14 |
Forecast updated at 20:01 Thursday 21 February (America/Guatemala local time)
Tecojate sea temperature: 29°C
Recommended layers: Boardies and bikinis
Sunrise | Sunset |
---|---|
06:27 | 18:09 |