Forecast updated at 13:57 Saturday 7 December (America/Mexico_City local time)
Forecast updated at 13:57 Saturday 7 December (America/Mexico_City local time)
Sat 7 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 0.4 | 0.4 | 0.7 | 13 | SW | E:2 | 4 | |
9h | 3 | ![]() | 0.4 | 0.4 | 0.7 | 13 | SW | SE:1 | 2 | |
15h | 2 | ![]() | 0.4 | 0.4 | 0.7 | 13 | SW | W:4 | 6 | |
21h | 3 | ![]() | 0.4 | 0.4 | 0.7 | 13 | SW | E:3 | 4 | |
Low: 12:30 am (0.94 m); High: 06:50 am (1.63 m); Low: 01:40 pm (0.76 m); High: 07:30 pm (1.41 m); | ||||||||||
Go back to the top | ||||||||||
Sun 8 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 0.4 | 0.4 | 0.7 | 13 | SW | E:1 | 2 | |
9h | 3 | ![]() | 0.4 | 0.4 | 0.7 | 13 | SW | NE:1 | 2 | |
15h | 2 | ![]() | 0.4 | 0.4 | 0.8 | 13 | SW | W:5 | 6 | |
21h | 3 | ![]() | 0.4 | 0.4 | 0.8 | 13 | SW | NE:2 | 2 | |
Low: 01:00 am (0.93 m); High: 07:10 am (1.71 m); Low: 02:00 pm (0.61 m); High: 08:10 pm (1.49 m); | ||||||||||
Go back to the top | ||||||||||
Mon 9 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 0.4 | 0.4 | 0.7 | 13 | SW | NE:2 | 2 | |
9h | 4 | ![]() | 0.4 | 0.5 | 0.8 | 13 | SW | N:0 | 0 | |
15h | 3 | ![]() | 0.5 | 0.5 | 0.9 | 15 | SW | W:5 | 6 | |
21h | 4 | ![]() | 0.5 | 0.5 | 0.8 | 15 | SW | NE:2 | 4 | |
Low: 01:30 am (0.93 m); High: 07:30 am (1.8 m); Low: 02:20 pm (0.48 m); High: 08:40 pm (1.54 m); | ||||||||||
Go back to the top | ||||||||||
Tue 10 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 0.4 | 0.5 | 0.8 | 15 | SW | E:2 | 2 | |
9h | 4 | ![]() | 0.5 | 0.5 | 0.8 | 14 | SW | N:1 | 0 | |
15h | 3 | ![]() | 0.5 | 0.5 | 0.8 | 14 | SW | W:6 | 6 | |
21h | 4 | ![]() | 0.5 | 0.6 | 0.8 | 14 | SW | NE:3 | 4 | |
Low: 01:50 am (0.94 m); High: 07:50 am (1.87 m); Low: 02:50 pm (0.36 m); High: 09:10 pm (1.58 m); | ||||||||||
Go back to the top | ||||||||||
Wed 11 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 0.4 | 0.6 | 0.8 | 13 | SW | E:2 | 2 | |
9h | 4 | ![]() | 0.4 | 0.5 | 0.8 | 13 | SW | E:1 | 2 | |
15h | 3 | ![]() | 0.5 | 0.5 | 0.8 | 13 | SW | SW:4 | 4 | |
21h | 4 | ![]() | 0.5 | 0.5 | 0.8 | 13 | SW | E:2 | 2 | |
Low: 02:20 am (0.95 m); High: 08:20 am (1.94 m); Low: 03:20 pm (0.28 m); High: 09:50 pm (1.58 m); | ||||||||||
Go back to the top | ||||||||||
Thu 12 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 0.5 | 0.5 | 0.8 | 13 | SW | NE:2 | 2 | |
9h | 4 | ![]() | 0.4 | 0.5 | 0.8 | 13 | SW | N:1 | 0 | |
15h | 3 | ![]() | 0.4 | 0.5 | 0.8 | 13 | SW | W:5 | 6 | |
21h | 3 | ![]() | 0.4 | 0.4 | 0.7 | 13 | SW | NE:2 | 2 | |
Low: 02:50 am (0.97 m); High: 08:50 am (1.97 m); Low: 03:50 pm (0.24 m); High: 10:30 pm (1.56 m); | ||||||||||
Go back to the top | ||||||||||
Fri 13 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 0.4 | 0.4 | 0.7 | 13 | SW | NE:3 | 4 | |
9h | 3 | ![]() | 0.4 | 0.4 | 0.7 | 12 | SW | N:1 | 2 | |
15h | 3 | ![]() | 0.4 | 0.5 | 0.7 | 12 | SW | W:6 | 8 |
Forecast updated at 13:57 Saturday 7 December (America/Mexico_City local time)
Aticama sea temperature: 28°C
Recommended layers: Boardies and bikinis
Sunrise | Sunset |
---|---|
07:29 | 18:15 |