Forecast updated at 08:02 Friday 6 December (America/Mexico_City local time)
Forecast updated at 08:02 Friday 6 December (America/Mexico_City local time)
Fri 6 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 0.5 | 0.8 | 0.8 | 7 | E | NW:13 | 16 | |
9h | 4 | ![]() | 0.4 | 0.9 | 0.9 | 8 | E | NW:13 | 16 | |
15h | 3 | ![]() | 0.4 | 1.1 | 1.1 | 7 | NW | N:16 | 19 | |
21h | 2 | ![]() | 0.4 | 1.0 | 1.0 | 7 | NW | NW:13 | 16 | |
High: 06:40 am (1.59 m); Low: 01:30 pm (0.96 m); High: 06:50 pm (1.31 m); | ||||||||||
Go back to the top | ||||||||||
Sat 7 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.4 | 0.9 | 0.9 | 7 | NW | NW:12 | 16 | |
9h | 2 | ![]() | 0.4 | 0.9 | 0.9 | 8 | NW | NW:12 | 16 | |
15h | 2 | ![]() | 0.4 | 0.9 | 0.9 | 9 | W | N:14 | 17 | |
21h | 4 | ![]() | 0.5 | 0.9 | 0.9 | 15 | S | NW:11 | 14 | |
Low: 12:20 am (0.95 m); High: 06:50 am (1.67 m); Low: 01:40 pm (0.81 m); High: 07:30 pm (1.38 m); | ||||||||||
Go back to the top | ||||||||||
Sun 8 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 0.5 | 0.8 | 0.8 | 15 | S | NW:10 | 12 | |
9h | 7 | ![]() | 0.4 | 0.7 | 0.8 | 13 | S | N:11 | 14 | |
15h | 8 | ![]() | 0.5 | 0.7 | 0.8 | 13 | S | N:11 | 14 | |
21h | 8 | ![]() | 0.5 | 0.7 | 0.8 | 13 | S | NW:7 | 8 | |
Low: 12:50 am (0.96 m); High: 07:10 am (1.75 m); Low: 02:00 pm (0.66 m); High: 08:10 pm (1.45 m); | ||||||||||
Go back to the top | ||||||||||
Mon 9 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 0.5 | 0.6 | 0.8 | 13 | S | NW:4 | 4 | |
9h | 5 | ![]() | 0.5 | 0.6 | 0.9 | 16 | S | NW:6 | 8 | |
15h | 5 | ![]() | 0.5 | 0.6 | 0.9 | 15 | S | N:8 | 10 | |
21h | 4 | ![]() | 0.5 | 0.5 | 0.9 | 15 | S | NW:8 | 10 | |
Low: 01:20 am (0.97 m); High: 07:30 am (1.84 m); Low: 02:30 pm (0.52 m); High: 08:40 pm (1.49 m); | ||||||||||
Go back to the top | ||||||||||
Tue 10 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 0.5 | 0.8 | 0.9 | 15 | S | N:15 | 19 | |
9h | 3 | ![]() | 0.5 | 1.1 | 1.1 | 7 | NW | N:16 | 19 | |
15h | 2 | ![]() | 0.5 | 1.1 | 1.1 | 9 | NW | N:15 | 17 | |
21h | 2 | ![]() | 0.5 | 1.1 | 1.1 | 7 | NW | NW:14 | 17 | |
Low: 01:50 am (0.98 m); High: 07:50 am (1.93 m); Low: 03:00 pm (0.4 m); High: 09:20 pm (1.52 m); | ||||||||||
Go back to the top | ||||||||||
Wed 11 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.5 | 0.9 | 0.9 | 8 | NW | NW:11 | 14 | |
9h | 3 | ![]() | 0.5 | 0.8 | 0.8 | 9 | NW | NW:8 | 10 | |
15h | 6 | ![]() | 0.5 | 0.7 | 0.8 | 13 | S | N:9 | 12 | |
21h | 5 | ![]() | 0.4 | 0.6 | 0.8 | 13 | S | NW:6 | 6 | |
Low: 02:20 am (1 m); High: 08:20 am (1.99 m); Low: 03:30 pm (0.32 m); High: 10:00 pm (1.52 m); | ||||||||||
Go back to the top | ||||||||||
Thu 12 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 0.4 | 0.6 | 0.8 | 13 | S | NW:4 | 4 | |
9h | 4 | ![]() | 0.4 | 0.5 | 0.8 | 13 | S | NW:3 | 4 | |
15h | 4 | ![]() | 0.4 | 0.5 | 0.8 | 13 | S | NE:7 | 8 |
Forecast updated at 08:02 Friday 6 December (America/Mexico_City local time)
Las Frailes sea temperature: 27°C
Recommended layers: Boardies and bikinis
Sunrise | Sunset |
---|---|
07:49 | 18:28 |