Forecast updated at 08:02 Friday 6 December (America/Mexico_City local time)
Forecast updated at 08:02 Friday 6 December (America/Mexico_City local time)
Fri 6 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 0.7 | 0.8 | 1.1 | 14 | SW | E:4 | 6 | |
9h | 9 | ![]() | 0.7 | 0.8 | 1.1 | 14 | SW | E:4 | 4 | |
15h | 9 | ![]() | 0.7 | 0.8 | 1.1 | 14 | SW | W:6 | 6 | |
21h | 10 | ![]() | 0.7 | 0.8 | 1.1 | 14 | SW | N:2 | 2 | |
High: 06:40 am (1.64 m); Low: 01:30 pm (0.97 m); High: 06:50 pm (1.38 m); | ||||||||||
Go back to the top | ||||||||||
Sat 7 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 10 | ![]() | 0.7 | 0.8 | 1.1 | 13 | SW | E:4 | 4 | |
9h | 9 | ![]() | 0.6 | 0.8 | 1.0 | 13 | SW | E:4 | 6 | |
15h | 9 | ![]() | 0.7 | 0.8 | 1.1 | 13 | SW | W:4 | 6 | |
21h | 9 | ![]() | 0.7 | 0.8 | 1.1 | 14 | SW | N:5 | 6 | |
Low: 12:30 am (0.99 m); High: 06:50 am (1.72 m); Low: 01:40 pm (0.81 m); High: 07:30 pm (1.47 m); | ||||||||||
Go back to the top | ||||||||||
Sun 8 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 10 | ![]() | 0.7 | 0.8 | 1.1 | 14 | S | NE:2 | 2 | |
9h | 10 | ![]() | 0.7 | 0.8 | 1.1 | 13 | SW | E:3 | 4 | |
15h | 9 | ![]() | 0.7 | 0.8 | 1.1 | 13 | SW | W:8 | 10 | |
21h | 9 | ![]() | 0.7 | 0.8 | 1.2 | 13 | S | NW:8 | 10 | |
Low: 01:00 am (0.99 m); High: 07:10 am (1.81 m); Low: 02:00 pm (0.66 m); High: 08:10 pm (1.54 m); | ||||||||||
Go back to the top | ||||||||||
Mon 9 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 10 | ![]() | 0.7 | 0.8 | 1.1 | 13 | S | N:3 | 4 | |
9h | 10 | ![]() | 0.7 | 0.8 | 1.2 | 16 | SW | E:3 | 4 | |
15h | 9 | ![]() | 0.8 | 0.8 | 1.3 | 15 | SW | W:6 | 8 | |
21h | 10 | ![]() | 0.8 | 0.8 | 1.3 | 15 | SW | N:6 | 8 | |
Low: 01:30 am (1 m); High: 07:30 am (1.9 m); Low: 02:20 pm (0.51 m); High: 08:40 pm (1.6 m); | ||||||||||
Go back to the top | ||||||||||
Tue 10 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 10 | ![]() | 0.7 | 0.8 | 1.2 | 15 | SW | N:3 | 4 | |
9h | 10 | ![]() | 0.8 | 0.9 | 1.2 | 14 | SW | E:3 | 4 | |
15h | 8 | ![]() | 0.8 | 1.0 | 1.3 | 14 | SW | NW:11 | 14 | |
21h | 8 | ![]() | 0.8 | 1.2 | 1.2 | 14 | SW | NW:12 | 16 | |
Low: 01:50 am (1 m); High: 08:00 am (1.98 m); Low: 02:50 pm (0.39 m); High: 09:20 pm (1.63 m); | ||||||||||
Go back to the top | ||||||||||
Wed 11 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 0.8 | 1.2 | 1.2 | 14 | SW | N:3 | 4 | |
9h | 8 | ![]() | 0.7 | 1.1 | 1.2 | 13 | SW | E:4 | 4 | |
15h | 8 | ![]() | 0.7 | 1.0 | 1.2 | 13 | SW | W:5 | 6 | |
21h | 9 | ![]() | 0.8 | 0.9 | 1.2 | 13 | SW | N:6 | 8 | |
Low: 02:20 am (1.02 m); High: 08:20 am (2.05 m); Low: 03:20 pm (0.3 m); High: 09:50 pm (1.64 m); | ||||||||||
Go back to the top | ||||||||||
Thu 12 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 0.7 | 0.8 | 1.2 | 13 | SW | E:5 | 6 | |
9h | 9 | ![]() | 0.7 | 0.8 | 1.2 | 13 | SW | NE:3 | 4 | |
15h | 9 | ![]() | 0.7 | 0.7 | 1.1 | 13 | SW | NW:7 | 10 |
Forecast updated at 08:02 Friday 6 December (America/Mexico_City local time)
Playa Escondida sea temperature: 26°C
Recommended layers: Boardies and bikinis
Sunrise | Sunset |
---|---|
07:37 | 18:17 |