Forecast updated at 20:03 Sunday 18 April (Pacific/Auckland local time)
Forecast updated at 20:03 Sunday 18 April (Pacific/Auckland local time)
Sun 18 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 1.0 | 1.3 | 1.5 | 14 | SE | N:7 | 8 | |
9h | 9 | ![]() | 0.9 | 1.2 | 1.4 | 14 | SE | N:4 | 4 | |
15h | 9 | ![]() | 1.1 | 1.2 | 1.6 | 13 | SE | NE:3 | 4 | |
21h | 9 | ![]() | 1.1 | 1.2 | 1.6 | 13 | SE | NW:6 | 8 | |
Low: 02:10 am (0.68 m); High: 08:20 am (1.7 m); Low: 02:30 pm (0.68 m); High: 08:40 pm (1.81 m); | ||||||||||
Go back to the top | ||||||||||
Mon 19 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 1.0 | 1.1 | 1.5 | 13 | SE | NW:4 | 6 | |
9h | 9 | ![]() | 1.1 | 1.2 | 1.6 | 13 | SE | NW:3 | 4 | |
15h | 9 | ![]() | 1.2 | 1.3 | 1.8 | 14 | SE | E:6 | 8 | |
21h | 10 | ![]() | 1.3 | 1.4 | 1.9 | 15 | NE | N:7 | 8 | |
Low: 03:00 am (0.67 m); High: 09:10 am (1.7 m); Low: 03:20 pm (0.66 m); High: 09:40 pm (1.82 m); | ||||||||||
Go back to the top | ||||||||||
Tue 20 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 10 | ![]() | 1.2 | 1.3 | 1.8 | 15 | NE | N:2 | 2 | |
9h | 10 | ![]() | 1.1 | 1.2 | 1.7 | 15 | NE | NE:3 | 4 | |
15h | 10 | ![]() | 1.0 | 1.1 | 1.5 | 14 | NE | NE:8 | 10 | |
21h | 10 | ![]() | 0.8 | 1.0 | 1.3 | 14 | NE | NW:4 | 4 | |
Low: 03:50 am (0.63 m); High: 10:10 am (1.72 m); Low: 04:10 pm (0.62 m); High: 10:30 pm (1.87 m); | ||||||||||
Go back to the top | ||||||||||
Wed 21 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 0.7 | 0.9 | 1.2 | 14 | NE | W:7 | 8 | |
9h | 7 | ![]() | 0.7 | 0.9 | 1.1 | 13 | E | W:8 | 10 | |
15h | 7 | ![]() | 0.7 | 0.9 | 1.1 | 14 | E | S:5 | 6 | |
21h | 8 | ![]() | 0.7 | 0.9 | 1.2 | 14 | SE | SE:3 | 4 | |
Low: 04:50 am (0.57 m); High: 11:00 am (1.78 m); Low: 05:00 pm (0.54 m); High: 11:30 pm (1.93 m); | ||||||||||
Go back to the top | ||||||||||
Thu 22 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 0.7 | 0.9 | 1.1 | 13 | SE | NE:6 | 8 | |
9h | 8 | ![]() | 0.7 | 0.9 | 1.0 | 13 | SE | NE:8 | 10 | |
15h | 7 | ![]() | 0.6 | 1.0 | 1.0 | 10 | SE | NE:11 | 14 | |
21h | 7 | ![]() | 0.7 | 1.0 | 1.0 | 10 | SE | NE:11 | 14 | |
Low: 05:40 am (0.49 m); High: 11:50 am (1.86 m); Low: 05:50 pm (0.46 m); | ||||||||||
Go back to the top | ||||||||||
Fri 23 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 7 | ![]() | 0.7 | 1.0 | 1.1 | 10 | SE | N:8 | 10 | |
9h | 7 | ![]() | 0.7 | 1.0 | 1.1 | 10 | NE | N:5 | 6 | |
15h | 8 | ![]() | 0.8 | 1.0 | 1.2 | 13 | NE | NE:4 | 6 | |
21h | 9 | ![]() | 0.8 | 1.0 | 1.3 | 14 | NE | N:7 | 8 | |
High: 12:20 am (2 m); Low: 06:30 am (0.41 m); High: 12:40 pm (1.95 m); Low: 06:50 pm (0.37 m); | ||||||||||
Go back to the top | ||||||||||
Sat 24 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 0.9 | 1.0 | 1.6 | 20 | NE | N:10 | 12 | |
9h | 6 | ![]() | 1.0 | 1.2 | 1.7 | 19 | NE | SW:14 | 17 | |
15h | 5 | ![]() | 1.0 | 1.5 | 1.7 | 18 | SE | S:9 | 12 |
Forecast updated at 20:03 Sunday 18 April (Pacific/Auckland local time)
Akaroa sea temperature: 13°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
07:09 | 17:45 |