Forecast updated at 16:50 Thursday 21 January (Pacific/Auckland local time)
Forecast updated at 16:50 Thursday 21 January (Pacific/Auckland local time)
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 1.1 | 1.2 | 1.7 | 14 | N | NW:6 | 8 | |
10h | 7 | ![]() | 1.2 | 1.3 | 1.7 | 14 | NW | SW:12 | 16 | |
16h | 6 | ![]() | 1.3 | 1.7 | 1.8 | 13 | NW | SW:10 | 12 | |
22h | 4 | ![]() | 1.8 | 2.4 | 2.4 | 9 | SE | SW:16 | 19 | |
Low: 05:00 am (0.63 m); High: 11:20 am (1.81 m); Low: 05:30 pm (0.6 m); High: 11:50 pm (1.8 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 2.0 | 2.5 | 2.5 | 10 | SE | SW:11 | 14 | |
10h | 6 | ![]() | 1.7 | 2.1 | 2.1 | 11 | SE | N:2 | 2 | |
16h | 6 | ![]() | 1.2 | 1.6 | 1.6 | 11 | SE | NE:10 | 12 | |
22h | 7 | ![]() | 0.9 | 1.2 | 1.3 | 10 | SE | NE:12 | 16 | |
Low: 05:50 am (0.67 m); High: 12:10 pm (1.77 m); Low: 06:10 pm (0.62 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.8 | 1.0 | 1.1 | 10 | SE | NW:6 | 8 | |
10h | 7 | ![]() | 0.7 | 0.9 | 1.0 | 10 | SE | NW:15 | 17 | |
16h | 7 | ![]() | 0.6 | 0.8 | 0.9 | 10 | NE | NW:16 | 19 | |
22h | 8 | ![]() | 0.6 | 0.8 | 0.9 | 10 | NE | N:12 | 14 | |
High: 12:40 am (1.81 m); Low: 06:40 am (0.68 m); High: 01:00 pm (1.76 m); Low: 07:00 pm (0.63 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.7 | 0.8 | 1.1 | 13 | NE | W:7 | 8 | |
10h | 8 | ![]() | 0.9 | 1.0 | 1.4 | 14 | NE | W:4 | 6 | |
16h | 9 | ![]() | 1.1 | 1.2 | 1.6 | 14 | NE | NE:3 | 4 | |
22h | 9 | ![]() | 1.3 | 1.3 | 1.9 | 15 | SE | W:5 | 6 | |
High: 01:30 am (1.83 m); Low: 07:30 am (0.68 m); High: 01:50 pm (1.77 m); Low: 07:40 pm (0.62 m); | ||||||||||
Go back to the top | ||||||||||
Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 10 | ![]() | 1.4 | 1.5 | 2.1 | 16 | SE | N:8 | 10 | |
10h | 10 | ![]() | 1.6 | 1.7 | 2.3 | 16 | SE | NW:7 | 10 | |
16h | 7 | ![]() | 1.7 | 1.9 | 2.4 | 15 | NE | SE:14 | 17 | |
22h | 8 | ![]() | 2.2 | 2.5 | 3.0 | 15 | SE | S:5 | 6 | |
High: 02:10 am (1.87 m); Low: 08:10 am (0.65 m); High: 02:30 pm (1.79 m); Low: 08:30 pm (0.59 m); | ||||||||||
Go back to the top | ||||||||||
Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 2.4 | 2.7 | 3.2 | 15 | SE | NE:6 | 8 | |
10h | 9 | ![]() | 1.9 | 2.2 | 2.5 | 14 | SE | NE:8 | 10 | |
16h | 9 | ![]() | 1.4 | 1.7 | 2.0 | 12 | SE | NE:13 | 16 | |
22h | 9 | ![]() | 1.2 | 1.4 | 1.6 | 11 | NE | NE:13 | 16 | |
High: 02:50 am (1.93 m); Low: 09:00 am (0.6 m); High: 03:10 pm (1.83 m); Low: 09:10 pm (0.54 m); | ||||||||||
Go back to the top | ||||||||||
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 0.9 | 1.2 | 1.3 | 10 | NE | N:4 | 4 | |
10h | 9 | ![]() | 0.8 | 1.0 | 1.1 | 10 | NE | NW:0 | 0 | |
16h | 8 | ![]() | 0.6 | 0.8 | 0.9 | 9 | NE | N:3 | 4 |
Forecast updated at 16:50 Thursday 21 January (Pacific/Auckland local time)
Akaroa sea temperature: 16°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
06:16 | 21:02 |