Forecast updated at 02:52 Saturday 16 January (Pacific/Auckland local time)
Forecast updated at 02:52 Saturday 16 January (Pacific/Auckland local time)
Sat 16 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.5 | 0.7 | 0.9 | 12 | S | NE:10 | 14 | |
10h | 7 | ![]() | 0.5 | 0.7 | 1.0 | 16 | E | NE:10 | 12 | |
16h | 7 | ![]() | 0.5 | 0.7 | 1.0 | 15 | E | NE:16 | 19 | |
22h | 6 | ![]() | 0.6 | 0.9 | 1.0 | 15 | E | NE:19 | 23 | |
Low: 12:00 am (0.28 m); High: 06:20 am (2.02 m); Low: 12:40 pm (0.36 m); High: 06:40 pm (1.87 m); | ||||||||||
Go back to the top | ||||||||||
Sun 17 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.8 | 1.1 | 1.2 | 13 | E | NE:19 | 23 | |
10h | 6 | ![]() | 0.9 | 1.2 | 1.3 | 10 | E | N:11 | 14 | |
16h | 6 | ![]() | 0.9 | 1.2 | 1.3 | 10 | E | N:8 | 10 | |
22h | 5 | ![]() | 0.8 | 1.1 | 1.2 | 10 | E | SW:23 | 29 | |
Low: 12:50 am (0.34 m); High: 07:00 am (1.94 m); Low: 01:30 pm (0.41 m); High: 07:30 pm (1.8 m); | ||||||||||
Go back to the top | ||||||||||
Mon 18 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.7 | 1.1 | 1.1 | 10 | E | W:18 | 23 | |
10h | 7 | ![]() | 0.8 | 1.0 | 1.2 | 12 | E | N:7 | 8 | |
16h | 8 | ![]() | 0.9 | 1.0 | 1.3 | 13 | E | N:10 | 12 | |
22h | 7 | ![]() | 1.0 | 1.1 | 1.5 | 14 | S | SW:14 | 17 | |
Low: 01:40 am (0.41 m); High: 07:50 am (1.85 m); Low: 02:20 pm (0.47 m); High: 08:20 pm (1.74 m); | ||||||||||
Go back to the top | ||||||||||
Tue 19 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.9 | 1.0 | 1.4 | 13 | S | N:17 | 21 | |
10h | 7 | ![]() | 0.9 | 1.1 | 1.3 | 13 | NE | NE:30 | 39 | |
16h | 7 | ![]() | 0.9 | 1.1 | 1.4 | 13 | NE | NE:13 | 16 | |
22h | 7 | ![]() | 1.1 | 1.2 | 1.5 | 12 | E | W:18 | 23 | |
Low: 02:30 am (0.49 m); High: 08:50 am (1.77 m); Low: 03:10 pm (0.52 m); High: 09:10 pm (1.68 m); | ||||||||||
Go back to the top | ||||||||||
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 1.2 | 1.4 | 1.7 | 12 | SE | W:30 | 39 | |
10h | 6 | ![]() | 1.9 | 2.4 | 2.6 | 14 | S | SW:35 | 47 | |
16h | 6 | ![]() | 3.3 | 3.6 | 4.0 | 14 | S | W:27 | 35 | |
22h | 6 | ![]() | 3.5 | 3.7 | 4.2 | 14 | S | W:27 | 35 | |
Low: 03:20 am (0.55 m); High: 09:40 am (1.7 m); Low: 03:50 pm (0.57 m); High: 10:10 pm (1.64 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 3.3 | 3.5 | 4.0 | 14 | S | W:28 | 37 | |
10h | 6 | ![]() | 3.0 | 3.2 | 3.6 | 13 | S | SW:26 | 33 | |
16h | 6 | ![]() | 2.5 | 2.8 | 3.1 | 13 | S | W:21 | 27 | |
22h | 6 | ![]() | 2.3 | 2.6 | 2.8 | 12 | S | W:23 | 29 | |
Low: 04:20 am (0.61 m); High: 10:30 am (1.66 m); Low: 04:40 pm (0.6 m); High: 11:10 pm (1.63 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 2.2 | 2.4 | 2.7 | 12 | S | W:17 | 21 | |
10h | 7 | ![]() | 1.7 | 2.0 | 2.2 | 11 | S | NW:5 | 6 | |
16h | 7 | ![]() | 1.2 | 1.5 | 1.7 | 11 | S | N:20 | 25 |
Forecast updated at 02:52 Saturday 16 January (Pacific/Auckland local time)
Allans Beach sea temperature: 13°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
06:11 | 21:21 |