Forecast updated at 21:03 Thursday 25 February (Pacific/Auckland local time)
Forecast updated at 21:03 Thursday 25 February (Pacific/Auckland local time)
Thu 25 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 2.3 | 2.7 | 3.0 | 14 | SW | N:6 | 8 | |
10h | 8 | ![]() | 1.9 | 2.2 | 2.6 | 15 | SW | NE:9 | 10 | |
16h | 9 | ![]() | 1.6 | 1.9 | 2.2 | 15 | SW | NE:8 | 10 | |
22h | 9 | ![]() | 1.3 | 1.6 | 1.9 | 14 | SW | E:6 | 8 | |
Low: 03:40 am (0.9 m); High: 09:50 am (3.21 m); Low: 04:00 pm (0.82 m); High: 10:10 pm (3.22 m); | ||||||||||
Go back to the top | ||||||||||
Fri 26 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 1.1 | 1.3 | 1.6 | 14 | SW | E:7 | 8 | |
10h | 9 | ![]() | 0.9 | 1.2 | 1.4 | 13 | SW | NE:4 | 4 | |
16h | 8 | ![]() | 0.8 | 1.0 | 1.2 | 13 | SW | W:4 | 6 | |
22h | 7 | ![]() | 0.7 | 0.8 | 1.0 | 12 | SW | SW:7 | 8 | |
Low: 04:20 am (0.7 m); High: 10:30 am (3.42 m); Low: 04:50 pm (0.61 m); High: 11:00 pm (3.39 m); | ||||||||||
Go back to the top | ||||||||||
Sat 27 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.6 | 0.7 | 0.9 | 12 | SW | SW:3 | 4 | |
10h | 8 | ![]() | 0.6 | 0.7 | 0.9 | 12 | SW | W:2 | 2 | |
16h | 8 | ![]() | 0.6 | 0.7 | 1.0 | 12 | SW | NW:4 | 6 | |
22h | 9 | ![]() | 0.8 | 0.8 | 1.2 | 13 | SW | S:2 | 2 | |
Low: 05:00 am (0.51 m); High: 11:20 am (3.59 m); Low: 05:30 pm (0.42 m); High: 11:40 pm (3.54 m); | ||||||||||
Go back to the top | ||||||||||
Sun 28 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 0.9 | 1.0 | 1.4 | 13 | W | E:6 | 8 | |
10h | 9 | ![]() | 1.1 | 1.2 | 1.6 | 13 | W | E:7 | 10 | |
16h | 9 | ![]() | 1.2 | 1.4 | 2.1 | 22 | SW | NE:10 | 12 | |
22h | 9 | ![]() | 1.4 | 1.6 | 2.3 | 20 | W | E:5 | 6 | |
Low: 05:50 am (0.38 m); High: 12:00 pm (3.73 m); Low: 06:10 pm (0.28 m); | ||||||||||
Go back to the top | ||||||||||
Mon 1 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 10 | ![]() | 1.6 | 1.8 | 2.5 | 20 | W | E:8 | 10 | |
10h | 10 | ![]() | 1.7 | 1.9 | 2.7 | 19 | SW | E:9 | 12 | |
16h | 9 | ![]() | 1.7 | 1.9 | 2.6 | 18 | SW | NE:13 | 16 | |
22h | 10 | ![]() | 1.6 | 1.8 | 2.4 | 18 | SW | SE:9 | 12 | |
High: 12:20 am (3.64 m); Low: 06:30 am (0.29 m); High: 12:40 pm (3.8 m); Low: 06:50 pm (0.22 m); | ||||||||||
Go back to the top | ||||||||||
Tue 2 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 10 | ![]() | 1.4 | 1.6 | 2.2 | 17 | SW | E:8 | 10 | |
10h | 10 | ![]() | 1.3 | 1.6 | 2.0 | 16 | SW | E:10 | 12 | |
16h | 7 | ![]() | 1.1 | 1.4 | 1.8 | 16 | SW | SW:9 | 12 | |
22h | 7 | ![]() | 1.0 | 1.2 | 1.6 | 16 | SW | SW:8 | 10 | |
High: 01:00 am (3.67 m); Low: 07:10 am (0.27 m); High: 01:20 pm (3.8 m); Low: 07:40 pm (0.24 m); | ||||||||||
Go back to the top | ||||||||||
Wed 3 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.9 | 1.1 | 1.5 | 15 | SW | SW:4 | 6 | |
10h | 8 | ![]() | 0.8 | 0.9 | 1.3 | 15 | SW | N:6 | 8 | |
16h | 6 | ![]() | 0.8 | 1.2 | 1.3 | 14 | SW | SW:11 | 14 |
Forecast updated at 21:03 Thursday 25 February (Pacific/Auckland local time)
Anatori River sea temperature: 18°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
07:11 | 20:16 |