Forecast updated at 15:43 Monday 1 March (Pacific/Auckland local time)
Forecast updated at 15:43 Monday 1 March (Pacific/Auckland local time)
Mon 1 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 1.2 | 1.4 | 1.6 | 11 | E | NE:8 | 10 | |
10h | 4 | ![]() | 1.1 | 1.6 | 1.6 | 11 | E | NE:11 | 14 | |
16h | 3 | ![]() | 1.1 | 1.6 | 1.6 | 11 | E | NE:12 | 16 | |
22h | 2 | ![]() | 1.2 | 1.9 | 1.9 | 8 | E | NE:14 | 17 | |
High: 05:20 am (2.03 m); Low: 11:40 am (0.26 m); High: 05:40 pm (1.97 m); | ||||||||||
Go back to the top | ||||||||||
Tue 2 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 1.6 | 2.3 | 2.3 | 8 | E | NE:8 | 10 | |
10h | 4 | ![]() | 1.6 | 2.1 | 2.1 | 9 | E | NE:6 | 6 | |
16h | 4 | ![]() | 1.5 | 2.0 | 2.0 | 9 | E | NE:10 | 12 | |
22h | 5 | ![]() | 1.5 | 1.9 | 1.9 | 9 | E | N:4 | 6 | |
Low: 12:00 am (0.21 m); High: 06:10 am (2.02 m); Low: 12:30 pm (0.26 m); High: 06:30 pm (1.97 m); | ||||||||||
Go back to the top | ||||||||||
Wed 3 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 1.4 | 1.9 | 1.9 | 9 | E | NW:9 | 10 | |
10h | 5 | ![]() | 1.4 | 1.8 | 1.8 | 9 | E | N:8 | 10 | |
16h | 5 | ![]() | 1.3 | 1.7 | 1.7 | 10 | E | NW:12 | 16 | |
22h | 7 | ![]() | 1.2 | 1.5 | 1.5 | 10 | E | W:7 | 8 | |
Low: 12:50 am (0.23 m); High: 07:00 am (1.98 m); Low: 01:20 pm (0.29 m); High: 07:20 pm (1.96 m); | ||||||||||
Go back to the top | ||||||||||
Thu 4 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.1 | 1.4 | 1.4 | 10 | E | W:6 | 8 | |
10h | 8 | ![]() | 1.0 | 1.2 | 1.3 | 10 | E | SW:4 | 4 | |
16h | 5 | ![]() | 0.9 | 1.2 | 1.3 | 9 | E | E:9 | 12 | |
22h | 3 | ![]() | 0.8 | 1.1 | 1.1 | 9 | E | NE:14 | 17 | |
Low: 01:50 am (0.28 m); High: 07:50 am (1.93 m); Low: 02:10 pm (0.31 m); High: 08:20 pm (1.93 m); | ||||||||||
Go back to the top | ||||||||||
Fri 5 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.7 | 1.3 | 1.3 | 9 | E | N:12 | 16 | |
10h | 4 | ![]() | 0.6 | 1.0 | 1.0 | 9 | E | N:6 | 8 | |
16h | 5 | ![]() | 0.6 | 0.9 | 0.9 | 9 | E | S:5 | 6 | |
22h | 6 | ![]() | 0.6 | 0.8 | 0.9 | 9 | E | SW:9 | 12 | |
Low: 02:40 am (0.32 m); High: 08:50 am (1.88 m); Low: 03:10 pm (0.34 m); High: 09:20 pm (1.92 m); | ||||||||||
Go back to the top | ||||||||||
Sat 6 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.6 | 0.8 | 0.9 | 9 | E | NW:5 | 6 | |
10h | 6 | ![]() | 0.6 | 0.9 | 0.9 | 9 | E | NW:5 | 6 | |
16h | 6 | ![]() | 0.8 | 1.0 | 1.1 | 9 | E | E:5 | 6 | |
22h | 7 | ![]() | 0.7 | 0.9 | 1.0 | 9 | E | W:10 | 12 | |
Low: 03:50 am (0.36 m); High: 10:00 am (1.84 m); Low: 04:10 pm (0.35 m); High: 10:30 pm (1.92 m); | ||||||||||
Go back to the top | ||||||||||
Sun 7 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.6 | 0.8 | 0.8 | 8 | SE | SW:16 | 19 | |
10h | 7 | ![]() | 0.5 | 0.7 | 0.7 | 8 | SE | SW:19 | 23 | |
16h | 4 | ![]() | 0.5 | 0.6 | 0.7 | 9 | SE | SW:19 | 23 |
Forecast updated at 15:43 Monday 1 March (Pacific/Auckland local time)
Aramoana Spit sea temperature: 14°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
07:17 | 20:21 |