Forecast updated at 20:03 Sunday 18 April (Pacific/Auckland local time)
Forecast updated at 20:03 Sunday 18 April (Pacific/Auckland local time)
Sun 18 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.3 | 0.5 | 0.5 | 8 | E | SW:16 | 19 | |
9h | 1 | ![]() | 0.3 | 0.4 | 0.5 | 8 | E | SW:12 | 14 | |
15h | 1 | ![]() | 0.3 | 0.4 | 0.4 | 9 | E | SW:14 | 17 | |
21h | 1 | ![]() | 0.2 | 0.4 | 0.4 | 9 | E | SW:13 | 16 | |
Go back to the top | ||||||||||
Mon 19 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 9 | NE | W:8 | 10 | |
9h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 10 | NE | W:6 | 8 | |
15h | 2 | ![]() | 0.2 | 0.2 | 0.4 | 10 | NE | NW:8 | 10 | |
21h | 2 | ![]() | 0.2 | 0.2 | 0.4 | 10 | NE | N:9 | 12 | |
Low: 05:50 am (0.61 m); High: 11:50 am (1.68 m); Low: 06:10 pm (0.54 m); | ||||||||||
Go back to the top | ||||||||||
Tue 20 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 10 | NE | NE:15 | 17 | |
9h | 2 | ![]() | 0.2 | 0.6 | 0.6 | 4 | NE | NE:18 | 23 | |
15h | 2 | ![]() | 0.2 | 1.0 | 1.0 | 5 | NE | N:22 | 27 | |
21h | 2 | ![]() | 0.3 | 1.1 | 1.1 | 6 | NE | N:17 | 21 | |
High: 12:20 am (1.76 m); Low: 06:40 am (0.62 m); High: 12:40 pm (1.64 m); Low: 07:00 pm (0.56 m); | ||||||||||
Go back to the top | ||||||||||
Wed 21 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.4 | 1.1 | 1.1 | 7 | NE | NW:17 | 21 | |
9h | 2 | ![]() | 0.4 | 1.1 | 1.1 | 7 | NE | NW:20 | 25 | |
15h | 3 | ![]() | 0.5 | 1.0 | 1.0 | 8 | NE | W:20 | 25 | |
21h | 5 | ![]() | 0.5 | 0.8 | 0.8 | 8 | NE | W:20 | 25 | |
High: 01:20 am (1.75 m); Low: 07:40 am (0.62 m); High: 01:40 pm (1.63 m); Low: 07:50 pm (0.57 m); | ||||||||||
Go back to the top | ||||||||||
Thu 22 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 0.4 | 0.7 | 0.7 | 8 | NE | SW:16 | 21 | |
9h | 4 | ![]() | 0.3 | 0.6 | 0.6 | 8 | NE | SW:14 | 17 | |
15h | 3 | ![]() | 0.4 | 0.6 | 0.6 | 8 | NE | SW:9 | 10 | |
21h | 3 | ![]() | 0.4 | 0.6 | 0.6 | 8 | NE | W:4 | 4 | |
High: 02:20 am (1.76 m); Low: 08:40 am (0.59 m); High: 02:40 pm (1.65 m); Low: 09:00 pm (0.55 m); | ||||||||||
Go back to the top | ||||||||||
Fri 23 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 0.4 | 0.6 | 0.6 | 8 | NE | SW:6 | 8 | |
9h | 4 | ![]() | 0.4 | 0.7 | 0.7 | 8 | NE | NW:5 | 6 | |
15h | 4 | ![]() | 0.4 | 0.7 | 0.7 | 8 | NE | NW:10 | 12 | |
21h | 3 | ![]() | 0.4 | 0.6 | 0.6 | 8 | NE | NW:10 | 12 | |
High: 03:20 am (1.8 m); Low: 09:40 am (0.53 m); High: 03:50 pm (1.71 m); Low: 10:00 pm (0.49 m); | ||||||||||
Go back to the top | ||||||||||
Sat 24 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.4 | 0.6 | 0.6 | 8 | NE | NW:13 | 16 | |
9h | 2 | ![]() | 0.3 | 0.5 | 0.6 | 8 | NE | W:15 | 19 | |
15h | 2 | ![]() | 0.3 | 0.5 | 0.5 | 8 | NE | SW:14 | 17 |
Forecast updated at 20:03 Sunday 18 April (Pacific/Auckland local time)
Awana Beach sea temperature: 20°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
06:48 | 17:45 |