Forecast updated at 09:28 Monday 18 January (Pacific/Auckland local time)
Forecast updated at 09:28 Monday 18 January (Pacific/Auckland local time)
Mon 18 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.5 | 0.6 | 0.8 | 9 | E | W:19 | 23 | |
10h | 3 | ![]() | 0.5 | 0.6 | 0.8 | 9 | E | W:21 | 27 | |
16h | 3 | ![]() | 0.5 | 0.6 | 0.8 | 9 | NE | SW:17 | 21 | |
22h | 3 | ![]() | 0.5 | 0.6 | 0.8 | 9 | NE | W:15 | 19 | |
Low: 05:30 am (0.34 m); High: 11:50 am (1.98 m); Low: 06:10 pm (0.4 m); | ||||||||||
Go back to the top | ||||||||||
Tue 19 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.5 | 0.6 | 0.8 | 9 | NE | NW:16 | 19 | |
10h | 4 | ![]() | 0.6 | 0.7 | 0.8 | 9 | NE | NW:21 | 27 | |
16h | 5 | ![]() | 0.6 | 0.7 | 0.9 | 10 | E | NW:19 | 23 | |
22h | 7 | ![]() | 0.6 | 0.7 | 0.9 | 11 | NE | W:18 | 21 | |
High: 12:10 am (1.79 m); Low: 06:20 am (0.43 m); High: 12:30 pm (1.91 m); Low: 06:50 pm (0.45 m); | ||||||||||
Go back to the top | ||||||||||
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.6 | 0.8 | 0.9 | 10 | E | W:22 | 27 | |
10h | 7 | ![]() | 0.5 | 0.7 | 0.8 | 10 | E | W:20 | 25 | |
16h | 5 | ![]() | 0.5 | 0.6 | 0.8 | 10 | E | W:21 | 27 | |
22h | 4 | ![]() | 0.5 | 0.5 | 0.7 | 10 | E | W:17 | 21 | |
High: 01:00 am (1.73 m); Low: 07:10 am (0.51 m); High: 01:20 pm (1.84 m); Low: 07:40 pm (0.5 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.5 | 0.5 | 0.9 | 17 | NE | W:17 | 21 | |
10h | 4 | ![]() | 0.4 | 0.5 | 0.8 | 13 | NE | W:14 | 17 | |
16h | 4 | ![]() | 0.4 | 0.5 | 0.8 | 17 | NE | SW:16 | 19 | |
22h | 4 | ![]() | 0.4 | 0.5 | 0.8 | 16 | NE | SW:16 | 19 | |
High: 01:50 am (1.68 m); Low: 07:50 am (0.59 m); High: 02:10 pm (1.76 m); Low: 08:30 pm (0.54 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.4 | 0.5 | 0.8 | 15 | NE | SW:12 | 16 | |
10h | 4 | ![]() | 0.4 | 0.5 | 0.7 | 15 | NE | SW:8 | 10 | |
16h | 4 | ![]() | 0.4 | 0.5 | 0.6 | 9 | NE | W:10 | 12 | |
22h | 3 | ![]() | 0.4 | 0.5 | 0.6 | 9 | NE | SW:13 | 16 | |
High: 02:40 am (1.65 m); Low: 08:40 am (0.65 m); High: 02:50 pm (1.71 m); Low: 09:10 pm (0.57 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.4 | 0.5 | 0.6 | 9 | NE | SW:12 | 14 | |
10h | 2 | ![]() | 0.4 | 0.5 | 0.6 | 9 | NE | SW:10 | 12 | |
16h | 2 | ![]() | 0.4 | 0.4 | 0.6 | 9 | NE | W:10 | 12 | |
22h | 2 | ![]() | 0.3 | 0.5 | 0.6 | 9 | NE | SW:17 | 21 | |
High: 03:30 am (1.63 m); Low: 09:30 am (0.7 m); High: 03:40 pm (1.67 m); Low: 10:00 pm (0.59 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.3 | 0.4 | 0.6 | 9 | N | W:16 | 19 | |
10h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 9 | N | W:16 | 19 | |
16h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 9 | N | W:16 | 19 |
Forecast updated at 09:28 Monday 18 January (Pacific/Auckland local time)
Awana Beach sea temperature: 22°C
Recommended layers: Shorty
Sunrise | Sunset |
---|---|
06:22 | 20:33 |