Forecast updated at 16:50 Tuesday 26 January (Pacific/Auckland local time)
Forecast updated at 16:50 Tuesday 26 January (Pacific/Auckland local time)
Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.3 | 0.8 | 0.8 | 5 | NE | SE:4 | 4 | |
10h | 3 | ![]() | 0.3 | 0.6 | 0.6 | 15 | SE | N:13 | 16 | |
16h | 2 | ![]() | 0.3 | 1.6 | 1.6 | 5 | NE | N:21 | 27 | |
22h | 2 | ![]() | 0.3 | 1.5 | 1.5 | 6 | NE | N:20 | 25 | |
High: 04:40 am (1.36 m); Low: 11:00 am (0.51 m); High: 05:00 pm (1.26 m); Low: 11:10 pm (0.47 m); | ||||||||||
Go back to the top | ||||||||||
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.2 | 1.2 | 1.2 | 5 | NE | N:17 | 21 | |
10h | 2 | ![]() | 0.3 | 1.5 | 1.5 | 6 | NE | N:18 | 23 | |
16h | 2 | ![]() | 0.3 | 1.7 | 1.7 | 6 | NE | N:18 | 23 | |
22h | 2 | ![]() | 0.2 | 0.9 | 0.9 | 5 | NE | NW:14 | 17 | |
High: 05:30 am (1.39 m); Low: 11:50 am (0.47 m); High: 05:50 pm (1.27 m); | ||||||||||
Go back to the top | ||||||||||
Thu 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.2 | 0.6 | 0.6 | 4 | NE | NW:13 | 16 | |
10h | 2 | ![]() | 0.2 | 1.0 | 1.0 | 6 | NE | NW:17 | 21 | |
16h | 2 | ![]() | 0.1 | 0.7 | 0.7 | 5 | NE | SE:23 | 29 | |
22h | 2 | ![]() | 0.2 | 0.9 | 0.9 | 7 | SE | SE:18 | 23 | |
Low: 12:00 am (0.44 m); High: 06:20 am (1.43 m); Low: 12:40 pm (0.43 m); High: 06:40 pm (1.29 m); | ||||||||||
Go back to the top | ||||||||||
Fri 29 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.5 | 1.2 | 1.2 | 9 | SE | S:18 | 23 | |
10h | 2 | ![]() | 0.5 | 1.2 | 1.2 | 10 | SE | S:18 | 21 | |
16h | 2 | ![]() | 0.6 | 1.7 | 1.7 | 5 | SE | S:26 | 33 | |
22h | 2 | ![]() | 0.7 | 1.6 | 1.6 | 8 | SE | S:23 | 29 | |
Low: 12:50 am (0.4 m); High: 07:00 am (1.47 m); Low: 01:30 pm (0.37 m); High: 07:30 pm (1.32 m); | ||||||||||
Go back to the top | ||||||||||
Sat 30 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.8 | 1.2 | 1.2 | 13 | SE | SW:10 | 12 | |
10h | 4 | ![]() | 0.8 | 1.2 | 1.3 | 13 | SE | S:10 | 12 | |
16h | 4 | ![]() | 0.8 | 1.1 | 1.2 | 12 | SE | SE:10 | 12 | |
22h | 5 | ![]() | 0.8 | 1.0 | 1.1 | 11 | SE | SE:4 | 4 | |
Low: 01:40 am (0.35 m); High: 07:50 am (1.51 m); Low: 02:20 pm (0.31 m); High: 08:10 pm (1.35 m); | ||||||||||
Go back to the top | ||||||||||
Sun 31 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.7 | 0.9 | 1.0 | 11 | SE | W:4 | 6 | |
10h | 7 | ![]() | 0.6 | 0.8 | 1.0 | 11 | SE | N:10 | 14 | |
16h | 5 | ![]() | 0.5 | 1.2 | 1.2 | 11 | SE | N:23 | 29 | |
22h | 3 | ![]() | 0.5 | 1.2 | 1.2 | 5 | NE | N:12 | 14 | |
Low: 02:30 am (0.3 m); High: 08:40 am (1.54 m); Low: 03:10 pm (0.26 m); High: 09:00 pm (1.39 m); | ||||||||||
Go back to the top | ||||||||||
Mon 1 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.4 | 0.9 | 0.9 | 5 | NE | N:5 | 6 | |
10h | 4 | ![]() | 0.3 | 0.7 | 0.7 | 9 | SE | E:4 | 6 | |
16h | 3 | ![]() | 0.3 | 0.5 | 0.5 | 9 | SE | SE:7 | 8 |
Forecast updated at 16:50 Tuesday 26 January (Pacific/Auckland local time)
Awatere River sea temperature: 16°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
06:24 | 20:46 |