Forecast updated at 21:03 Thursday 25 February (Pacific/Auckland local time)
Forecast updated at 21:03 Thursday 25 February (Pacific/Auckland local time)
Thu 25 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.5 | 1.8 | 2.0 | 11 | W | NE:4 | 4 | |
10h | 9 | ![]() | 1.5 | 1.7 | 2.2 | 15 | W | NE:5 | 6 | |
16h | 8 | ![]() | 1.3 | 1.5 | 1.9 | 15 | W | W:6 | 6 | |
22h | 8 | ![]() | 1.0 | 1.3 | 1.6 | 15 | W | S:4 | 4 | |
Low: 03:00 am (0.84 m); High: 09:20 am (3.07 m); Low: 03:40 pm (0.82 m); High: 09:40 pm (3.02 m); | ||||||||||
Go back to the top | ||||||||||
Fri 26 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 0.9 | 1.1 | 1.4 | 14 | W | SE:6 | 8 | |
10h | 9 | ![]() | 0.7 | 0.9 | 1.2 | 14 | W | E:4 | 6 | |
16h | 7 | ![]() | 0.6 | 0.8 | 1.0 | 13 | W | W:7 | 8 | |
22h | 8 | ![]() | 0.5 | 0.7 | 0.9 | 13 | SW | E:4 | 6 | |
Low: 03:50 am (0.65 m); High: 10:10 am (3.26 m); Low: 04:20 pm (0.61 m); High: 10:30 pm (3.19 m); | ||||||||||
Go back to the top | ||||||||||
Sat 27 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.4 | 0.6 | 0.7 | 12 | SW | E:4 | 6 | |
10h | 5 | ![]() | 0.4 | 0.5 | 0.7 | 12 | SW | NE:5 | 6 | |
16h | 3 | ![]() | 0.4 | 0.5 | 0.6 | 12 | SW | W:6 | 8 | |
22h | 4 | ![]() | 0.4 | 0.5 | 0.8 | 14 | SW | S:2 | 2 | |
Low: 04:30 am (0.48 m); High: 10:50 am (3.43 m); Low: 05:00 pm (0.44 m); High: 11:10 pm (3.33 m); | ||||||||||
Go back to the top | ||||||||||
Sun 28 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.5 | 0.6 | 0.9 | 14 | W | E:4 | 4 | |
10h | 7 | ![]() | 0.7 | 0.7 | 1.1 | 13 | W | E:4 | 6 | |
16h | 7 | ![]() | 0.8 | 0.9 | 1.2 | 13 | W | W:4 | 4 | |
22h | 9 | ![]() | 0.9 | 1.0 | 1.6 | 22 | W | SE:4 | 6 | |
Low: 05:20 am (0.36 m); High: 11:30 am (3.55 m); Low: 05:40 pm (0.31 m); High: 11:50 pm (3.43 m); | ||||||||||
Go back to the top | ||||||||||
Mon 1 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 1.0 | 1.1 | 1.8 | 20 | W | NE:6 | 8 | |
10h | 9 | ![]() | 1.1 | 1.3 | 1.9 | 20 | W | E:6 | 8 | |
16h | 9 | ![]() | 1.2 | 1.3 | 1.9 | 19 | W | W:4 | 4 | |
22h | 9 | ![]() | 1.1 | 1.3 | 1.8 | 18 | W | E:5 | 6 | |
Low: 06:00 am (0.28 m); High: 12:10 pm (3.61 m); Low: 06:20 pm (0.24 m); | ||||||||||
Go back to the top | ||||||||||
Tue 2 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 1.0 | 1.3 | 1.7 | 18 | W | E:8 | 10 | |
10h | 8 | ![]() | 0.9 | 1.4 | 1.5 | 17 | W | NE:8 | 10 | |
16h | 8 | ![]() | 0.8 | 1.3 | 1.4 | 16 | W | NE:6 | 6 | |
22h | 8 | ![]() | 0.7 | 1.0 | 1.3 | 16 | W | NW:5 | 6 | |
High: 12:30 am (3.47 m); Low: 06:40 am (0.27 m); High: 12:50 pm (3.6 m); Low: 07:10 pm (0.26 m); | ||||||||||
Go back to the top | ||||||||||
Wed 3 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.7 | 0.8 | 1.1 | 16 | W | W:5 | 6 | |
10h | 7 | ![]() | 0.6 | 0.7 | 1.0 | 15 | W | NW:9 | 12 | |
16h | 4 | ![]() | 0.5 | 1.0 | 1.0 | 15 | W | NW:15 | 19 |
Forecast updated at 21:03 Thursday 25 February (Pacific/Auckland local time)
Bell Block sea temperature: 19°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
07:05 | 20:06 |