Forecast updated at 09:28 Monday 18 January (Pacific/Auckland local time)
Forecast updated at 09:28 Monday 18 January (Pacific/Auckland local time)
Mon 18 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.4 | 0.7 | 0.7 | 10 | SE | SW:16 | 19 | |
10h | 2 | ![]() | 0.4 | 1.0 | 1.0 | 6 | S | SE:7 | 10 | |
16h | 4 | ![]() | 0.5 | 1.1 | 1.1 | 7 | S | NE:14 | 17 | |
22h | 4 | ![]() | 0.5 | 0.9 | 0.9 | 7 | S | NW:11 | 14 | |
Low: 02:20 am (0.43 m); High: 08:30 am (2.02 m); Low: 02:50 pm (0.45 m); High: 09:00 pm (1.9 m); | ||||||||||
Go back to the top | ||||||||||
Tue 19 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.6 | 0.8 | 0.9 | 14 | SE | N:6 | 8 | |
10h | 8 | ![]() | 0.6 | 0.8 | 1.0 | 13 | S | N:18 | 23 | |
16h | 8 | ![]() | 0.6 | 0.8 | 0.9 | 13 | S | NW:23 | 29 | |
22h | 8 | ![]() | 0.6 | 1.0 | 1.0 | 13 | NW | NW:21 | 27 | |
Low: 03:10 am (0.5 m); High: 09:20 am (1.94 m); Low: 03:40 pm (0.51 m); High: 09:50 pm (1.85 m); | ||||||||||
Go back to the top | ||||||||||
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.7 | 0.9 | 1.1 | 12 | SE | NW:21 | 25 | |
10h | 8 | ![]() | 0.8 | 0.9 | 1.2 | 13 | SE | NW:14 | 17 | |
16h | 9 | ![]() | 0.9 | 1.0 | 1.5 | 17 | S | W:4 | 4 | |
22h | 9 | ![]() | 0.9 | 1.0 | 1.5 | 15 | S | NW:9 | 12 | |
Low: 04:00 am (0.57 m); High: 10:20 am (1.86 m); Low: 04:30 pm (0.57 m); High: 10:50 pm (1.81 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 1.4 | 2.1 | 2.1 | 15 | S | W:15 | 19 | |
10h | 4 | ![]() | 2.3 | 3.0 | 3.0 | 10 | S | SW:24 | 29 | |
16h | 3 | ![]() | 2.2 | 2.8 | 2.8 | 12 | S | S:13 | 16 | |
22h | 6 | ![]() | 2.0 | 2.5 | 2.6 | 12 | S | NE:3 | 4 | |
Low: 04:50 am (0.63 m); High: 11:10 am (1.81 m); Low: 05:20 pm (0.61 m); High: 11:40 pm (1.8 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.7 | 2.0 | 2.2 | 12 | S | NE:8 | 10 | |
10h | 9 | ![]() | 1.4 | 1.6 | 1.8 | 11 | S | N:7 | 8 | |
16h | 8 | ![]() | 1.1 | 1.3 | 1.5 | 11 | S | E:4 | 6 | |
22h | 8 | ![]() | 1.0 | 1.1 | 1.3 | 10 | S | NE:12 | 14 | |
Low: 05:40 am (0.67 m); High: 12:00 pm (1.78 m); Low: 06:00 pm (0.64 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.8 | 1.0 | 1.2 | 10 | S | NW:6 | 8 | |
10h | 8 | ![]() | 0.8 | 0.9 | 1.1 | 10 | S | NW:7 | 10 | |
16h | 8 | ![]() | 0.7 | 0.8 | 1.0 | 10 | S | N:3 | 4 | |
22h | 8 | ![]() | 0.7 | 0.8 | 1.0 | 11 | S | N:8 | 10 | |
High: 12:30 am (1.81 m); Low: 06:30 am (0.68 m); High: 12:50 pm (1.77 m); Low: 06:50 pm (0.64 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 0.6 | 0.7 | 1.0 | 12 | S | NW:3 | 4 | |
10h | 9 | ![]() | 0.7 | 0.9 | 1.1 | 15 | S | SE:3 | 4 | |
16h | 9 | ![]() | 0.9 | 1.1 | 1.5 | 17 | S | NE:5 | 6 |
Forecast updated at 09:28 Monday 18 January (Pacific/Auckland local time)
Birdlings Flat sea temperature: 17°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
06:12 | 21:05 |