Forecast updated at 21:27 Wednesday 27 January (Pacific/Auckland local time)
Forecast updated at 21:27 Wednesday 27 January (Pacific/Auckland local time)
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.4 | 0.4 | 0.6 | 11 | E | S:5 | 6 | |
10h | 2 | ![]() | 0.4 | 0.4 | 0.6 | 11 | E | NE:0 | 0 | |
16h | 2 | ![]() | 0.4 | 0.4 | 0.8 | 20 | NW | N:8 | 10 | |
22h | 2 | ![]() | 0.4 | 0.5 | 0.8 | 20 | S | NW:7 | 8 | |
Low: 01:00 am (0.56 m); High: 07:30 am (2.04 m); Low: 01:40 pm (0.73 m); High: 07:30 pm (1.96 m); | ||||||||||
Go back to the top | ||||||||||
Thu 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.4 | 0.5 | 0.8 | 18 | SW | S:5 | 6 | |
10h | 4 | ![]() | 0.4 | 0.5 | 0.9 | 18 | N | S:1 | 2 | |
16h | 3 | ![]() | 0.5 | 0.5 | 0.9 | 18 | N | N:7 | 10 | |
22h | 4 | ![]() | 0.5 | 0.6 | 1.0 | 18 | NE | S:9 | 10 | |
Low: 01:50 am (0.49 m); High: 08:10 am (2.13 m); Low: 02:20 pm (0.63 m); High: 08:20 pm (2.02 m); | ||||||||||
Go back to the top | ||||||||||
Fri 29 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.5 | 0.6 | 0.9 | 17 | NE | S:10 | 12 | |
10h | 4 | ![]() | 0.5 | 0.6 | 0.9 | 16 | NE | S:11 | 14 | |
16h | 7 | ![]() | 0.6 | 0.7 | 1.0 | 16 | NE | S:10 | 12 | |
22h | 8 | ![]() | 0.6 | 0.7 | 0.9 | 10 | NE | S:12 | 14 | |
Low: 02:30 am (0.41 m); High: 08:50 am (2.22 m); Low: 03:10 pm (0.55 m); High: 09:00 pm (2.09 m); | ||||||||||
Go back to the top | ||||||||||
Sat 30 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.7 | 0.8 | 1.0 | 10 | NE | S:10 | 12 | |
10h | 5 | ![]() | 0.9 | 1.1 | 1.2 | 9 | E | E:15 | 17 | |
16h | 4 | ![]() | 1.0 | 1.3 | 1.3 | 9 | E | E:14 | 17 | |
22h | 5 | ![]() | 1.0 | 1.2 | 1.3 | 10 | E | SE:9 | 12 | |
Low: 03:20 am (0.34 m); High: 09:40 am (2.29 m); Low: 03:50 pm (0.46 m); High: 09:50 pm (2.14 m); | ||||||||||
Go back to the top | ||||||||||
Sun 31 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 1.0 | 1.2 | 1.3 | 10 | NE | SE:6 | 6 | |
10h | 6 | ![]() | 1.0 | 1.2 | 1.5 | 13 | NE | E:12 | 14 | |
16h | 5 | ![]() | 1.0 | 1.2 | 1.4 | 11 | E | E:13 | 16 | |
22h | 6 | ![]() | 0.9 | 1.1 | 1.3 | 11 | E | SE:9 | 10 | |
Low: 04:00 am (0.29 m); High: 10:20 am (2.35 m); Low: 04:40 pm (0.39 m); High: 10:30 pm (2.19 m); | ||||||||||
Go back to the top | ||||||||||
Mon 1 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.9 | 1.1 | 1.3 | 11 | NE | SE:10 | 12 | |
10h | 6 | ![]() | 0.9 | 1.1 | 1.3 | 12 | NE | SE:15 | 19 | |
16h | 6 | ![]() | 0.9 | 1.1 | 1.3 | 11 | NE | SE:16 | 19 | |
22h | 6 | ![]() | 0.9 | 1.1 | 1.2 | 10 | NE | E:12 | 16 | |
Low: 04:50 am (0.27 m); High: 11:00 am (2.38 m); Low: 05:20 pm (0.34 m); High: 11:20 pm (2.21 m); | ||||||||||
Go back to the top | ||||||||||
Tue 2 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 1.0 | 1.3 | 1.3 | 9 | NE | E:17 | 21 | |
10h | 5 | ![]() | 1.3 | 1.6 | 1.8 | 12 | NE | SE:16 | 19 | |
16h | 5 | ![]() | 1.6 | 1.9 | 2.2 | 12 | NE | E:18 | 21 |
Forecast updated at 21:27 Wednesday 27 January (Pacific/Auckland local time)
Black Rocks To Rocky Point sea temperature: 20°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
06:41 | 20:31 |