Forecast updated at 08:04 Saturday 21 May (Pacific/Auckland local time)
Forecast updated at 08:04 Saturday 21 May (Pacific/Auckland local time)
Sat 21 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 2.6 | 3.2 | 3.2 | 12 | SW | W:27 | 35 | |
9h | 1 | ![]() | 3.0 | 3.6 | 3.6 | 12 | SW | W:25 | 31 | |
15h | 2 | ![]() | 3.3 | 3.8 | 3.9 | 13 | SW | W:28 | 37 | |
21h | 2 | ![]() | 3.5 | 3.9 | 4.1 | 14 | SW | W:23 | 29 | |
High: 03:40 am (2.43 m); Low: 10:00 am (0.43 m); High: 04:20 pm (2.34 m); Low: 10:30 pm (0.63 m); | ||||||||||
Go back to the top | ||||||||||
Sun 22 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 3.3 | 3.6 | 4.0 | 14 | SW | W:15 | 17 | |
9h | 3 | ![]() | 3.2 | 3.6 | 3.8 | 13 | SW | W:25 | 33 | |
15h | 3 | ![]() | 3.1 | 3.6 | 3.7 | 13 | SW | SW:25 | 31 | |
21h | 2 | ![]() | 3.1 | 3.5 | 3.7 | 13 | SW | SW:23 | 29 | |
High: 04:40 am (2.35 m); Low: 11:10 am (0.51 m); High: 05:30 pm (2.26 m); Low: 11:40 pm (0.69 m); | ||||||||||
Go back to the top | ||||||||||
Mon 23 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 3.0 | 3.3 | 3.5 | 13 | SW | W:11 | 14 | |
9h | 6 | ![]() | 2.7 | 3.0 | 3.3 | 13 | SW | NW:7 | 8 | |
15h | 6 | ![]() | 2.7 | 3.1 | 3.3 | 13 | SW | NW:13 | 16 | |
21h | 6 | ![]() | 2.8 | 3.1 | 3.4 | 13 | SW | W:12 | 16 | |
High: 05:50 am (2.3 m); Low: 12:20 pm (0.55 m); High: 06:40 pm (2.23 m); | ||||||||||
Go back to the top | ||||||||||
Tue 24 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 3.1 | 3.3 | 3.8 | 14 | SW | W:12 | 16 | |
9h | 5 | ![]() | 3.2 | 3.5 | 4.0 | 14 | SW | W:21 | 25 | |
15h | 4 | ![]() | 3.3 | 3.7 | 4.1 | 14 | SW | W:24 | 31 | |
21h | 4 | ![]() | 3.4 | 3.7 | 4.1 | 14 | SW | W:22 | 27 | |
Low: 12:50 am (0.69 m); High: 07:00 am (2.29 m); Low: 01:30 pm (0.54 m); High: 07:50 pm (2.25 m); | ||||||||||
Go back to the top | ||||||||||
Wed 25 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 3.4 | 3.8 | 4.1 | 14 | SW | W:26 | 33 | |
9h | 3 | ![]() | 3.7 | 4.0 | 4.5 | 14 | SW | SW:28 | 37 | |
15h | 2 | ![]() | 3.8 | 4.0 | 4.6 | 15 | SW | SW:20 | 25 | |
21h | 4 | ![]() | 3.6 | 3.8 | 4.4 | 15 | SW | SW:9 | 12 | |
Low: 02:00 am (0.65 m); High: 08:10 am (2.33 m); Low: 02:30 pm (0.5 m); High: 08:50 pm (2.31 m); | ||||||||||
Go back to the top | ||||||||||
Thu 26 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 3.1 | 3.3 | 3.9 | 14 | SW | W:6 | 6 | |
9h | 7 | ![]() | 2.7 | 2.9 | 3.4 | 14 | SW | W:4 | 4 | |
15h | 9 | ![]() | 2.3 | 2.5 | 2.9 | 13 | SW | NE:2 | 2 | |
21h | 10 | ![]() | 2.0 | 2.1 | 2.5 | 12 | SW | NE:3 | 4 | |
Low: 02:50 am (0.58 m); High: 09:10 am (2.38 m); Low: 03:20 pm (0.46 m); High: 09:40 pm (2.36 m); | ||||||||||
Go back to the top | ||||||||||
Fri 27 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 10 | ![]() | 1.7 | 1.8 | 2.1 | 12 | SW | N:6 | 8 | |
9h | 10 | ![]() | 1.4 | 1.5 | 1.8 | 11 | SW | N:7 | 10 | |
15h | 10 | ![]() | 1.2 | 1.3 | 1.6 | 11 | SW | N:6 | 8 |
Forecast updated at 08:04 Saturday 21 May (Pacific/Auckland local time)
Blue Cliffs sea temperature: 14°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
08:15 | 17:17 |