Forecast updated at 08:04 Saturday 21 May (Pacific/Auckland local time)
Forecast updated at 08:04 Saturday 21 May (Pacific/Auckland local time)
Sat 21 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 1.7 | 2.5 | 2.5 | 13 | W | SW:31 | 39 | |
9h | 1 | ![]() | 1.8 | 2.6 | 2.6 | 12 | S | W:31 | 39 | |
15h | 1 | ![]() | 2.0 | 2.8 | 2.8 | 13 | S | SW:34 | 45 | |
21h | 2 | ![]() | 2.3 | 2.8 | 3.0 | 14 | S | SW:24 | 31 | |
High: 05:20 am (2.5 m); Low: 11:30 am (0.47 m); High: 06:00 pm (2.49 m); | ||||||||||
Go back to the top | ||||||||||
Sun 22 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 2.4 | 2.7 | 3.2 | 16 | S | W:24 | 31 | |
9h | 4 | ![]() | 2.2 | 2.7 | 3.0 | 15 | S | W:27 | 35 | |
15h | 4 | ![]() | 2.1 | 2.6 | 2.7 | 14 | S | SW:25 | 33 | |
21h | 3 | ![]() | 1.9 | 2.4 | 2.5 | 13 | S | SW:24 | 31 | |
Low: 12:00 am (0.6 m); High: 06:20 am (2.45 m); Low: 12:30 pm (0.51 m); High: 07:00 pm (2.44 m); | ||||||||||
Go back to the top | ||||||||||
Mon 23 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 1.7 | 2.1 | 2.3 | 12 | S | W:18 | 23 | |
9h | 4 | ![]() | 1.6 | 2.1 | 2.2 | 13 | S | W:29 | 37 | |
15h | 4 | ![]() | 1.6 | 2.3 | 2.3 | 12 | S | W:30 | 39 | |
21h | 4 | ![]() | 1.5 | 2.1 | 2.1 | 13 | S | W:27 | 33 | |
Low: 01:10 am (0.63 m); High: 07:30 am (2.43 m); Low: 01:40 pm (0.52 m); High: 08:10 pm (2.43 m); | ||||||||||
Go back to the top | ||||||||||
Tue 24 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 1.6 | 2.1 | 2.3 | 14 | S | W:24 | 29 | |
9h | 4 | ![]() | 1.7 | 2.2 | 2.4 | 15 | S | W:26 | 33 | |
15h | 4 | ![]() | 1.8 | 2.3 | 2.5 | 15 | S | W:28 | 35 | |
21h | 4 | ![]() | 1.8 | 2.4 | 2.5 | 14 | S | W:28 | 37 | |
Low: 02:10 am (0.61 m); High: 08:40 am (2.45 m); Low: 02:50 pm (0.5 m); High: 09:10 pm (2.46 m); | ||||||||||
Go back to the top | ||||||||||
Wed 25 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 2.0 | 2.8 | 2.8 | 14 | S | W:33 | 43 | |
9h | 3 | ![]() | 2.4 | 3.0 | 3.3 | 15 | S | SW:29 | 37 | |
15h | 3 | ![]() | 2.5 | 2.8 | 3.3 | 15 | S | SW:19 | 23 | |
21h | 4 | ![]() | 2.2 | 2.4 | 2.9 | 15 | S | SW:12 | 14 | |
Low: 03:20 am (0.57 m); High: 09:40 am (2.49 m); Low: 03:40 pm (0.45 m); High: 10:10 pm (2.5 m); | ||||||||||
Go back to the top | ||||||||||
Thu 26 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 2.0 | 2.2 | 2.6 | 14 | S | SW:10 | 12 | |
9h | 5 | ![]() | 1.7 | 1.9 | 2.3 | 13 | S | SW:9 | 10 | |
15h | 6 | ![]() | 1.5 | 1.7 | 2.0 | 12 | S | W:5 | 6 | |
21h | 7 | ![]() | 1.3 | 1.5 | 1.8 | 12 | S | NW:5 | 6 | |
Low: 04:10 am (0.5 m); High: 10:40 am (2.54 m); Low: 04:40 pm (0.43 m); High: 11:00 pm (2.53 m); | ||||||||||
Go back to the top | ||||||||||
Fri 27 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 1.1 | 1.3 | 1.6 | 11 | S | NW:6 | 6 | |
9h | 8 | ![]() | 1.0 | 1.2 | 1.4 | 11 | S | NW:8 | 10 | |
15h | 8 | ![]() | 0.9 | 1.1 | 1.3 | 11 | S | NW:6 | 8 |
Forecast updated at 08:04 Saturday 21 May (Pacific/Auckland local time)
Bluff sea temperature: 14°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
08:13 | 17:12 |