Forecast updated at 15:43 Monday 1 March (Pacific/Auckland local time)
Forecast updated at 15:43 Monday 1 March (Pacific/Auckland local time)
Mon 1 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 1.1 | 1.2 | 1.5 | 12 | E | NE:7 | 8 | |
10h | 7 | ![]() | 1.0 | 1.3 | 1.4 | 11 | E | NE:5 | 6 | |
16h | 5 | ![]() | 1.0 | 1.4 | 1.4 | 11 | SE | NE:15 | 17 | |
22h | 4 | ![]() | 1.0 | 1.5 | 1.5 | 8 | E | NE:8 | 10 | |
High: 05:30 am (2.03 m); Low: 11:40 am (0.25 m); High: 05:50 pm (1.96 m); | ||||||||||
Go back to the top | ||||||||||
Tue 2 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 1.3 | 1.8 | 1.8 | 9 | E | N:3 | 4 | |
10h | 6 | ![]() | 1.2 | 1.7 | 1.7 | 9 | E | N:5 | 6 | |
16h | 4 | ![]() | 1.2 | 1.6 | 1.6 | 9 | E | NE:12 | 14 | |
22h | 6 | ![]() | 1.1 | 1.5 | 1.5 | 9 | E | NW:3 | 4 | |
Low: 12:00 am (0.21 m); High: 06:10 am (2.02 m); Low: 12:30 pm (0.26 m); High: 06:40 pm (1.96 m); | ||||||||||
Go back to the top | ||||||||||
Wed 3 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 1.1 | 1.5 | 1.5 | 11 | E | NW:7 | 8 | |
10h | 7 | ![]() | 1.1 | 1.4 | 1.5 | 11 | E | N:8 | 10 | |
16h | 7 | ![]() | 1.0 | 1.3 | 1.4 | 10 | E | NW:14 | 17 | |
22h | 7 | ![]() | 0.9 | 1.2 | 1.3 | 10 | E | NW:13 | 16 | |
Low: 01:00 am (0.24 m); High: 07:00 am (1.99 m); Low: 01:20 pm (0.28 m); High: 07:30 pm (1.95 m); | ||||||||||
Go back to the top | ||||||||||
Thu 4 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.9 | 1.1 | 1.2 | 10 | E | SE:5 | 6 | |
10h | 6 | ![]() | 0.8 | 1.1 | 1.2 | 10 | E | NE:10 | 12 | |
16h | 4 | ![]() | 0.8 | 1.1 | 1.1 | 10 | E | E:12 | 16 | |
22h | 3 | ![]() | 0.7 | 1.1 | 1.1 | 9 | E | NE:12 | 14 | |
Low: 01:50 am (0.27 m); High: 08:00 am (1.93 m); Low: 02:20 pm (0.31 m); High: 08:30 pm (1.93 m); | ||||||||||
Go back to the top | ||||||||||
Fri 5 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.6 | 1.0 | 1.0 | 9 | E | NW:6 | 8 | |
10h | 6 | ![]() | 0.6 | 0.9 | 0.9 | 9 | E | N:7 | 8 | |
16h | 5 | ![]() | 0.6 | 0.8 | 0.8 | 9 | E | E:7 | 8 | |
22h | 4 | ![]() | 0.5 | 0.8 | 0.8 | 9 | E | S:12 | 16 | |
Low: 02:50 am (0.32 m); High: 09:00 am (1.88 m); Low: 03:20 pm (0.34 m); High: 09:30 pm (1.92 m); | ||||||||||
Go back to the top | ||||||||||
Sat 6 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.5 | 0.8 | 0.8 | 9 | E | NW:6 | 8 | |
10h | 6 | ![]() | 0.6 | 0.8 | 0.9 | 9 | E | N:6 | 8 | |
16h | 4 | ![]() | 0.6 | 0.8 | 0.9 | 10 | E | NE:13 | 16 | |
22h | 6 | ![]() | 0.6 | 0.7 | 0.9 | 14 | SE | W:8 | 10 | |
Low: 03:50 am (0.35 m); High: 10:00 am (1.85 m); Low: 04:20 pm (0.35 m); High: 10:40 pm (1.92 m); | ||||||||||
Go back to the top | ||||||||||
Sun 7 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.6 | 0.8 | 0.9 | 13 | S | SW:14 | 17 | |
10h | 4 | ![]() | 0.6 | 1.0 | 1.0 | 13 | SE | SW:16 | 19 | |
16h | 3 | ![]() | 0.6 | 1.2 | 1.2 | 8 | SE | S:15 | 17 |
Forecast updated at 15:43 Monday 1 March (Pacific/Auckland local time)
Campbells Bay sea temperature: 15°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
07:17 | 20:20 |