Forecast updated at 03:27 Monday 1 March (Pacific/Auckland local time)
Forecast updated at 03:27 Monday 1 March (Pacific/Auckland local time)
Mon 1 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 1.3 | 1.6 | 1.7 | 11 | E | NE:9 | 12 | |
10h | 4 | ![]() | 1.2 | 1.5 | 1.6 | 11 | E | NE:12 | 16 | |
16h | 3 | ![]() | 1.1 | 1.6 | 1.6 | 12 | E | NE:17 | 21 | |
22h | 3 | ![]() | 1.1 | 1.5 | 1.6 | 12 | E | NE:14 | 17 | |
Low: 01:20 am (0.2 m); High: 07:40 am (1.7 m); Low: 02:00 pm (0.19 m); High: 08:00 pm (1.61 m); | ||||||||||
Go back to the top | ||||||||||
Tue 2 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 1.1 | 1.5 | 1.6 | 12 | E | N:10 | 12 | |
10h | 5 | ![]() | 1.2 | 1.5 | 1.6 | 11 | E | N:9 | 12 | |
16h | 4 | ![]() | 1.2 | 1.5 | 1.6 | 11 | E | NE:13 | 16 | |
22h | 5 | ![]() | 1.2 | 1.6 | 1.6 | 11 | E | N:8 | 10 | |
Low: 02:20 am (0.17 m); High: 08:30 am (1.72 m); Low: 02:50 pm (0.16 m); High: 08:50 pm (1.65 m); | ||||||||||
Go back to the top | ||||||||||
Wed 3 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 1.2 | 1.5 | 1.6 | 10 | E | NW:11 | 14 | |
10h | 6 | ![]() | 1.1 | 1.4 | 1.5 | 10 | E | NW:11 | 14 | |
16h | 7 | ![]() | 1.1 | 1.3 | 1.4 | 10 | E | NW:12 | 16 | |
22h | 7 | ![]() | 1.0 | 1.2 | 1.3 | 9 | E | NW:10 | 12 | |
Low: 03:10 am (0.14 m); High: 09:20 am (1.73 m); Low: 03:40 pm (0.15 m); High: 09:50 pm (1.67 m); | ||||||||||
Go back to the top | ||||||||||
Thu 4 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.9 | 1.1 | 1.2 | 9 | E | NW:9 | 10 | |
10h | 6 | ![]() | 0.8 | 1.0 | 1.1 | 9 | E | N:10 | 12 | |
16h | 5 | ![]() | 0.7 | 1.0 | 1.0 | 9 | E | N:9 | 12 | |
22h | 5 | ![]() | 0.7 | 1.0 | 1.0 | 8 | E | NW:16 | 19 | |
Low: 04:00 am (0.13 m); High: 10:10 am (1.72 m); Low: 04:30 pm (0.15 m); High: 10:40 pm (1.69 m); | ||||||||||
Go back to the top | ||||||||||
Fri 5 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.6 | 0.9 | 0.9 | 9 | E | NW:15 | 19 | |
10h | 6 | ![]() | 0.6 | 0.8 | 0.9 | 8 | E | NW:16 | 19 | |
16h | 6 | ![]() | 0.6 | 0.7 | 0.8 | 8 | E | NW:14 | 17 | |
22h | 6 | ![]() | 0.5 | 0.7 | 0.7 | 8 | E | NW:9 | 12 | |
Low: 05:00 am (0.14 m); High: 11:10 am (1.7 m); Low: 05:30 pm (0.16 m); High: 11:40 pm (1.7 m); | ||||||||||
Go back to the top | ||||||||||
Sat 6 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.4 | 0.7 | 0.7 | 8 | SE | NW:17 | 21 | |
10h | 5 | ![]() | 0.4 | 0.7 | 0.7 | 8 | SE | NW:10 | 12 | |
16h | 5 | ![]() | 0.4 | 0.7 | 0.7 | 8 | E | NW:9 | 12 | |
22h | 6 | ![]() | 0.4 | 0.7 | 0.7 | 9 | E | W:15 | 17 | |
Low: 06:00 am (0.15 m); High: 12:00 pm (1.67 m); Low: 06:20 pm (0.16 m); | ||||||||||
Go back to the top | ||||||||||
Sun 7 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.5 | 0.7 | 0.7 | 9 | E | W:14 | 17 | |
10h | 5 | ![]() | 0.5 | 0.9 | 0.9 | 8 | S | SW:13 | 16 | |
16h | 3 | ![]() | 0.5 | 1.0 | 1.0 | 8 | S | S:10 | 14 |
Forecast updated at 03:27 Monday 1 March (Pacific/Auckland local time)
Castlepoint Beach sea temperature: 17°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
06:58 | 19:55 |