Forecast updated at 02:52 Saturday 16 January (Pacific/Auckland local time)
Forecast updated at 02:52 Saturday 16 January (Pacific/Auckland local time)
Sat 16 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 1.2 | 1.3 | 1.9 | 16 | W | E:5 | 6 | |
10h | 9 | ![]() | 1.2 | 1.3 | 1.8 | 16 | SW | N:3 | 4 | |
16h | 8 | ![]() | 1.1 | 1.2 | 1.7 | 15 | SW | SE:19 | 23 | |
22h | 8 | ![]() | 1.1 | 1.1 | 1.6 | 14 | SW | SE:15 | 17 | |
High: 03:30 am (2.47 m); Low: 09:30 am (0.48 m); High: 03:50 pm (2.48 m); Low: 10:00 pm (0.4 m); | ||||||||||
Go back to the top | ||||||||||
Sun 17 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 1.0 | 1.0 | 1.5 | 14 | SW | NE:12 | 14 | |
10h | 8 | ![]() | 0.9 | 1.0 | 1.4 | 13 | W | N:12 | 16 | |
16h | 5 | ![]() | 1.1 | 1.3 | 1.6 | 13 | W | W:20 | 25 | |
22h | 3 | ![]() | 1.5 | 1.8 | 2.0 | 12 | W | W:27 | 35 | |
High: 04:20 am (2.38 m); Low: 10:20 am (0.58 m); High: 04:30 pm (2.39 m); Low: 10:50 pm (0.51 m); | ||||||||||
Go back to the top | ||||||||||
Mon 18 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 1.7 | 2.0 | 2.3 | 12 | W | NW:24 | 31 | |
10h | 5 | ![]() | 1.8 | 2.0 | 2.3 | 12 | W | NW:11 | 14 | |
16h | 3 | ![]() | 1.9 | 2.0 | 2.5 | 13 | W | W:21 | 27 | |
22h | 3 | ![]() | 1.8 | 1.9 | 2.3 | 13 | SW | NW:20 | 25 | |
High: 05:00 am (2.28 m); Low: 11:10 am (0.68 m); High: 05:20 pm (2.28 m); Low: 11:30 pm (0.63 m); | ||||||||||
Go back to the top | ||||||||||
Tue 19 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 1.6 | 1.7 | 2.1 | 13 | SW | NE:13 | 16 | |
10h | 5 | ![]() | 1.5 | 1.6 | 2.0 | 12 | SW | NW:17 | 21 | |
16h | 5 | ![]() | 1.4 | 1.5 | 1.9 | 12 | W | NW:14 | 17 | |
22h | 3 | ![]() | 2.3 | 2.6 | 3.1 | 15 | W | SW:40 | 52 | |
High: 05:50 am (2.18 m); Low: 11:50 am (0.78 m); High: 06:00 pm (2.18 m); | ||||||||||
Go back to the top | ||||||||||
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 3.3 | 3.5 | 4.1 | 15 | W | SW:47 | 64 | |
10h | 2 | ![]() | 3.1 | 3.3 | 3.8 | 14 | SW | SW:37 | 49 | |
16h | 2 | ![]() | 2.7 | 2.9 | 3.4 | 14 | SW | SW:35 | 47 | |
22h | 2 | ![]() | 2.4 | 2.7 | 3.1 | 13 | SW | W:33 | 43 | |
Low: 12:20 am (0.74 m); High: 06:40 am (2.1 m); Low: 12:50 pm (0.87 m); High: 06:50 pm (2.09 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 2.2 | 2.5 | 2.8 | 13 | SW | SW:32 | 43 | |
10h | 2 | ![]() | 1.9 | 2.2 | 2.5 | 13 | SW | SW:29 | 37 | |
16h | 2 | ![]() | 1.7 | 2.0 | 2.2 | 12 | SW | W:28 | 37 | |
22h | 2 | ![]() | 1.5 | 1.9 | 2.0 | 12 | SW | W:27 | 35 | |
Low: 01:20 am (0.84 m); High: 07:30 am (2.03 m); Low: 01:40 pm (0.93 m); High: 07:50 pm (2.03 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 1.4 | 1.7 | 1.8 | 11 | SW | W:27 | 35 | |
10h | 4 | ![]() | 1.2 | 1.5 | 1.6 | 11 | SW | NW:14 | 17 | |
16h | 4 | ![]() | 1.2 | 1.4 | 1.6 | 10 | W | NW:15 | 17 |
Forecast updated at 02:52 Saturday 16 January (Pacific/Auckland local time)
Centre Island sea temperature: 14°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
06:20 | 21:35 |