Forecast updated at 15:43 Monday 1 March (Pacific/Auckland local time)
Forecast updated at 15:43 Monday 1 March (Pacific/Auckland local time)
Mon 1 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.8 | 2.2 | 2.7 | 19 | W | NE:10 | 12 | |
10h | 9 | ![]() | 1.8 | 2.1 | 2.7 | 18 | W | E:10 | 12 | |
16h | 9 | ![]() | 1.7 | 2.0 | 2.6 | 18 | W | NE:11 | 14 | |
22h | 9 | ![]() | 1.6 | 1.9 | 2.4 | 18 | W | NE:10 | 12 | |
High: 12:50 am (3.33 m); Low: 07:00 am (0.29 m); High: 01:10 pm (3.47 m); Low: 07:20 pm (0.19 m); | ||||||||||
Go back to the top | ||||||||||
Tue 2 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 1.4 | 1.7 | 2.1 | 17 | W | NE:9 | 12 | |
10h | 9 | ![]() | 1.3 | 1.5 | 2.0 | 16 | W | NE:11 | 14 | |
16h | 8 | ![]() | 1.2 | 1.5 | 1.8 | 16 | SW | NW:9 | 12 | |
22h | 9 | ![]() | 1.1 | 1.3 | 1.7 | 15 | SW | NE:4 | 4 | |
High: 01:30 am (3.35 m); Low: 07:40 am (0.27 m); High: 01:50 pm (3.46 m); Low: 08:10 pm (0.22 m); | ||||||||||
Go back to the top | ||||||||||
Wed 3 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 1.0 | 1.2 | 1.6 | 15 | SW | NE:8 | 10 | |
10h | 8 | ![]() | 0.9 | 1.2 | 1.4 | 14 | SW | N:12 | 16 | |
16h | 7 | ![]() | 0.9 | 1.3 | 1.4 | 14 | SW | NW:9 | 12 | |
22h | 7 | ![]() | 1.3 | 1.7 | 1.8 | 13 | W | SW:7 | 8 | |
High: 02:20 am (3.31 m); Low: 08:30 am (0.32 m); High: 02:40 pm (3.38 m); Low: 08:50 pm (0.31 m); | ||||||||||
Go back to the top | ||||||||||
Thu 4 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 2.1 | 2.4 | 2.7 | 13 | W | SW:3 | 4 | |
10h | 9 | ![]() | 2.5 | 2.8 | 3.1 | 13 | W | NW:2 | 2 | |
16h | 7 | ![]() | 2.3 | 2.6 | 2.9 | 12 | W | W:7 | 8 | |
22h | 5 | ![]() | 1.9 | 2.3 | 2.4 | 12 | W | SW:13 | 16 | |
High: 03:00 am (3.22 m); Low: 09:10 am (0.42 m); High: 03:30 pm (3.24 m); Low: 09:40 pm (0.45 m); | ||||||||||
Go back to the top | ||||||||||
Fri 5 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 1.5 | 1.9 | 2.0 | 11 | W | SW:8 | 10 | |
10h | 5 | ![]() | 1.2 | 1.7 | 1.7 | 10 | W | NW:9 | 12 | |
16h | 3 | ![]() | 1.2 | 2.2 | 2.2 | 8 | W | NW:20 | 25 | |
22h | 2 | ![]() | 1.7 | 2.5 | 2.5 | 9 | W | SW:11 | 14 | |
High: 03:50 am (3.09 m); Low: 10:10 am (0.57 m); High: 04:20 pm (3.08 m); Low: 10:40 pm (0.63 m); | ||||||||||
Go back to the top | ||||||||||
Sat 6 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 1.9 | 2.5 | 2.5 | 10 | W | SW:7 | 8 | |
10h | 5 | ![]() | 2.2 | 2.6 | 2.8 | 12 | W | W:4 | 4 | |
16h | 5 | ![]() | 2.4 | 2.8 | 3.0 | 13 | W | W:9 | 10 | |
22h | 6 | ![]() | 2.5 | 2.9 | 3.2 | 14 | W | SW:8 | 10 | |
High: 04:50 am (2.95 m); Low: 11:10 am (0.71 m); High: 05:30 pm (2.92 m); Low: 11:40 pm (0.77 m); | ||||||||||
Go back to the top | ||||||||||
Sun 7 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 2.8 | 3.4 | 3.4 | 14 | W | SW:15 | 19 | |
10h | 3 | ![]() | 3.0 | 3.6 | 3.6 | 13 | W | SW:13 | 16 | |
16h | 2 | ![]() | 2.7 | 3.3 | 3.3 | 12 | W | SW:17 | 21 |
Forecast updated at 15:43 Monday 1 March (Pacific/Auckland local time)
Charleston sea temperature: 18°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
07:18 | 20:14 |