Forecast updated at 20:03 Sunday 18 April (Pacific/Auckland local time)
Forecast updated at 20:03 Sunday 18 April (Pacific/Auckland local time)
Sun 18 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.1 | 0.2 | 0.3 | 11 | SE | NW:9 | 12 | |
9h | 1 | ![]() | 0.1 | 0.2 | 0.2 | 11 | SE | S:5 | 6 | |
15h | 1 | ![]() | 0.1 | 0.2 | 0.2 | 10 | SE | N:10 | 12 | |
21h | 1 | ![]() | 0.1 | 0.5 | 0.5 | 3 | SE | NW:8 | 10 | |
Go back to the top | ||||||||||
Mon 19 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.1 | 0.4 | 0.4 | 4 | SE | NW:9 | 12 | |
9h | 1 | ![]() | 0.1 | 0.3 | 0.3 | 5 | SE | W:4 | 6 | |
15h | 1 | ![]() | 0.1 | 0.3 | 0.3 | 5 | NE | E:5 | 6 | |
21h | 1 | ![]() | 0.1 | 0.3 | 0.3 | 5 | SE | NW:3 | 4 | |
Low: 04:50 am (0.42 m); High: 10:50 am (1.4 m); Low: 05:00 pm (0.45 m); High: 11:10 pm (1.51 m); | ||||||||||
Go back to the top | ||||||||||
Tue 20 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.1 | 0.4 | 0.4 | 5 | SE | NW:6 | 8 | |
9h | 1 | ![]() | 0.1 | 0.5 | 0.5 | 5 | NE | NW:12 | 14 | |
15h | 1 | ![]() | 0.1 | 0.9 | 0.9 | 5 | NE | N:21 | 25 | |
21h | 1 | ![]() | 0.1 | 0.7 | 0.7 | 4 | NE | NW:12 | 14 | |
Low: 05:40 am (0.42 m); High: 11:40 am (1.38 m); Low: 05:50 pm (0.45 m); | ||||||||||
Go back to the top | ||||||||||
Wed 21 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.1 | 0.4 | 0.4 | 3 | NE | NW:11 | 14 | |
9h | 1 | ![]() | 0.1 | 0.3 | 0.3 | 6 | E | S:7 | 8 | |
15h | 1 | ![]() | 0.1 | 0.2 | 0.3 | 9 | E | SE:13 | 16 | |
21h | 1 | ![]() | 0.1 | 0.2 | 0.3 | 9 | E | S:11 | 14 | |
High: 12:00 am (1.51 m); Low: 06:20 am (0.41 m); High: 12:30 pm (1.37 m); Low: 06:40 pm (0.45 m); | ||||||||||
Go back to the top | ||||||||||
Thu 22 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.1 | 0.2 | 0.2 | 10 | SE | S:11 | 14 | |
9h | 1 | ![]() | 0.1 | 0.2 | 0.2 | 10 | SE | S:4 | 4 | |
15h | 1 | ![]() | 0.1 | 0.2 | 0.2 | 10 | SE | NE:7 | 8 | |
21h | 1 | ![]() | 0.1 | 0.2 | 0.3 | 10 | SE | NW:6 | 8 | |
High: 12:50 am (1.5 m); Low: 07:20 am (0.4 m); High: 01:20 pm (1.38 m); Low: 07:30 pm (0.43 m); | ||||||||||
Go back to the top | ||||||||||
Fri 23 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.1 | 0.4 | 0.4 | 6 | SE | NW:11 | 14 | |
9h | 1 | ![]() | 0.1 | 0.6 | 0.6 | 4 | NE | NW:15 | 19 | |
15h | 1 | ![]() | 0.1 | 1.0 | 1.0 | 5 | NE | NW:22 | 27 | |
21h | 1 | ![]() | 0.1 | 0.8 | 0.8 | 5 | NE | NW:15 | 17 | |
High: 01:50 am (1.5 m); Low: 08:10 am (0.38 m); High: 02:20 pm (1.39 m); Low: 08:30 pm (0.4 m); | ||||||||||
Go back to the top | ||||||||||
Sat 24 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.1 | 0.6 | 0.6 | 5 | NE | NW:15 | 17 | |
9h | 1 | ![]() | 0.1 | 0.7 | 0.7 | 5 | NE | NW:13 | 16 | |
15h | 1 | ![]() | 0.1 | 0.3 | 0.4 | 20 | E | SE:11 | 14 |
Forecast updated at 20:03 Sunday 18 April (Pacific/Auckland local time)
Clifford Bay sea temperature: 15°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
07:00 | 17:43 |