Forecast updated at 02:52 Saturday 16 January (Pacific/Auckland local time)
Forecast updated at 02:52 Saturday 16 January (Pacific/Auckland local time)
Sat 16 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 10 | E | W:2 | 2 | |
10h | 2 | ![]() | 0.5 | 0.5 | 0.8 | 11 | E | N:15 | 19 | |
16h | 2 | ![]() | 0.6 | 0.9 | 1.0 | 11 | E | N:24 | 29 | |
22h | 2 | ![]() | 0.7 | 1.2 | 1.2 | 11 | E | N:18 | 23 | |
Low: 02:50 am (0.23 m); High: 09:00 am (1.71 m); Low: 03:30 pm (0.22 m); High: 09:20 pm (1.53 m); | ||||||||||
Go back to the top | ||||||||||
Sun 17 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.7 | 1.2 | 1.2 | 11 | E | N:18 | 23 | |
10h | 3 | ![]() | 0.6 | 1.2 | 1.2 | 11 | E | N:20 | 25 | |
16h | 2 | ![]() | 0.5 | 1.4 | 1.4 | 6 | NE | NW:20 | 25 | |
22h | 2 | ![]() | 0.5 | 1.2 | 1.2 | 7 | E | NW:20 | 25 | |
Low: 03:40 am (0.26 m); High: 09:50 am (1.67 m); Low: 04:10 pm (0.24 m); High: 10:10 pm (1.51 m); | ||||||||||
Go back to the top | ||||||||||
Mon 18 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.4 | 1.0 | 1.0 | 7 | E | NW:20 | 25 | |
10h | 2 | ![]() | 0.3 | 0.8 | 0.8 | 7 | E | NW:15 | 19 | |
16h | 2 | ![]() | 0.3 | 0.7 | 0.7 | 6 | E | NW:21 | 25 | |
22h | 2 | ![]() | 0.3 | 1.0 | 1.0 | 5 | NE | NW:20 | 25 | |
Low: 04:30 am (0.29 m); High: 10:30 am (1.63 m); Low: 05:00 pm (0.27 m); High: 11:00 pm (1.48 m); | ||||||||||
Go back to the top | ||||||||||
Tue 19 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.3 | 0.8 | 0.8 | 6 | E | NW:19 | 23 | |
10h | 2 | ![]() | 0.3 | 0.8 | 0.8 | 7 | N | N:21 | 25 | |
16h | 2 | ![]() | 0.5 | 1.7 | 1.7 | 6 | NE | NW:34 | 45 | |
22h | 2 | ![]() | 0.7 | 1.4 | 1.4 | 8 | NE | NW:25 | 31 | |
Low: 05:10 am (0.33 m); High: 11:20 am (1.57 m); Low: 05:50 pm (0.31 m); High: 11:50 pm (1.45 m); | ||||||||||
Go back to the top | ||||||||||
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.5 | 1.2 | 1.2 | 8 | N | NW:22 | 27 | |
10h | 2 | ![]() | 0.4 | 0.9 | 0.9 | 7 | E | NW:21 | 27 | |
16h | 2 | ![]() | 0.4 | 0.8 | 0.8 | 7 | E | W:11 | 14 | |
22h | 2 | ![]() | 0.3 | 0.7 | 0.7 | 7 | E | W:16 | 19 | |
Low: 06:00 am (0.39 m); High: 12:10 pm (1.51 m); Low: 06:30 pm (0.35 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.3 | 0.7 | 0.7 | 7 | SE | W:18 | 21 | |
10h | 2 | ![]() | 0.2 | 0.5 | 0.5 | 9 | SE | W:6 | 8 | |
16h | 2 | ![]() | 0.2 | 0.6 | 0.6 | 4 | SE | NW:21 | 27 | |
22h | 2 | ![]() | 0.2 | 0.7 | 0.7 | 5 | SE | W:11 | 14 | |
High: 12:40 am (1.43 m); Low: 06:50 am (0.44 m); High: 12:50 pm (1.46 m); Low: 07:20 pm (0.4 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.1 | 0.4 | 0.4 | 4 | SE | W:5 | 6 | |
10h | 2 | ![]() | 0.1 | 0.3 | 0.3 | 7 | SE | N:8 | 10 | |
16h | 2 | ![]() | 0.1 | 0.4 | 0.4 | 3 | SE | NE:17 | 21 |
Forecast updated at 02:52 Saturday 16 January (Pacific/Auckland local time)
Clifford Bay sea temperature: 17°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
06:10 | 20:54 |