Forecast updated at 20:03 Sunday 18 April (Pacific/Auckland local time)
Forecast updated at 20:03 Sunday 18 April (Pacific/Auckland local time)
Sun 18 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 1.9 | 2.4 | 2.6 | 14 | W | SW:9 | 12 | |
9h | 7 | ![]() | 1.6 | 2.0 | 2.2 | 13 | W | SE:2 | 2 | |
15h | 8 | ![]() | 1.4 | 1.8 | 1.9 | 13 | SW | W:3 | 4 | |
21h | 8 | ![]() | 1.5 | 1.8 | 2.1 | 13 | SW | SW:3 | 4 | |
High: 02:10 am (2.59 m); Low: 08:30 am (0.96 m); High: 02:40 pm (2.49 m); Low: 08:50 pm (1.03 m); | ||||||||||
Go back to the top | ||||||||||
Mon 19 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 1.7 | 1.9 | 2.3 | 13 | SW | SE:2 | 2 | |
9h | 10 | ![]() | 1.7 | 1.9 | 2.3 | 14 | SW | NE:2 | 2 | |
15h | 9 | ![]() | 1.7 | 1.9 | 2.3 | 14 | SW | NW:5 | 6 | |
21h | 9 | ![]() | 1.7 | 1.9 | 2.4 | 15 | SW | S:3 | 4 | |
High: 03:00 am (2.5 m); Low: 09:20 am (1.04 m); High: 03:40 pm (2.39 m); Low: 09:50 pm (1.12 m); | ||||||||||
Go back to the top | ||||||||||
Tue 20 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 10 | ![]() | 1.8 | 1.9 | 2.5 | 15 | SW | SE:6 | 8 | |
9h | 10 | ![]() | 1.7 | 1.9 | 2.4 | 15 | SW | E:7 | 8 | |
15h | 10 | ![]() | 1.6 | 1.7 | 2.3 | 15 | SW | W:2 | 2 | |
21h | 10 | ![]() | 1.6 | 1.7 | 2.2 | 15 | W | SE:6 | 8 | |
High: 04:10 am (2.43 m); Low: 10:30 am (1.08 m); High: 04:50 pm (2.35 m); Low: 11:00 pm (1.14 m); | ||||||||||
Go back to the top | ||||||||||
Wed 21 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 10 | ![]() | 1.5 | 1.6 | 2.2 | 15 | W | SE:5 | 6 | |
9h | 10 | ![]() | 1.5 | 1.7 | 2.1 | 14 | W | SE:4 | 4 | |
15h | 8 | ![]() | 1.5 | 1.7 | 2.2 | 14 | W | SW:10 | 14 | |
21h | 8 | ![]() | 1.7 | 1.9 | 2.3 | 14 | W | S:8 | 10 | |
High: 05:30 am (2.44 m); Low: 11:50 am (1.03 m); High: 06:10 pm (2.41 m); | ||||||||||
Go back to the top | ||||||||||
Thu 22 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 1.7 | 1.8 | 2.3 | 13 | W | E:5 | 6 | |
9h | 9 | ![]() | 1.5 | 1.7 | 2.1 | 13 | W | E:5 | 6 | |
15h | 9 | ![]() | 1.4 | 1.5 | 1.9 | 13 | W | N:4 | 6 | |
21h | 9 | ![]() | 1.2 | 1.4 | 1.7 | 12 | W | N:3 | 4 | |
Low: 12:20 am (1.06 m); High: 06:40 am (2.55 m); Low: 01:00 pm (0.88 m); High: 07:20 pm (2.56 m); | ||||||||||
Go back to the top | ||||||||||
Fri 23 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 1.1 | 1.2 | 1.6 | 13 | W | NE:6 | 8 | |
9h | 9 | ![]() | 1.0 | 1.2 | 1.5 | 13 | W | NE:7 | 8 | |
15h | 9 | ![]() | 1.0 | 1.3 | 1.5 | 13 | SW | NE:9 | 12 | |
21h | 8 | ![]() | 1.4 | 1.7 | 2.0 | 14 | SW | NW:9 | 10 | |
Low: 01:30 am (0.91 m); High: 07:40 am (2.73 m); Low: 02:00 pm (0.69 m); High: 08:20 pm (2.75 m); | ||||||||||
Go back to the top | ||||||||||
Sat 24 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 2.1 | 2.6 | 3.2 | 19 | W | W:23 | 29 | |
9h | 4 | ![]() | 2.8 | 3.4 | 3.8 | 18 | W | SW:15 | 19 | |
15h | 3 | ![]() | 3.0 | 3.4 | 4.1 | 18 | W | SW:15 | 19 |
Forecast updated at 20:03 Sunday 18 April (Pacific/Auckland local time)
Cobden sea temperature: 16°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
07:14 | 17:55 |