Forecast updated at 16:50 Thursday 21 January (Pacific/Auckland local time)
Forecast updated at 16:50 Thursday 21 January (Pacific/Auckland local time)
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.6 | 0.7 | 0.8 | 10 | NW | NW:9 | 12 | |
10h | 5 | ![]() | 0.6 | 0.6 | 0.8 | 10 | S | W:10 | 12 | |
16h | 4 | ![]() | 0.5 | 0.6 | 0.8 | 10 | S | W:9 | 12 | |
22h | 3 | ![]() | 0.5 | 0.6 | 0.8 | 10 | S | W:11 | 14 | |
High: 12:30 am (1.43 m); Low: 06:40 am (0.41 m); High: 12:50 pm (1.47 m); Low: 07:10 pm (0.38 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.5 | 0.6 | 0.8 | 10 | S | W:6 | 8 | |
10h | 2 | ![]() | 0.5 | 0.6 | 0.8 | 10 | S | SW:6 | 8 | |
16h | 4 | ![]() | 0.6 | 0.7 | 0.8 | 10 | S | E:7 | 8 | |
22h | 6 | ![]() | 0.6 | 0.7 | 0.9 | 10 | S | NE:6 | 6 | |
High: 01:20 am (1.41 m); Low: 07:30 am (0.45 m); High: 01:40 pm (1.43 m); Low: 08:00 pm (0.41 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.5 | 0.7 | 0.8 | 10 | S | W:4 | 4 | |
10h | 5 | ![]() | 0.5 | 0.6 | 0.7 | 9 | S | N:3 | 4 | |
16h | 3 | ![]() | 0.4 | 0.6 | 0.7 | 9 | S | E:7 | 10 | |
22h | 3 | ![]() | 0.4 | 0.5 | 0.6 | 9 | S | N:3 | 4 | |
High: 02:10 am (1.39 m); Low: 08:20 am (0.48 m); High: 02:20 pm (1.4 m); Low: 08:40 pm (0.43 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.4 | 0.5 | 0.6 | 9 | S | NW:4 | 4 | |
10h | 3 | ![]() | 0.3 | 0.5 | 0.6 | 9 | SE | NW:7 | 8 | |
16h | 2 | ![]() | 0.3 | 0.5 | 0.6 | 9 | SE | SE:4 | 4 | |
22h | 2 | ![]() | 0.3 | 0.5 | 0.6 | 9 | SW | NE:4 | 4 | |
High: 02:50 am (1.4 m); Low: 09:00 am (0.48 m); High: 03:10 pm (1.39 m); Low: 09:30 pm (0.44 m); | ||||||||||
Go back to the top | ||||||||||
Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.4 | 0.6 | 0.6 | 8 | SW | W:3 | 4 | |
10h | 3 | ![]() | 0.4 | 0.6 | 0.7 | 13 | SW | N:3 | 4 | |
16h | 3 | ![]() | 0.4 | 0.6 | 0.8 | 16 | SW | E:7 | 8 | |
22h | 3 | ![]() | 0.5 | 0.6 | 0.8 | 16 | SW | SE:5 | 6 | |
High: 03:40 am (1.42 m); Low: 09:50 am (0.48 m); High: 04:00 pm (1.39 m); Low: 10:10 pm (0.43 m); | ||||||||||
Go back to the top | ||||||||||
Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.5 | 0.7 | 0.9 | 16 | SW | S:10 | 12 | |
10h | 5 | ![]() | 0.7 | 0.9 | 1.2 | 16 | SW | E:7 | 8 | |
16h | 6 | ![]() | 0.8 | 1.0 | 1.3 | 15 | S | E:10 | 12 | |
22h | 7 | ![]() | 0.7 | 1.1 | 1.2 | 14 | S | NE:8 | 10 | |
High: 04:30 am (1.45 m); Low: 10:40 am (0.46 m); High: 04:40 pm (1.4 m); Low: 11:00 pm (0.41 m); | ||||||||||
Go back to the top | ||||||||||
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.6 | 1.1 | 1.1 | 5 | S | NW:3 | 4 | |
10h | 5 | ![]() | 0.5 | 1.0 | 1.0 | 6 | S | NE:4 | 4 | |
16h | 4 | ![]() | 0.5 | 1.0 | 1.0 | 6 | S | NE:7 | 8 |
Forecast updated at 16:50 Thursday 21 January (Pacific/Auckland local time)
Cray Bay sea temperature: 19°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
06:11 | 20:34 |