Forecast updated at 15:14 Wednesday 27 January (Pacific/Auckland local time)
Forecast updated at 15:14 Wednesday 27 January (Pacific/Auckland local time)
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 2.0 | 3.2 | 3.2 | 9 | SW | NE:30 | 39 | |
10h | 3 | ![]() | 2.2 | 3.4 | 3.4 | 10 | W | NE:31 | 41 | |
16h | 2 | ![]() | 2.9 | 3.9 | 3.9 | 10 | W | W:18 | 21 | |
22h | 3 | ![]() | 2.5 | 3.1 | 3.1 | 10 | W | NW:7 | 8 | |
Low: 05:10 am (0.66 m); High: 11:10 am (2.09 m); Low: 05:30 pm (0.52 m); High: 11:40 pm (2.05 m); | ||||||||||
Go back to the top | ||||||||||
Thu 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 2.4 | 3.0 | 3.0 | 10 | W | W:17 | 21 | |
10h | 2 | ![]() | 3.0 | 3.6 | 3.6 | 10 | W | SW:24 | 31 | |
16h | 2 | ![]() | 3.2 | 3.8 | 3.8 | 11 | SW | SW:26 | 33 | |
22h | 2 | ![]() | 2.7 | 3.3 | 3.3 | 11 | SW | S:17 | 21 | |
Low: 05:50 am (0.58 m); High: 12:00 pm (2.18 m); Low: 06:20 pm (0.42 m); | ||||||||||
Go back to the top | ||||||||||
Fri 29 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 2.1 | 2.6 | 2.6 | 11 | SW | S:12 | 14 | |
10h | 3 | ![]() | 1.7 | 2.1 | 2.1 | 10 | SW | S:13 | 16 | |
16h | 2 | ![]() | 1.4 | 2.4 | 2.4 | 10 | SW | SW:28 | 35 | |
22h | 2 | ![]() | 1.2 | 2.0 | 2.0 | 9 | SW | S:11 | 14 | |
High: 12:30 am (2.12 m); Low: 06:30 am (0.49 m); High: 12:40 pm (2.26 m); Low: 07:00 pm (0.33 m); | ||||||||||
Go back to the top | ||||||||||
Sat 30 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 1.0 | 1.5 | 1.5 | 9 | SW | SE:8 | 10 | |
10h | 6 | ![]() | 0.9 | 1.3 | 1.3 | 9 | SW | NE:5 | 6 | |
16h | 7 | ![]() | 1.0 | 1.3 | 1.6 | 15 | SW | N:21 | 27 | |
22h | 7 | ![]() | 1.2 | 1.6 | 2.1 | 21 | SW | N:17 | 21 | |
High: 01:10 am (2.19 m); Low: 07:10 am (0.43 m); High: 01:20 pm (2.32 m); Low: 07:40 pm (0.26 m); | ||||||||||
Go back to the top | ||||||||||
Sun 31 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.6 | 1.9 | 2.5 | 20 | SW | N:18 | 23 | |
10h | 8 | ![]() | 1.8 | 2.1 | 2.7 | 18 | SW | NE:19 | 23 | |
16h | 8 | ![]() | 1.8 | 2.4 | 2.7 | 18 | SW | N:22 | 29 | |
22h | 8 | ![]() | 1.8 | 2.3 | 2.6 | 17 | SW | NE:19 | 23 | |
High: 01:50 am (2.23 m); Low: 08:00 am (0.39 m); High: 02:00 pm (2.36 m); Low: 08:20 pm (0.23 m); | ||||||||||
Go back to the top | ||||||||||
Mon 1 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 2.1 | 2.5 | 2.9 | 16 | SW | NE:17 | 21 | |
10h | 9 | ![]() | 2.2 | 2.6 | 3.0 | 15 | SW | NE:13 | 16 | |
16h | 9 | ![]() | 1.9 | 2.3 | 2.7 | 15 | SW | N:11 | 14 | |
22h | 9 | ![]() | 1.6 | 1.9 | 2.3 | 15 | SW | NE:11 | 14 | |
High: 02:40 am (2.24 m); Low: 08:40 am (0.37 m); High: 02:50 pm (2.35 m); Low: 09:10 pm (0.25 m); | ||||||||||
Go back to the top | ||||||||||
Tue 2 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 1.4 | 1.8 | 2.0 | 14 | SW | NE:11 | 14 | |
10h | 9 | ![]() | 1.3 | 1.8 | 1.9 | 13 | SW | NE:17 | 21 | |
16h | 8 | ![]() | 1.3 | 1.7 | 1.9 | 13 | SW | NE:15 | 19 |
Forecast updated at 15:14 Wednesday 27 January (Pacific/Auckland local time)
Fiordland sea temperature: 15°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
06:45 | 21:25 |