Forecast updated at 16:50 Thursday 21 January (Pacific/Auckland local time)
Forecast updated at 16:50 Thursday 21 January (Pacific/Auckland local time)
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 4.2 | 4.7 | 5.1 | 16 | W | W:24 | 31 | |
10h | 1 | ![]() | 3.8 | 4.5 | 4.6 | 15 | W | W:22 | 29 | |
16h | 1 | ![]() | 3.3 | 4.0 | 4.0 | 14 | W | SW:23 | 29 | |
22h | 1 | ![]() | 2.9 | 3.5 | 3.5 | 12 | W | SW:16 | 19 | |
High: 05:30 am (2.5 m); Low: 11:40 am (1.13 m); High: 05:50 pm (2.54 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 2.4 | 2.9 | 2.9 | 12 | W | SW:8 | 10 | |
10h | 4 | ![]() | 1.8 | 2.3 | 2.3 | 11 | SW | W:6 | 8 | |
16h | 3 | ![]() | 1.4 | 1.9 | 1.9 | 10 | W | SW:11 | 14 | |
22h | 4 | ![]() | 1.1 | 1.6 | 1.6 | 10 | SW | SW:7 | 8 | |
Low: 12:10 am (1.09 m); High: 06:30 am (2.45 m); Low: 12:40 pm (1.19 m); High: 06:50 pm (2.49 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.9 | 1.4 | 1.4 | 9 | SW | W:8 | 10 | |
10h | 4 | ![]() | 0.8 | 1.2 | 1.2 | 9 | SW | W:5 | 6 | |
16h | 4 | ![]() | 0.7 | 1.2 | 1.2 | 10 | SW | N:14 | 17 | |
22h | 3 | ![]() | 1.0 | 1.8 | 1.8 | 7 | SW | NW:12 | 16 | |
Low: 01:10 am (1.13 m); High: 07:30 am (2.46 m); Low: 01:30 pm (1.19 m); High: 07:50 pm (2.49 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 1.3 | 1.9 | 1.9 | 9 | SW | W:10 | 12 | |
10h | 4 | ![]() | 1.5 | 2.0 | 2.2 | 15 | SW | SW:6 | 8 | |
16h | 5 | ![]() | 1.9 | 2.2 | 2.7 | 17 | W | W:8 | 10 | |
22h | 7 | ![]() | 2.1 | 2.3 | 2.9 | 16 | W | SW:2 | 2 | |
Low: 02:00 am (1.11 m); High: 08:20 am (2.52 m); Low: 02:30 pm (1.13 m); High: 08:40 pm (2.55 m); | ||||||||||
Go back to the top | ||||||||||
Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 2.1 | 2.3 | 3.0 | 16 | W | N:7 | 8 | |
10h | 8 | ![]() | 2.0 | 2.2 | 2.8 | 16 | W | NE:10 | 12 | |
16h | 9 | ![]() | 1.8 | 2.0 | 2.6 | 15 | SW | N:6 | 6 | |
22h | 8 | ![]() | 1.7 | 1.9 | 2.4 | 15 | SW | S:8 | 10 | |
Low: 03:00 am (1.05 m); High: 09:10 am (2.62 m); Low: 03:20 pm (1.03 m); High: 09:30 pm (2.65 m); | ||||||||||
Go back to the top | ||||||||||
Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.5 | 1.8 | 2.2 | 14 | SW | S:8 | 10 | |
10h | 8 | ![]() | 1.4 | 1.6 | 1.9 | 14 | SW | SW:5 | 6 | |
16h | 7 | ![]() | 1.2 | 1.4 | 1.7 | 14 | SW | SW:8 | 10 | |
22h | 7 | ![]() | 1.0 | 1.3 | 1.5 | 13 | SW | S:7 | 8 | |
Low: 03:40 am (0.94 m); High: 10:00 am (2.75 m); Low: 04:10 pm (0.9 m); High: 10:20 pm (2.76 m); | ||||||||||
Go back to the top | ||||||||||
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.9 | 1.1 | 1.3 | 12 | SW | SE:3 | 4 | |
10h | 8 | ![]() | 0.7 | 1.0 | 1.1 | 12 | SW | NW:3 | 4 | |
16h | 8 | ![]() | 0.7 | 0.9 | 1.0 | 12 | SW | SW:5 | 6 |
Forecast updated at 16:50 Thursday 21 January (Pacific/Auckland local time)
Fox River sea temperature: 17°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
06:28 | 21:03 |