Forecast updated at 20:03 Sunday 18 April (Pacific/Auckland local time)
Forecast updated at 20:03 Sunday 18 April (Pacific/Auckland local time)
Sun 18 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 1.9 | 2.3 | 2.6 | 14 | W | SW:9 | 12 | |
9h | 6 | ![]() | 1.6 | 1.9 | 2.2 | 14 | W | S:8 | 10 | |
15h | 6 | ![]() | 1.4 | 1.7 | 1.9 | 13 | SW | SW:7 | 10 | |
21h | 7 | ![]() | 1.4 | 1.7 | 2.0 | 13 | SW | S:5 | 6 | |
High: 02:10 am (2.69 m); Low: 08:20 am (0.99 m); High: 02:30 pm (2.6 m); Low: 08:50 pm (1.06 m); | ||||||||||
Go back to the top | ||||||||||
Mon 19 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 1.6 | 1.8 | 2.2 | 14 | SW | E:3 | 4 | |
9h | 9 | ![]() | 1.6 | 1.9 | 2.3 | 14 | SW | NE:4 | 4 | |
15h | 9 | ![]() | 1.6 | 1.8 | 2.3 | 14 | SW | N:2 | 2 | |
21h | 9 | ![]() | 1.7 | 1.9 | 2.4 | 15 | SW | SE:5 | 6 | |
High: 03:00 am (2.59 m); Low: 09:20 am (1.08 m); High: 03:30 pm (2.49 m); Low: 09:50 pm (1.15 m); | ||||||||||
Go back to the top | ||||||||||
Tue 20 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 10 | ![]() | 1.8 | 1.9 | 2.6 | 16 | SW | SE:3 | 4 | |
9h | 10 | ![]() | 1.8 | 1.9 | 2.5 | 16 | SW | E:2 | 2 | |
15h | 10 | ![]() | 1.6 | 1.7 | 2.3 | 15 | SW | W:1 | 2 | |
21h | 10 | ![]() | 1.5 | 1.6 | 2.2 | 15 | W | E:4 | 4 | |
High: 04:00 am (2.53 m); Low: 10:30 am (1.13 m); High: 04:50 pm (2.44 m); Low: 11:00 pm (1.18 m); | ||||||||||
Go back to the top | ||||||||||
Wed 21 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 1.5 | 1.6 | 2.2 | 15 | W | S:6 | 8 | |
9h | 8 | ![]() | 1.5 | 1.7 | 2.1 | 15 | W | S:8 | 10 | |
15h | 6 | ![]() | 1.5 | 1.7 | 2.1 | 14 | W | SW:14 | 17 | |
21h | 6 | ![]() | 1.6 | 1.8 | 2.2 | 14 | W | S:10 | 12 | |
High: 05:20 am (2.54 m); Low: 11:40 am (1.07 m); High: 06:10 pm (2.5 m); | ||||||||||
Go back to the top | ||||||||||
Thu 22 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 1.6 | 1.7 | 2.2 | 14 | W | SE:6 | 6 | |
9h | 9 | ![]() | 1.5 | 1.6 | 2.0 | 13 | W | E:1 | 2 | |
15h | 9 | ![]() | 1.3 | 1.4 | 1.8 | 13 | W | NW:3 | 4 | |
21h | 9 | ![]() | 1.1 | 1.3 | 1.6 | 13 | W | E:2 | 2 | |
Low: 12:20 am (1.1 m); High: 06:40 am (2.65 m); Low: 01:00 pm (0.93 m); High: 07:10 pm (2.66 m); | ||||||||||
Go back to the top | ||||||||||
Fri 23 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 1.0 | 1.2 | 1.5 | 13 | W | NE:7 | 8 | |
9h | 9 | ![]() | 0.9 | 1.1 | 1.4 | 13 | W | NE:10 | 12 | |
15h | 8 | ![]() | 1.0 | 1.2 | 1.5 | 13 | SW | NE:13 | 16 | |
21h | 8 | ![]() | 1.4 | 1.7 | 2.1 | 16 | SW | N:6 | 8 | |
Low: 01:20 am (0.93 m); High: 07:40 am (2.83 m); Low: 01:50 pm (0.72 m); High: 08:10 pm (2.86 m); | ||||||||||
Go back to the top | ||||||||||
Sat 24 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 2.1 | 2.5 | 3.2 | 20 | W | W:22 | 27 | |
9h | 4 | ![]() | 2.8 | 3.3 | 3.9 | 19 | W | SW:14 | 17 | |
15h | 4 | ![]() | 3.0 | 3.3 | 4.1 | 18 | W | SW:13 | 17 |
Forecast updated at 20:03 Sunday 18 April (Pacific/Auckland local time)
Fox River sea temperature: 17°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
07:12 | 17:54 |