Forecast updated at 08:04 Saturday 21 May (Pacific/Auckland local time)
Forecast updated at 08:04 Saturday 21 May (Pacific/Auckland local time)
Sat 21 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 4.2 | 4.8 | 4.9 | 13 | W | SW:28 | 35 | |
9h | 2 | ![]() | 3.7 | 4.3 | 4.4 | 13 | W | SW:26 | 33 | |
15h | 2 | ![]() | 3.3 | 4.0 | 4.0 | 13 | W | SW:25 | 31 | |
21h | 2 | ![]() | 3.2 | 3.9 | 3.9 | 12 | W | SW:24 | 31 | |
High: 02:10 am (3.08 m); Low: 08:30 am (0.57 m); High: 02:50 pm (2.9 m); Low: 09:00 pm (0.73 m); | ||||||||||
Go back to the top | ||||||||||
Sun 22 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 3.0 | 3.7 | 3.7 | 12 | W | SW:25 | 31 | |
9h | 2 | ![]() | 2.7 | 3.4 | 3.4 | 12 | W | SW:25 | 31 | |
15h | 2 | ![]() | 2.3 | 3.1 | 3.1 | 10 | W | SW:22 | 29 | |
21h | 2 | ![]() | 2.2 | 3.0 | 3.0 | 10 | W | SW:23 | 29 | |
High: 03:10 am (2.96 m); Low: 09:40 am (0.69 m); High: 03:50 pm (2.78 m); Low: 10:00 pm (0.84 m); | ||||||||||
Go back to the top | ||||||||||
Mon 23 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 2.1 | 2.8 | 2.8 | 11 | W | S:4 | 4 | |
9h | 7 | ![]() | 1.9 | 2.4 | 2.4 | 11 | W | NE:5 | 6 | |
15h | 6 | ![]() | 1.7 | 2.2 | 2.2 | 11 | SW | SW:7 | 8 | |
21h | 6 | ![]() | 1.5 | 2.0 | 2.0 | 12 | SW | S:9 | 12 | |
High: 04:20 am (2.87 m); Low: 10:50 am (0.76 m); High: 05:10 pm (2.72 m); Low: 11:10 pm (0.88 m); | ||||||||||
Go back to the top | ||||||||||
Tue 24 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 1.3 | 1.8 | 2.0 | 16 | SW | SW:9 | 10 | |
9h | 4 | ![]() | 1.2 | 1.7 | 1.8 | 15 | SW | SW:15 | 19 | |
15h | 3 | ![]() | 1.2 | 1.7 | 1.8 | 15 | SW | SW:15 | 19 | |
21h | 2 | ![]() | 1.2 | 2.1 | 2.1 | 14 | SW | SW:21 | 27 | |
High: 05:40 am (2.84 m); Low: 12:00 pm (0.75 m); High: 06:20 pm (2.75 m); | ||||||||||
Go back to the top | ||||||||||
Wed 25 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 1.6 | 2.4 | 2.4 | 8 | SW | SW:23 | 29 | |
9h | 2 | ![]() | 1.9 | 2.7 | 2.7 | 10 | SW | SW:23 | 29 | |
15h | 2 | ![]() | 2.0 | 2.7 | 2.7 | 10 | SW | SW:19 | 23 | |
21h | 3 | ![]() | 2.0 | 2.6 | 2.6 | 11 | SW | SW:10 | 12 | |
Low: 12:20 am (0.85 m); High: 06:40 am (2.89 m); Low: 01:00 pm (0.7 m); High: 07:20 pm (2.82 m); | ||||||||||
Go back to the top | ||||||||||
Thu 26 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 1.9 | 2.4 | 2.4 | 11 | SW | NW:7 | 8 | |
9h | 6 | ![]() | 1.6 | 2.1 | 2.1 | 11 | SW | N:7 | 10 | |
15h | 7 | ![]() | 1.3 | 1.7 | 1.9 | 14 | SW | N:10 | 12 | |
21h | 8 | ![]() | 1.1 | 1.4 | 1.6 | 14 | SW | NE:7 | 8 | |
Low: 01:30 am (0.78 m); High: 07:40 am (2.96 m); Low: 02:00 pm (0.63 m); High: 08:10 pm (2.91 m); | ||||||||||
Go back to the top | ||||||||||
Fri 27 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 0.9 | 1.2 | 1.4 | 15 | SW | NE:6 | 8 | |
9h | 8 | ![]() | 0.8 | 1.1 | 1.2 | 13 | SW | NE:8 | 10 | |
15h | 8 | ![]() | 0.7 | 0.9 | 1.1 | 13 | SW | N:6 | 8 |
Forecast updated at 08:04 Saturday 21 May (Pacific/Auckland local time)
Fox River sea temperature: 17°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
07:46 | 17:16 |