Forecast updated at 20:03 Sunday 18 April (Pacific/Auckland local time)
Forecast updated at 20:03 Sunday 18 April (Pacific/Auckland local time)
Sun 18 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 0.5 | 0.9 | 0.9 | 15 | SE | NW:6 | 8 | |
9h | 8 | ![]() | 0.5 | 0.8 | 0.8 | 13 | SE | NW:5 | 6 | |
15h | 7 | ![]() | 0.5 | 0.7 | 0.8 | 14 | SE | NE:12 | 14 | |
21h | 8 | ![]() | 0.5 | 0.7 | 0.9 | 14 | SE | NW:7 | 8 | |
Low: 03:20 am (0.52 m); High: 09:20 am (1.53 m); Low: 03:30 pm (0.53 m); High: 09:40 pm (1.63 m); | ||||||||||
Go back to the top | ||||||||||
Mon 19 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 0.5 | 0.7 | 0.8 | 14 | S | NW:5 | 6 | |
9h | 6 | ![]() | 0.4 | 0.6 | 0.8 | 14 | S | NW:4 | 6 | |
15h | 4 | ![]() | 0.5 | 0.6 | 0.9 | 15 | S | E:6 | 6 | |
21h | 4 | ![]() | 0.6 | 0.6 | 1.0 | 16 | SE | N:5 | 6 | |
Low: 04:00 am (0.5 m); High: 10:10 am (1.52 m); Low: 04:20 pm (0.51 m); High: 10:30 pm (1.65 m); | ||||||||||
Go back to the top | ||||||||||
Tue 20 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 0.6 | 0.6 | 1.0 | 16 | SE | NW:4 | 6 | |
9h | 4 | ![]() | 0.5 | 0.6 | 0.9 | 15 | SE | W:4 | 4 | |
15h | 3 | ![]() | 0.4 | 0.5 | 0.8 | 15 | S | E:5 | 6 | |
21h | 3 | ![]() | 0.4 | 0.5 | 0.7 | 13 | NE | W:5 | 6 | |
Low: 04:50 am (0.48 m); High: 11:00 am (1.53 m); Low: 05:00 pm (0.48 m); High: 11:20 pm (1.67 m); | ||||||||||
Go back to the top | ||||||||||
Wed 21 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 0.3 | 0.5 | 0.6 | 13 | NE | SW:6 | 8 | |
9h | 4 | ![]() | 0.3 | 0.5 | 0.6 | 13 | E | W:5 | 6 | |
15h | 3 | ![]() | 0.3 | 0.5 | 0.6 | 13 | E | SE:8 | 10 | |
21h | 3 | ![]() | 0.4 | 0.6 | 0.7 | 13 | E | SW:5 | 6 | |
Low: 05:40 am (0.44 m); High: 11:50 am (1.56 m); Low: 05:50 pm (0.44 m); | ||||||||||
Go back to the top | ||||||||||
Thu 22 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 0.4 | 0.6 | 0.7 | 13 | E | W:2 | 2 | |
9h | 4 | ![]() | 0.3 | 0.5 | 0.6 | 13 | E | N:5 | 6 | |
15h | 3 | ![]() | 0.3 | 0.7 | 0.7 | 5 | E | NE:18 | 23 | |
21h | 2 | ![]() | 0.3 | 0.9 | 0.9 | 5 | E | NE:12 | 14 | |
High: 12:10 am (1.71 m); Low: 06:30 am (0.39 m); High: 12:40 pm (1.6 m); Low: 06:50 pm (0.39 m); | ||||||||||
Go back to the top | ||||||||||
Fri 23 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 0.4 | 0.8 | 0.8 | 6 | E | NW:5 | 6 | |
9h | 5 | ![]() | 0.4 | 0.8 | 0.8 | 7 | E | NW:5 | 6 | |
15h | 6 | ![]() | 0.4 | 0.7 | 0.7 | 10 | E | NW:7 | 8 | |
21h | 7 | ![]() | 0.5 | 0.7 | 0.7 | 9 | E | NW:6 | 8 | |
High: 01:10 am (1.74 m); Low: 07:20 am (0.34 m); High: 01:30 pm (1.66 m); Low: 07:40 pm (0.33 m); | ||||||||||
Go back to the top | ||||||||||
Sat 24 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 0.5 | 0.7 | 0.9 | 18 | E | NW:12 | 16 | |
9h | 7 | ![]() | 0.5 | 0.7 | 1.0 | 19 | E | SW:17 | 21 | |
15h | 6 | ![]() | 0.5 | 0.7 | 1.0 | 18 | E | SE:8 | 10 |
Forecast updated at 20:03 Sunday 18 April (Pacific/Auckland local time)
Gore Bay sea temperature: 14°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
07:05 | 17:45 |