Forecast updated at 09:28 Monday 18 January (Pacific/Auckland local time)
Forecast updated at 09:28 Monday 18 January (Pacific/Auckland local time)
Mon 18 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 1.0 | 1.5 | 1.5 | 9 | NE | SW:13 | 16 | |
10h | 6 | ![]() | 0.9 | 1.3 | 1.3 | 9 | E | S:9 | 10 | |
16h | 4 | ![]() | 0.8 | 1.2 | 1.2 | 9 | SE | NE:14 | 17 | |
22h | 5 | ![]() | 0.6 | 1.1 | 1.1 | 8 | SE | NW:13 | 16 | |
Low: 02:50 am (0.42 m); High: 09:00 am (2.03 m); Low: 03:20 pm (0.42 m); High: 09:30 pm (1.9 m); | ||||||||||
Go back to the top | ||||||||||
Tue 19 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.6 | 1.0 | 1.0 | 9 | E | NW:5 | 6 | |
10h | 4 | ![]() | 0.8 | 1.5 | 1.5 | 6 | N | N:21 | 27 | |
16h | 4 | ![]() | 0.8 | 1.5 | 1.5 | 7 | NE | W:18 | 21 | |
22h | 5 | ![]() | 1.1 | 1.6 | 1.6 | 10 | E | NW:25 | 31 | |
Low: 03:40 am (0.5 m); High: 09:50 am (1.95 m); Low: 04:10 pm (0.48 m); High: 10:20 pm (1.86 m); | ||||||||||
Go back to the top | ||||||||||
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 1.1 | 1.5 | 1.5 | 11 | N | NW:25 | 31 | |
10h | 7 | ![]() | 1.0 | 1.4 | 1.4 | 11 | N | NW:16 | 19 | |
16h | 7 | ![]() | 1.0 | 1.3 | 1.3 | 10 | NE | N:8 | 10 | |
22h | 8 | ![]() | 0.9 | 1.1 | 1.3 | 11 | S | NW:6 | 8 | |
Low: 04:30 am (0.57 m); High: 10:40 am (1.88 m); Low: 04:50 pm (0.53 m); High: 11:10 pm (1.83 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 1.1 | 1.6 | 1.7 | 15 | SW | SW:20 | 25 | |
10h | 4 | ![]() | 1.7 | 2.1 | 2.1 | 10 | SW | SW:21 | 25 | |
16h | 3 | ![]() | 1.7 | 2.1 | 2.2 | 12 | SW | S:14 | 17 | |
22h | 5 | ![]() | 1.5 | 1.9 | 2.1 | 12 | S | SW:3 | 4 | |
Low: 05:20 am (0.63 m); High: 11:30 am (1.83 m); Low: 05:40 pm (0.58 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 1.3 | 1.6 | 1.8 | 12 | S | N:8 | 10 | |
10h | 8 | ![]() | 1.0 | 1.3 | 1.5 | 11 | S | N:10 | 12 | |
16h | 8 | ![]() | 0.9 | 1.1 | 1.2 | 11 | S | NE:11 | 14 | |
22h | 7 | ![]() | 0.7 | 1.1 | 1.1 | 10 | S | N:11 | 14 | |
High: 12:00 am (1.81 m); Low: 06:10 am (0.67 m); High: 12:20 pm (1.79 m); Low: 06:30 pm (0.61 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.7 | 1.1 | 1.1 | 10 | S | N:8 | 10 | |
10h | 7 | ![]() | 0.6 | 0.9 | 0.9 | 10 | S | E:1 | 2 | |
16h | 6 | ![]() | 0.6 | 0.8 | 0.9 | 10 | S | NE:9 | 12 | |
22h | 7 | ![]() | 0.6 | 0.9 | 0.9 | 10 | S | NW:6 | 8 | |
High: 12:50 am (1.82 m); Low: 06:50 am (0.69 m); High: 01:10 pm (1.78 m); Low: 07:10 pm (0.62 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.6 | 0.8 | 0.9 | 10 | S | S:9 | 10 | |
10h | 6 | ![]() | 0.6 | 0.9 | 0.9 | 10 | SW | S:4 | 6 | |
16h | 7 | ![]() | 0.7 | 1.0 | 1.3 | 17 | S | NE:11 | 14 |
Forecast updated at 09:28 Monday 18 January (Pacific/Auckland local time)
Gough Bay sea temperature: 17°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
06:11 | 21:04 |