Forecast updated at 20:03 Sunday 18 April (Pacific/Auckland local time)
Forecast updated at 20:03 Sunday 18 April (Pacific/Auckland local time)
Sun 18 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.3 | 0.3 | 0.5 | 10 | NW | SW:5 | 6 | |
9h | 2 | ![]() | 0.3 | 0.3 | 0.5 | 10 | NW | SW:3 | 4 | |
15h | 2 | ![]() | 0.3 | 0.3 | 0.5 | 10 | NW | S:6 | 8 | |
21h | 2 | ![]() | 0.3 | 0.3 | 0.4 | 9 | NW | SW:3 | 4 | |
Go back to the top | ||||||||||
Mon 19 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 9 | NW | E:1 | 0 | |
9h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 9 | SW | N:4 | 6 | |
15h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 10 | NE | N:9 | 10 | |
21h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 10 | SW | NE:11 | 14 | |
Low: 06:30 am (0.78 m); High: 12:20 pm (1.88 m); Low: 06:40 pm (0.67 m); | ||||||||||
Go back to the top | ||||||||||
Tue 20 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.2 | 1.0 | 1.0 | 5 | N | NE:17 | 21 | |
9h | 2 | ![]() | 0.4 | 1.5 | 1.5 | 6 | N | N:9 | 12 | |
15h | 2 | ![]() | 0.7 | 1.6 | 1.6 | 7 | N | NW:10 | 14 | |
21h | 2 | ![]() | 0.6 | 1.4 | 1.4 | 7 | N | NW:12 | 16 | |
High: 01:10 am (1.97 m); Low: 07:20 am (0.82 m); High: 01:20 pm (1.83 m); Low: 07:40 pm (0.71 m); | ||||||||||
Go back to the top | ||||||||||
Wed 21 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.5 | 1.4 | 1.4 | 7 | N | NW:17 | 21 | |
9h | 3 | ![]() | 0.5 | 1.2 | 1.2 | 7 | NW | W:11 | 14 | |
15h | 4 | ![]() | 0.4 | 0.9 | 0.9 | 7 | NW | SW:15 | 17 | |
21h | 5 | ![]() | 0.3 | 0.7 | 0.7 | 7 | NW | SW:12 | 16 | |
High: 02:10 am (1.95 m); Low: 08:30 am (0.82 m); High: 02:30 pm (1.81 m); Low: 08:50 pm (0.72 m); | ||||||||||
Go back to the top | ||||||||||
Thu 22 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 0.3 | 0.6 | 0.6 | 8 | NW | SW:7 | 8 | |
9h | 3 | ![]() | 0.3 | 0.6 | 0.6 | 7 | NW | W:3 | 4 | |
15h | 3 | ![]() | 0.3 | 0.5 | 0.5 | 7 | SE | SW:4 | 6 | |
21h | 3 | ![]() | 0.3 | 0.5 | 0.5 | 8 | NE | W:2 | 2 | |
High: 03:10 am (1.97 m); Low: 09:40 am (0.77 m); High: 03:40 pm (1.85 m); Low: 09:50 pm (0.67 m); | ||||||||||
Go back to the top | ||||||||||
Fri 23 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.4 | 0.6 | 0.6 | 8 | NE | E:3 | 4 | |
9h | 2 | ![]() | 0.4 | 0.6 | 0.6 | 8 | NE | NW:3 | 4 | |
15h | 2 | ![]() | 0.4 | 0.6 | 0.6 | 8 | NE | N:7 | 8 | |
21h | 2 | ![]() | 0.4 | 0.6 | 0.6 | 8 | NE | W:6 | 8 | |
High: 04:20 am (2.04 m); Low: 10:40 am (0.66 m); High: 04:50 pm (1.94 m); Low: 11:00 pm (0.59 m); | ||||||||||
Go back to the top | ||||||||||
Sat 24 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.4 | 0.6 | 0.6 | 8 | NE | W:8 | 10 | |
9h | 2 | ![]() | 0.4 | 0.6 | 0.6 | 8 | NE | SW:10 | 14 | |
15h | 2 | ![]() | 0.4 | 0.6 | 0.7 | 8 | NW | SW:9 | 12 |
Forecast updated at 20:03 Sunday 18 April (Pacific/Auckland local time)
Great Exibition Bay sea temperature: 19°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
06:56 | 17:57 |