Forecast updated at 15:14 Wednesday 27 January (Pacific/Auckland local time)
Forecast updated at 15:14 Wednesday 27 January (Pacific/Auckland local time)
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.3 | 0.3 | 0.5 | 12 | SE | E:2 | 2 | |
10h | 2 | ![]() | 0.3 | 0.3 | 0.5 | 11 | N | NW:2 | 2 | |
16h | 2 | ![]() | 0.3 | 0.3 | 0.5 | 11 | N | N:5 | 6 | |
22h | 2 | ![]() | 0.3 | 0.3 | 0.5 | 12 | N | N:3 | 4 | |
Low: 12:10 am (0.49 m); High: 06:30 am (1.72 m); Low: 12:40 pm (0.59 m); High: 06:40 pm (1.68 m); | ||||||||||
Go back to the top | ||||||||||
Thu 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.3 | 0.4 | 0.6 | 16 | N | NW:1 | 2 | |
10h | 3 | ![]() | 0.3 | 0.5 | 0.7 | 16 | N | N:2 | 2 | |
16h | 3 | ![]() | 0.4 | 0.5 | 0.7 | 16 | N | W:6 | 8 | |
22h | 6 | ![]() | 0.4 | 0.7 | 0.7 | 15 | NW | W:3 | 4 | |
Low: 12:50 am (0.43 m); High: 07:10 am (1.8 m); Low: 01:30 pm (0.53 m); High: 07:20 pm (1.73 m); | ||||||||||
Go back to the top | ||||||||||
Fri 29 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.4 | 0.8 | 0.8 | 15 | N | SE:6 | 8 | |
10h | 6 | ![]() | 0.4 | 0.6 | 0.7 | 15 | N | SE:3 | 4 | |
16h | 5 | ![]() | 0.3 | 0.4 | 0.6 | 14 | NE | NE:2 | 2 | |
22h | 4 | ![]() | 0.3 | 0.4 | 0.6 | 14 | NE | SE:7 | 8 | |
Low: 01:40 am (0.38 m); High: 08:00 am (1.86 m); Low: 02:10 pm (0.45 m); High: 08:10 pm (1.78 m); | ||||||||||
Go back to the top | ||||||||||
Sat 30 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.4 | 0.4 | 0.7 | 13 | NE | SE:6 | 8 | |
10h | 3 | ![]() | 0.4 | 0.4 | 0.7 | 13 | NE | S:3 | 4 | |
16h | 3 | ![]() | 0.4 | 0.4 | 0.7 | 13 | NE | SE:6 | 6 | |
22h | 4 | ![]() | 0.4 | 0.5 | 0.7 | 12 | NE | SE:6 | 8 | |
Low: 02:30 am (0.32 m); High: 08:40 am (1.93 m); Low: 03:00 pm (0.38 m); High: 09:00 pm (1.83 m); | ||||||||||
Go back to the top | ||||||||||
Sun 31 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.5 | 0.5 | 0.8 | 12 | N | SE:5 | 6 | |
10h | 4 | ![]() | 0.6 | 0.6 | 0.9 | 12 | N | NW:2 | 2 | |
16h | 3 | ![]() | 0.6 | 0.6 | 1.0 | 12 | N | N:7 | 8 | |
22h | 4 | ![]() | 0.6 | 0.6 | 1.0 | 12 | N | SE:4 | 6 | |
Low: 03:10 am (0.26 m); High: 09:30 am (1.99 m); Low: 03:50 pm (0.32 m); High: 09:40 pm (1.87 m); | ||||||||||
Go back to the top | ||||||||||
Mon 1 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.6 | 0.6 | 0.9 | 12 | N | SE:4 | 6 | |
10h | 4 | ![]() | 0.6 | 0.6 | 1.0 | 12 | N | NW:1 | 2 | |
16h | 3 | ![]() | 0.6 | 0.6 | 1.0 | 12 | N | NE:9 | 10 | |
22h | 5 | ![]() | 0.6 | 0.7 | 0.9 | 12 | N | E:9 | 12 | |
Low: 04:00 am (0.23 m); High: 10:10 am (2.03 m); Low: 04:30 pm (0.26 m); High: 10:30 pm (1.9 m); | ||||||||||
Go back to the top | ||||||||||
Tue 2 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.6 | 0.6 | 0.9 | 12 | N | SE:6 | 8 | |
10h | 4 | ![]() | 0.5 | 0.6 | 0.9 | 12 | N | E:4 | 4 | |
16h | 3 | ![]() | 0.5 | 0.6 | 0.9 | 12 | N | NE:7 | 8 |
Forecast updated at 15:14 Wednesday 27 January (Pacific/Auckland local time)
Hariki Beach sea temperature: 21°C
Recommended layers: Shorty
Sunrise | Sunset |
---|---|
06:21 | 20:23 |