Forecast updated at 16:50 Tuesday 26 January (Pacific/Auckland local time)
Forecast updated at 16:50 Tuesday 26 January (Pacific/Auckland local time)
Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.4 | 0.4 | 0.6 | 12 | N | SW:6 | 8 | |
10h | 2 | ![]() | 0.4 | 0.4 | 0.6 | 12 | N | SW:4 | 4 | |
16h | 2 | ![]() | 0.4 | 0.4 | 0.6 | 12 | N | N:9 | 10 | |
22h | 2 | ![]() | 0.4 | 0.4 | 0.6 | 11 | NE | SW:5 | 6 | |
Low: 12:00 am (0.62 m); High: 06:30 am (1.94 m); Low: 12:40 pm (0.79 m); High: 06:30 pm (1.9 m); | ||||||||||
Go back to the top | ||||||||||
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.3 | 0.4 | 0.6 | 11 | E | SW:5 | 6 | |
10h | 2 | ![]() | 0.4 | 0.4 | 0.6 | 11 | E | S:2 | 2 | |
16h | 2 | ![]() | 0.4 | 0.4 | 0.7 | 18 | E | N:8 | 10 | |
22h | 2 | ![]() | 0.4 | 0.4 | 0.7 | 18 | E | NW:5 | 6 | |
Low: 12:50 am (0.56 m); High: 07:20 am (2.02 m); Low: 01:30 pm (0.72 m); High: 07:20 pm (1.95 m); | ||||||||||
Go back to the top | ||||||||||
Thu 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.4 | 0.4 | 0.8 | 17 | E | S:2 | 4 | |
10h | 4 | ![]() | 0.4 | 0.5 | 0.8 | 16 | NE | N:2 | 2 | |
16h | 3 | ![]() | 0.4 | 0.5 | 0.8 | 16 | E | NE:5 | 6 | |
22h | 3 | ![]() | 0.5 | 0.6 | 0.7 | 9 | NE | SW:7 | 8 | |
Low: 01:40 am (0.49 m); High: 08:00 am (2.11 m); Low: 02:10 pm (0.63 m); High: 08:10 pm (2.01 m); | ||||||||||
Go back to the top | ||||||||||
Fri 29 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.5 | 0.6 | 0.7 | 8 | NE | S:11 | 14 | |
10h | 4 | ![]() | 0.5 | 0.7 | 0.8 | 8 | NE | SW:10 | 12 | |
16h | 6 | ![]() | 0.6 | 0.7 | 0.9 | 10 | NE | S:8 | 10 | |
22h | 7 | ![]() | 0.7 | 0.8 | 1.0 | 10 | NE | S:10 | 12 | |
Low: 02:20 am (0.41 m); High: 08:40 am (2.2 m); Low: 03:00 pm (0.54 m); High: 08:50 pm (2.07 m); | ||||||||||
Go back to the top | ||||||||||
Sat 30 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.8 | 1.0 | 1.2 | 9 | NE | S:8 | 10 | |
10h | 4 | ![]() | 1.0 | 1.5 | 1.5 | 9 | E | E:15 | 17 | |
16h | 3 | ![]() | 1.2 | 1.8 | 1.8 | 9 | E | E:15 | 19 | |
22h | 2 | ![]() | 1.1 | 1.7 | 1.7 | 9 | E | E:11 | 14 | |
Low: 03:10 am (0.35 m); High: 09:30 am (2.27 m); Low: 03:40 pm (0.45 m); High: 09:40 pm (2.13 m); | ||||||||||
Go back to the top | ||||||||||
Sun 31 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 1.1 | 1.7 | 1.7 | 9 | NE | E:14 | 17 | |
10h | 2 | ![]() | 1.1 | 1.7 | 1.7 | 9 | E | E:17 | 21 | |
16h | 2 | ![]() | 1.1 | 1.7 | 1.7 | 9 | E | SE:15 | 17 | |
22h | 3 | ![]() | 1.1 | 1.6 | 1.6 | 9 | E | SE:11 | 14 | |
Low: 03:50 am (0.29 m); High: 10:10 am (2.33 m); Low: 04:30 pm (0.39 m); High: 10:30 pm (2.17 m); | ||||||||||
Go back to the top | ||||||||||
Mon 1 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 1.2 | 1.7 | 1.7 | 10 | NE | SE:13 | 16 | |
10h | 3 | ![]() | 1.3 | 1.8 | 1.8 | 10 | NE | SE:14 | 17 | |
16h | 3 | ![]() | 1.5 | 1.9 | 1.9 | 10 | NE | SE:15 | 17 |
Forecast updated at 16:50 Tuesday 26 January (Pacific/Auckland local time)
Helena Bay sea temperature: 21°C
Recommended layers: Shorty
Sunrise | Sunset |
---|---|
06:38 | 20:31 |