Forecast updated at 16:50 Tuesday 26 January (Pacific/Auckland local time)
Forecast updated at 16:50 Tuesday 26 January (Pacific/Auckland local time)
Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.3 | 0.4 | 0.6 | 12 | NW | SW:9 | 12 | |
10h | 3 | ![]() | 0.3 | 0.4 | 0.6 | 12 | NW | S:6 | 8 | |
16h | 3 | ![]() | 0.3 | 0.4 | 0.6 | 12 | NW | SW:12 | 14 | |
22h | 3 | ![]() | 0.3 | 0.4 | 0.6 | 11 | NW | SW:10 | 12 | |
Low: 12:30 am (0.64 m); High: 07:00 am (1.97 m); Low: 01:00 pm (0.81 m); High: 07:00 pm (1.94 m); | ||||||||||
Go back to the top | ||||||||||
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.3 | 0.4 | 0.6 | 11 | W | SE:7 | 8 | |
10h | 2 | ![]() | 0.3 | 0.4 | 0.6 | 11 | E | E:7 | 8 | |
16h | 2 | ![]() | 0.3 | 0.4 | 0.7 | 17 | NW | N:6 | 8 | |
22h | 3 | ![]() | 0.3 | 0.4 | 0.7 | 20 | N | SW:5 | 6 | |
Low: 01:20 am (0.57 m); High: 07:40 am (2.07 m); Low: 01:50 pm (0.73 m); High: 07:50 pm (1.99 m); | ||||||||||
Go back to the top | ||||||||||
Thu 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.3 | 0.4 | 0.7 | 18 | SE | SW:4 | 4 | |
10h | 3 | ![]() | 0.4 | 0.4 | 0.7 | 18 | N | SW:5 | 6 | |
16h | 3 | ![]() | 0.4 | 0.5 | 0.6 | 9 | NE | SW:12 | 14 | |
22h | 2 | ![]() | 0.4 | 0.6 | 0.7 | 8 | NE | S:10 | 12 | |
Low: 02:00 am (0.48 m); High: 08:30 am (2.16 m); Low: 02:40 pm (0.64 m); High: 08:30 pm (2.06 m); | ||||||||||
Go back to the top | ||||||||||
Fri 29 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.4 | 0.6 | 0.7 | 8 | NE | S:12 | 16 | |
10h | 4 | ![]() | 0.4 | 0.7 | 0.7 | 8 | NE | S:12 | 16 | |
16h | 5 | ![]() | 0.5 | 0.7 | 0.8 | 9 | NE | SW:16 | 19 | |
22h | 6 | ![]() | 0.6 | 0.8 | 0.9 | 10 | NE | S:12 | 16 | |
Low: 02:50 am (0.41 m); High: 09:10 am (2.25 m); Low: 03:20 pm (0.55 m); High: 09:20 pm (2.12 m); | ||||||||||
Go back to the top | ||||||||||
Sat 30 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.7 | 0.9 | 1.0 | 9 | NE | S:6 | 8 | |
10h | 5 | ![]() | 0.8 | 1.0 | 1.1 | 9 | NE | SE:9 | 10 | |
16h | 3 | ![]() | 1.0 | 1.6 | 1.6 | 9 | E | E:18 | 23 | |
22h | 2 | ![]() | 1.2 | 1.9 | 1.9 | 9 | E | E:17 | 21 | |
Low: 03:30 am (0.33 m); High: 09:50 am (2.33 m); Low: 04:10 pm (0.47 m); High: 10:00 pm (2.18 m); | ||||||||||
Go back to the top | ||||||||||
Sun 31 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 1.2 | 1.8 | 1.8 | 9 | E | E:16 | 19 | |
10h | 2 | ![]() | 1.2 | 1.8 | 1.8 | 9 | E | E:19 | 23 | |
16h | 2 | ![]() | 1.3 | 1.9 | 1.9 | 9 | NE | E:19 | 23 | |
22h | 2 | ![]() | 1.3 | 1.8 | 1.8 | 9 | NE | E:15 | 19 | |
Low: 04:20 am (0.29 m); High: 10:30 am (2.38 m); Low: 04:50 pm (0.4 m); High: 10:50 pm (2.22 m); | ||||||||||
Go back to the top | ||||||||||
Mon 1 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 1.3 | 1.8 | 1.8 | 9 | NE | SE:14 | 17 | |
10h | 3 | ![]() | 1.4 | 1.9 | 1.9 | 10 | NE | SE:14 | 17 | |
16h | 2 | ![]() | 1.5 | 2.1 | 2.1 | 10 | NE | E:20 | 25 |
Forecast updated at 16:50 Tuesday 26 January (Pacific/Auckland local time)
Henderson Bay sea temperature: 20°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
06:44 | 20:35 |