Forecast updated at 15:14 Wednesday 27 January (Pacific/Auckland local time)
Forecast updated at 15:14 Wednesday 27 January (Pacific/Auckland local time)
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.5 | 0.8 | 0.8 | 11 | NE | NW:4 | 4 | |
10h | 5 | ![]() | 0.4 | 0.6 | 0.7 | 9 | NE | N:1 | 2 | |
16h | 4 | ![]() | 0.4 | 0.5 | 0.6 | 9 | E | NW:16 | 19 | |
22h | 3 | ![]() | 0.4 | 0.6 | 0.6 | 8 | N | NW:16 | 19 | |
High: 03:50 am (1.99 m); Low: 10:00 am (0.55 m); High: 04:10 pm (1.86 m); Low: 10:10 pm (0.48 m); | ||||||||||
Go back to the top | ||||||||||
Thu 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.3 | 0.5 | 0.5 | 8 | E | W:4 | 6 | |
10h | 2 | ![]() | 0.3 | 0.6 | 0.6 | 8 | NE | S:12 | 16 | |
16h | 2 | ![]() | 0.7 | 1.6 | 1.6 | 7 | S | SW:21 | 27 | |
22h | 2 | ![]() | 1.6 | 2.2 | 2.2 | 10 | SW | SW:18 | 21 | |
High: 04:30 am (2.05 m); Low: 10:50 am (0.49 m); High: 04:50 pm (1.9 m); Low: 11:00 pm (0.42 m); | ||||||||||
Go back to the top | ||||||||||
Fri 29 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 1.4 | 1.9 | 1.9 | 10 | SW | SW:19 | 23 | |
10h | 2 | ![]() | 1.5 | 2.0 | 2.0 | 11 | S | SW:19 | 23 | |
16h | 2 | ![]() | 1.7 | 2.2 | 2.2 | 11 | S | SW:18 | 23 | |
22h | 3 | ![]() | 1.9 | 2.3 | 2.3 | 12 | S | SW:14 | 17 | |
High: 05:20 am (2.09 m); Low: 11:30 am (0.42 m); High: 05:40 pm (1.94 m); Low: 11:50 pm (0.37 m); | ||||||||||
Go back to the top | ||||||||||
Sat 30 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 2.0 | 2.3 | 2.5 | 12 | S | SW:12 | 16 | |
10h | 5 | ![]() | 1.9 | 2.2 | 2.4 | 12 | S | SW:10 | 12 | |
16h | 5 | ![]() | 1.8 | 2.0 | 2.3 | 12 | S | S:8 | 10 | |
22h | 6 | ![]() | 1.6 | 1.8 | 2.0 | 11 | S | E:5 | 6 | |
High: 06:00 am (2.14 m); Low: 12:20 pm (0.36 m); High: 06:20 pm (1.98 m); | ||||||||||
Go back to the top | ||||||||||
Sun 31 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 1.3 | 1.5 | 1.7 | 11 | S | N:7 | 8 | |
10h | 7 | ![]() | 1.2 | 1.4 | 1.6 | 10 | S | N:12 | 14 | |
16h | 6 | ![]() | 1.1 | 1.3 | 1.4 | 10 | S | NE:13 | 16 | |
22h | 6 | ![]() | 0.9 | 1.2 | 1.3 | 10 | S | N:8 | 10 | |
Low: 12:30 am (0.31 m); High: 06:50 am (2.16 m); Low: 01:10 pm (0.31 m); High: 07:10 pm (2.02 m); | ||||||||||
Go back to the top | ||||||||||
Mon 1 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.8 | 1.1 | 1.2 | 10 | S | SW:2 | 2 | |
10h | 7 | ![]() | 0.8 | 1.0 | 1.1 | 9 | SE | SW:4 | 4 | |
16h | 5 | ![]() | 0.7 | 0.9 | 1.0 | 9 | SE | SE:7 | 8 | |
22h | 6 | ![]() | 0.6 | 0.8 | 1.0 | 13 | S | E:5 | 6 | |
Low: 01:20 am (0.28 m); High: 07:40 am (2.16 m); Low: 02:00 pm (0.28 m); High: 08:00 pm (2.04 m); | ||||||||||
Go back to the top | ||||||||||
Tue 2 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.5 | 0.7 | 0.9 | 13 | S | N:8 | 10 | |
10h | 5 | ![]() | 0.4 | 0.6 | 0.7 | 13 | SW | NE:9 | 12 | |
16h | 3 | ![]() | 0.4 | 0.8 | 0.8 | 7 | NE | NE:11 | 14 |
Forecast updated at 15:14 Wednesday 27 January (Pacific/Auckland local time)
Hickory Bay sea temperature: 16°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
06:24 | 20:55 |