Forecast updated at 16:50 Tuesday 26 January (Pacific/Auckland local time)
Forecast updated at 16:50 Tuesday 26 January (Pacific/Auckland local time)
Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.3 | 0.3 | 0.5 | 12 | NW | SW:9 | 12 | |
10h | 3 | ![]() | 0.3 | 0.3 | 0.5 | 12 | NW | S:5 | 6 | |
16h | 2 | ![]() | 0.3 | 0.3 | 0.5 | 12 | NW | SW:13 | 16 | |
22h | 3 | ![]() | 0.3 | 0.3 | 0.5 | 12 | NW | S:8 | 10 | |
Low: 12:30 am (0.64 m); High: 07:00 am (1.98 m); Low: 01:00 pm (0.81 m); High: 07:00 pm (1.94 m); | ||||||||||
Go back to the top | ||||||||||
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.3 | 0.3 | 0.5 | 12 | W | SE:5 | 6 | |
10h | 2 | ![]() | 0.3 | 0.3 | 0.5 | 12 | E | E:5 | 6 | |
16h | 2 | ![]() | 0.3 | 0.3 | 0.6 | 20 | NW | NW:6 | 8 | |
22h | 2 | ![]() | 0.3 | 0.3 | 0.7 | 20 | N | W:5 | 6 | |
Low: 01:20 am (0.57 m); High: 07:40 am (2.08 m); Low: 01:50 pm (0.73 m); High: 07:50 pm (2 m); | ||||||||||
Go back to the top | ||||||||||
Thu 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.3 | 0.3 | 0.6 | 18 | SE | SW:4 | 4 | |
10h | 3 | ![]() | 0.3 | 0.3 | 0.6 | 18 | N | SW:5 | 6 | |
16h | 3 | ![]() | 0.3 | 0.4 | 0.6 | 16 | NE | SW:12 | 16 | |
22h | 2 | ![]() | 0.3 | 0.4 | 0.6 | 8 | NE | S:8 | 10 | |
Low: 02:00 am (0.49 m); High: 08:30 am (2.17 m); Low: 02:40 pm (0.65 m); High: 08:30 pm (2.07 m); | ||||||||||
Go back to the top | ||||||||||
Fri 29 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.3 | 0.5 | 0.6 | 8 | NE | S:12 | 14 | |
10h | 2 | ![]() | 0.3 | 0.5 | 0.6 | 8 | NE | S:12 | 16 | |
16h | 2 | ![]() | 0.4 | 0.5 | 0.6 | 8 | NE | SW:15 | 19 | |
22h | 2 | ![]() | 0.5 | 0.6 | 0.7 | 10 | NE | S:11 | 14 | |
Low: 02:50 am (0.41 m); High: 09:10 am (2.26 m); Low: 03:20 pm (0.55 m); High: 09:20 pm (2.13 m); | ||||||||||
Go back to the top | ||||||||||
Sat 30 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.5 | 0.6 | 0.8 | 10 | NE | S:5 | 6 | |
10h | 4 | ![]() | 0.6 | 0.7 | 0.9 | 9 | NE | SE:8 | 10 | |
16h | 3 | ![]() | 0.7 | 1.1 | 1.1 | 9 | E | E:18 | 21 | |
22h | 2 | ![]() | 0.9 | 1.3 | 1.3 | 9 | E | E:16 | 21 | |
Low: 03:30 am (0.34 m); High: 09:50 am (2.34 m); Low: 04:10 pm (0.47 m); High: 10:00 pm (2.19 m); | ||||||||||
Go back to the top | ||||||||||
Sun 31 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.9 | 1.3 | 1.3 | 10 | E | E:14 | 17 | |
10h | 2 | ![]() | 0.9 | 1.3 | 1.3 | 10 | E | E:17 | 21 | |
16h | 2 | ![]() | 0.9 | 1.3 | 1.3 | 10 | NE | E:17 | 21 | |
22h | 3 | ![]() | 0.9 | 1.2 | 1.3 | 10 | NE | E:13 | 16 | |
Low: 04:20 am (0.29 m); High: 10:30 am (2.39 m); Low: 04:50 pm (0.4 m); High: 10:50 pm (2.22 m); | ||||||||||
Go back to the top | ||||||||||
Mon 1 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.9 | 1.2 | 1.3 | 10 | NE | SE:11 | 14 | |
10h | 4 | ![]() | 1.0 | 1.2 | 1.3 | 10 | NE | SE:12 | 14 | |
16h | 3 | ![]() | 1.1 | 1.4 | 1.4 | 10 | NE | E:18 | 23 |
Forecast updated at 16:50 Tuesday 26 January (Pacific/Auckland local time)
Houhora Heads sea temperature: 20°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
06:44 | 20:35 |