Forecast updated at 21:03 Thursday 25 February (Pacific/Auckland local time)
Forecast updated at 21:03 Thursday 25 February (Pacific/Auckland local time)
Thu 25 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.5 | 0.9 | 0.9 | 8 | E | SE:9 | 12 | |
10h | 2 | ![]() | 0.4 | 1.2 | 1.2 | 6 | SE | SE:12 | 14 | |
16h | 2 | ![]() | 0.3 | 1.0 | 1.0 | 7 | SE | SE:7 | 8 | |
22h | 3 | ![]() | 0.3 | 0.8 | 0.8 | 7 | SE | NE:4 | 4 | |
High: 02:40 am (1.96 m); Low: 08:50 am (0.47 m); High: 03:00 pm (1.89 m); Low: 09:00 pm (0.38 m); | ||||||||||
Go back to the top | ||||||||||
Fri 26 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.3 | 0.7 | 0.7 | 7 | SE | NE:4 | 4 | |
10h | 4 | ![]() | 0.2 | 0.7 | 0.7 | 7 | SE | NE:3 | 4 | |
16h | 3 | ![]() | 0.2 | 0.6 | 0.6 | 7 | SE | E:9 | 12 | |
22h | 3 | ![]() | 0.2 | 0.7 | 0.7 | 7 | SE | E:3 | 4 | |
High: 03:20 am (2.04 m); Low: 09:30 am (0.39 m); High: 03:40 pm (1.96 m); Low: 09:50 pm (0.31 m); | ||||||||||
Go back to the top | ||||||||||
Sat 27 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.2 | 0.6 | 0.6 | 7 | SE | NE:2 | 2 | |
10h | 2 | ![]() | 0.3 | 0.6 | 0.6 | 7 | SE | NE:3 | 4 | |
16h | 2 | ![]() | 0.4 | 0.6 | 0.7 | 14 | SE | SE:7 | 10 | |
22h | 5 | ![]() | 0.6 | 0.7 | 0.9 | 13 | E | S:5 | 6 | |
High: 04:10 am (2.09 m); Low: 10:20 am (0.33 m); High: 04:20 pm (2.02 m); Low: 10:30 pm (0.25 m); | ||||||||||
Go back to the top | ||||||||||
Sun 28 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.7 | 0.9 | 1.1 | 12 | E | NW:1 | 2 | |
10h | 7 | ![]() | 0.8 | 0.9 | 1.1 | 12 | E | E:3 | 4 | |
16h | 6 | ![]() | 0.8 | 0.9 | 1.2 | 12 | E | E:7 | 8 | |
22h | 7 | ![]() | 0.8 | 1.0 | 1.2 | 12 | E | NE:3 | 4 | |
High: 04:50 am (2.14 m); Low: 11:00 am (0.28 m); High: 05:10 pm (2.06 m); Low: 11:20 pm (0.22 m); | ||||||||||
Go back to the top | ||||||||||
Mon 1 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.8 | 1.1 | 1.2 | 12 | E | N:4 | 6 | |
10h | 7 | ![]() | 0.7 | 0.9 | 1.1 | 11 | E | NE:5 | 6 | |
16h | 5 | ![]() | 0.7 | 0.9 | 1.0 | 11 | E | E:10 | 12 | |
22h | 5 | ![]() | 0.6 | 1.1 | 1.1 | 11 | E | NE:9 | 12 | |
High: 05:30 am (2.16 m); Low: 11:50 am (0.26 m); High: 05:50 pm (2.09 m); | ||||||||||
Go back to the top | ||||||||||
Tue 2 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.6 | 1.1 | 1.1 | 10 | E | N:4 | 6 | |
10h | 6 | ![]() | 0.7 | 1.2 | 1.2 | 8 | E | N:4 | 6 | |
16h | 4 | ![]() | 0.7 | 1.2 | 1.2 | 8 | E | E:11 | 14 | |
22h | 5 | ![]() | 0.7 | 1.2 | 1.2 | 8 | E | NW:8 | 10 | |
Low: 12:10 am (0.21 m); High: 06:20 am (2.14 m); Low: 12:40 pm (0.26 m); High: 06:40 pm (2.1 m); | ||||||||||
Go back to the top | ||||||||||
Wed 3 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.7 | 1.2 | 1.2 | 8 | E | NW:4 | 6 | |
10h | 6 | ![]() | 0.7 | 1.1 | 1.1 | 8 | E | N:4 | 6 | |
16h | 7 | ![]() | 0.7 | 1.0 | 1.0 | 11 | E | N:2 | 2 |
Forecast updated at 21:03 Thursday 25 February (Pacific/Auckland local time)
Jacks Point sea temperature: 16°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
07:11 | 20:24 |