Forecast updated at 09:28 Monday 18 January (Pacific/Auckland local time)
Forecast updated at 09:28 Monday 18 January (Pacific/Auckland local time)
Mon 18 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.9 | 1.1 | 1.2 | 9 | E | SW:10 | 12 | |
10h | 7 | ![]() | 0.8 | 1.0 | 1.1 | 9 | E | W:7 | 8 | |
16h | 7 | ![]() | 0.6 | 0.9 | 0.9 | 9 | E | N:7 | 8 | |
22h | 5 | ![]() | 0.5 | 0.8 | 0.8 | 9 | E | NW:16 | 19 | |
Low: 03:20 am (0.39 m); High: 09:30 am (2.08 m); Low: 03:50 pm (0.38 m); High: 10:00 pm (1.92 m); | ||||||||||
Go back to the top | ||||||||||
Tue 19 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.5 | 0.7 | 0.8 | 9 | E | N:11 | 14 | |
10h | 4 | ![]() | 0.5 | 1.0 | 1.0 | 9 | E | N:20 | 25 | |
16h | 5 | ![]() | 0.6 | 1.3 | 1.3 | 11 | NW | NW:26 | 33 | |
22h | 5 | ![]() | 0.8 | 1.4 | 1.4 | 11 | NW | NW:24 | 31 | |
Low: 04:10 am (0.46 m); High: 10:20 am (2 m); Low: 04:40 pm (0.44 m); High: 10:50 pm (1.88 m); | ||||||||||
Go back to the top | ||||||||||
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.8 | 1.1 | 1.1 | 11 | SW | NW:16 | 21 | |
10h | 7 | ![]() | 0.7 | 0.9 | 1.0 | 11 | E | W:17 | 21 | |
16h | 6 | ![]() | 0.6 | 1.0 | 1.0 | 10 | E | NW:17 | 21 | |
22h | 7 | ![]() | 0.6 | 0.9 | 0.9 | 10 | W | W:18 | 23 | |
Low: 05:00 am (0.54 m); High: 11:10 am (1.93 m); Low: 05:30 pm (0.49 m); High: 11:40 pm (1.85 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.6 | 0.8 | 0.9 | 10 | E | W:8 | 10 | |
10h | 7 | ![]() | 0.6 | 0.8 | 0.9 | 11 | SE | SW:17 | 21 | |
16h | 6 | ![]() | 0.5 | 0.7 | 0.9 | 11 | SE | SE:9 | 12 | |
22h | 7 | ![]() | 0.5 | 0.7 | 0.8 | 11 | SE | N:5 | 6 | |
Low: 05:50 am (0.6 m); High: 12:00 pm (1.87 m); Low: 06:10 pm (0.54 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.5 | 0.7 | 0.8 | 11 | SE | NE:11 | 14 | |
10h | 4 | ![]() | 0.4 | 0.6 | 0.7 | 10 | SE | N:3 | 4 | |
16h | 3 | ![]() | 0.4 | 0.6 | 0.6 | 10 | E | NE:13 | 16 | |
22h | 2 | ![]() | 0.4 | 0.9 | 0.9 | 5 | E | NE:12 | 14 | |
High: 12:30 am (1.83 m); Low: 06:40 am (0.65 m); High: 12:50 pm (1.83 m); Low: 07:00 pm (0.58 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.4 | 0.8 | 0.8 | 6 | E | NW:5 | 6 | |
10h | 4 | ![]() | 0.4 | 0.6 | 0.6 | 10 | E | NW:3 | 4 | |
16h | 3 | ![]() | 0.4 | 0.5 | 0.6 | 10 | E | NE:6 | 8 | |
22h | 2 | ![]() | 0.4 | 0.6 | 0.6 | 10 | E | NW:13 | 16 | |
High: 01:20 am (1.84 m); Low: 07:30 am (0.67 m); High: 01:40 pm (1.8 m); Low: 07:40 pm (0.59 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.4 | 0.5 | 0.6 | 10 | E | SW:16 | 19 | |
10h | 2 | ![]() | 0.4 | 0.5 | 0.6 | 9 | E | NW:4 | 6 | |
16h | 2 | ![]() | 0.4 | 0.6 | 0.6 | 9 | E | E:12 | 16 |
Forecast updated at 09:28 Monday 18 January (Pacific/Auckland local time)
Kairaki Beach sea temperature: 18°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
06:14 | 21:04 |