Forecast updated at 16:50 Thursday 21 January (Pacific/Auckland local time)
Forecast updated at 16:50 Thursday 21 January (Pacific/Auckland local time)
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 3.4 | 3.7 | 4.3 | 16 | W | W:18 | 23 | |
10h | 1 | ![]() | 3.2 | 3.6 | 4.1 | 15 | W | W:17 | 21 | |
16h | 1 | ![]() | 2.9 | 3.4 | 3.7 | 15 | W | SW:16 | 19 | |
22h | 2 | ![]() | 2.7 | 3.1 | 3.3 | 13 | W | SW:14 | 17 | |
High: 05:10 am (2.72 m); Low: 11:20 am (1.21 m); High: 05:30 pm (2.78 m); Low: 11:50 pm (1.17 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 2.3 | 2.7 | 2.9 | 12 | W | S:5 | 6 | |
10h | 7 | ![]() | 1.9 | 2.3 | 2.4 | 12 | W | W:1 | 0 | |
16h | 6 | ![]() | 1.5 | 1.9 | 2.0 | 11 | W | SW:7 | 10 | |
22h | 6 | ![]() | 1.2 | 1.7 | 1.7 | 11 | W | SW:6 | 6 | |
High: 06:10 am (2.66 m); Low: 12:10 pm (1.28 m); High: 06:30 pm (2.72 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 1.0 | 1.4 | 1.4 | 11 | W | SW:4 | 6 | |
10h | 7 | ![]() | 0.9 | 1.2 | 1.2 | 11 | W | W:1 | 2 | |
16h | 7 | ![]() | 0.8 | 1.1 | 1.1 | 11 | W | NW:4 | 4 | |
22h | 5 | ![]() | 0.9 | 1.3 | 1.3 | 11 | W | NW:12 | 14 | |
Low: 12:50 am (1.21 m); High: 07:10 am (2.66 m); Low: 01:10 pm (1.3 m); High: 07:30 pm (2.72 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 1.3 | 1.8 | 1.8 | 10 | W | W:8 | 10 | |
10h | 5 | ![]() | 1.5 | 1.9 | 2.1 | 13 | W | SW:6 | 8 | |
16h | 5 | ![]() | 1.8 | 2.1 | 2.7 | 17 | W | SW:9 | 10 | |
22h | 7 | ![]() | 2.1 | 2.3 | 3.0 | 17 | W | SW:4 | 4 | |
Low: 01:50 am (1.19 m); High: 08:00 am (2.73 m); Low: 02:10 pm (1.25 m); High: 08:20 pm (2.78 m); | ||||||||||
Go back to the top | ||||||||||
Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 2.2 | 2.3 | 3.0 | 16 | W | E:4 | 6 | |
10h | 9 | ![]() | 2.2 | 2.3 | 3.0 | 16 | W | NW:2 | 2 | |
16h | 9 | ![]() | 2.0 | 2.1 | 2.8 | 16 | W | W:3 | 4 | |
22h | 10 | ![]() | 1.8 | 2.0 | 2.6 | 15 | W | NE:1 | 2 | |
Low: 02:40 am (1.12 m); High: 09:00 am (2.83 m); Low: 03:00 pm (1.14 m); High: 09:10 pm (2.88 m); | ||||||||||
Go back to the top | ||||||||||
Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 10 | ![]() | 1.7 | 1.9 | 2.4 | 15 | W | E:3 | 4 | |
10h | 9 | ![]() | 1.5 | 1.7 | 2.1 | 14 | W | W:4 | 4 | |
16h | 8 | ![]() | 1.3 | 1.5 | 1.9 | 14 | W | SW:6 | 8 | |
22h | 9 | ![]() | 1.2 | 1.4 | 1.7 | 13 | W | S:3 | 4 | |
Low: 03:30 am (1.01 m); High: 09:40 am (2.98 m); Low: 03:50 pm (1 m); High: 10:00 pm (3.01 m); | ||||||||||
Go back to the top | ||||||||||
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 1.0 | 1.2 | 1.5 | 13 | W | E:4 | 4 | |
10h | 9 | ![]() | 0.9 | 1.1 | 1.3 | 12 | W | SW:2 | 2 | |
16h | 8 | ![]() | 0.7 | 0.9 | 1.1 | 12 | W | SW:4 | 6 |
Forecast updated at 16:50 Thursday 21 January (Pacific/Auckland local time)
Karamea sea temperature: 17°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
06:27 | 20:58 |