Forecast updated at 16:50 Thursday 21 January (Pacific/Auckland local time)
Forecast updated at 16:50 Thursday 21 January (Pacific/Auckland local time)
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.6 | 0.7 | 1.1 | 19 | NW | SW:15 | 19 | |
10h | 5 | ![]() | 0.5 | 0.7 | 1.0 | 18 | N | W:14 | 17 | |
16h | 4 | ![]() | 0.5 | 0.7 | 1.0 | 18 | N | SW:19 | 23 | |
22h | 3 | ![]() | 0.5 | 0.6 | 0.9 | 17 | N | SW:12 | 14 | |
High: 02:30 am (1.87 m); Low: 08:30 am (0.73 m); High: 02:40 pm (1.99 m); Low: 09:10 pm (0.68 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.5 | 0.5 | 0.9 | 17 | N | SW:8 | 10 | |
10h | 3 | ![]() | 0.4 | 0.5 | 0.8 | 16 | N | SW:9 | 12 | |
16h | 2 | ![]() | 0.4 | 0.5 | 0.8 | 16 | N | W:17 | 21 | |
22h | 3 | ![]() | 0.4 | 0.5 | 0.8 | 15 | N | SW:12 | 16 | |
High: 03:20 am (1.83 m); Low: 09:20 am (0.81 m); High: 03:30 pm (1.92 m); Low: 10:00 pm (0.71 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.4 | 0.5 | 0.8 | 15 | SW | S:8 | 10 | |
10h | 4 | ![]() | 0.4 | 0.5 | 0.8 | 15 | N | SW:8 | 10 | |
16h | 3 | ![]() | 0.4 | 0.5 | 0.8 | 14 | N | W:15 | 17 | |
22h | 4 | ![]() | 0.4 | 0.5 | 0.8 | 14 | N | SW:11 | 14 | |
High: 04:20 am (1.81 m); Low: 10:10 am (0.86 m); High: 04:20 pm (1.88 m); Low: 10:50 pm (0.71 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.4 | 0.5 | 0.8 | 14 | N | SW:9 | 10 | |
10h | 4 | ![]() | 0.4 | 0.5 | 0.8 | 14 | N | SW:10 | 12 | |
16h | 3 | ![]() | 0.4 | 0.6 | 0.8 | 13 | S | W:17 | 21 | |
22h | 3 | ![]() | 0.4 | 0.6 | 0.8 | 13 | SW | SW:10 | 14 | |
High: 05:10 am (1.84 m); Low: 11:10 am (0.88 m); High: 05:20 pm (1.87 m); Low: 11:40 pm (0.68 m); | ||||||||||
Go back to the top | ||||||||||
Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.4 | 0.5 | 0.7 | 13 | NE | SW:10 | 12 | |
10h | 3 | ![]() | 0.4 | 0.5 | 0.7 | 13 | N | SW:7 | 10 | |
16h | 2 | ![]() | 0.4 | 0.5 | 0.7 | 13 | SW | W:16 | 19 | |
22h | 3 | ![]() | 0.4 | 0.5 | 0.7 | 12 | N | SW:10 | 12 | |
High: 06:10 am (1.88 m); Low: 12:10 pm (0.86 m); High: 06:10 pm (1.88 m); | ||||||||||
Go back to the top | ||||||||||
Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.4 | 0.5 | 0.7 | 12 | N | S:9 | 10 | |
10h | 4 | ![]() | 0.4 | 0.5 | 0.7 | 12 | N | SW:2 | 2 | |
16h | 3 | ![]() | 0.4 | 0.5 | 0.6 | 10 | N | N:6 | 8 | |
22h | 2 | ![]() | 0.4 | 0.5 | 0.6 | 10 | N | N:6 | 8 | |
Low: 12:30 am (0.63 m); High: 06:50 am (1.96 m); Low: 01:00 pm (0.81 m); High: 07:00 pm (1.92 m); | ||||||||||
Go back to the top | ||||||||||
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.4 | 0.5 | 0.6 | 10 | NE | E:5 | 6 | |
10h | 2 | ![]() | 0.4 | 0.5 | 0.6 | 10 | E | E:12 | 14 | |
16h | 2 | ![]() | 0.4 | 0.6 | 0.7 | 9 | E | NE:10 | 12 |
Forecast updated at 16:50 Thursday 21 January (Pacific/Auckland local time)
Karikari Peninsula sea temperature: 20°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
06:38 | 20:36 |