Forecast updated at 15:43 Monday 1 March (Pacific/Auckland local time)
Forecast updated at 15:43 Monday 1 March (Pacific/Auckland local time)
Mon 1 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 10 | ![]() | 1.5 | 1.6 | 2.5 | 20 | SW | NE:8 | 10 | |
10h | 10 | ![]() | 1.8 | 1.9 | 2.8 | 20 | SW | NE:10 | 12 | |
16h | 10 | ![]() | 2.1 | 2.1 | 3.1 | 19 | SW | NE:11 | 14 | |
22h | 10 | ![]() | 2.1 | 2.2 | 3.1 | 18 | SW | NE:11 | 14 | |
Low: 05:50 am (0.28 m); High: 12:00 pm (3.48 m); Low: 06:20 pm (0.25 m); | ||||||||||
Go back to the top | ||||||||||
Tue 2 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 10 | ![]() | 2.1 | 2.2 | 3.1 | 18 | SW | NE:10 | 12 | |
10h | 10 | ![]() | 2.0 | 2.1 | 2.9 | 17 | SW | NE:7 | 10 | |
16h | 8 | ![]() | 1.9 | 2.0 | 2.7 | 16 | SW | NW:10 | 12 | |
22h | 9 | ![]() | 1.8 | 1.9 | 2.5 | 16 | SW | N:7 | 10 | |
High: 12:20 am (3.34 m); Low: 06:30 am (0.26 m); High: 12:40 pm (3.48 m); Low: 07:00 pm (0.25 m); | ||||||||||
Go back to the top | ||||||||||
Wed 3 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.6 | 1.8 | 2.4 | 16 | SW | N:10 | 12 | |
10h | 8 | ![]() | 1.5 | 1.7 | 2.2 | 15 | SW | N:11 | 14 | |
16h | 7 | ![]() | 1.4 | 1.6 | 2.0 | 15 | SW | NW:11 | 14 | |
22h | 6 | ![]() | 1.2 | 1.5 | 1.8 | 14 | SW | NW:13 | 16 | |
High: 01:00 am (3.32 m); Low: 07:20 am (0.33 m); High: 01:20 pm (3.4 m); Low: 07:40 pm (0.32 m); | ||||||||||
Go back to the top | ||||||||||
Thu 4 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 1.2 | 1.5 | 1.8 | 14 | SW | N:7 | 10 | |
10h | 8 | ![]() | 1.5 | 1.7 | 2.1 | 14 | SW | N:7 | 8 | |
16h | 6 | ![]() | 1.9 | 2.1 | 2.5 | 13 | SW | NW:14 | 17 | |
22h | 5 | ![]() | 2.1 | 2.3 | 2.8 | 13 | SW | SW:13 | 16 | |
High: 01:50 am (3.23 m); Low: 08:00 am (0.43 m); High: 02:10 pm (3.26 m); Low: 08:30 pm (0.44 m); | ||||||||||
Go back to the top | ||||||||||
Fri 5 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 2.1 | 2.4 | 2.7 | 13 | SW | SW:13 | 16 | |
10h | 4 | ![]() | 1.9 | 2.2 | 2.5 | 12 | SW | W:9 | 12 | |
16h | 5 | ![]() | 1.7 | 2.0 | 2.2 | 12 | SW | W:8 | 10 | |
22h | 5 | ![]() | 1.5 | 1.8 | 1.9 | 11 | SW | NW:11 | 14 | |
High: 02:40 am (3.11 m); Low: 09:00 am (0.6 m); High: 03:00 pm (3.09 m); Low: 09:30 pm (0.61 m); | ||||||||||
Go back to the top | ||||||||||
Sat 6 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 1.3 | 1.8 | 1.8 | 11 | SW | NW:14 | 17 | |
10h | 4 | ![]() | 1.7 | 2.4 | 2.4 | 10 | SW | NW:18 | 23 | |
16h | 4 | ![]() | 1.9 | 2.3 | 2.3 | 11 | SW | W:12 | 16 | |
22h | 3 | ![]() | 2.1 | 2.6 | 2.7 | 13 | SW | W:18 | 23 | |
High: 03:40 am (2.97 m); Low: 10:00 am (0.77 m); High: 04:00 pm (2.91 m); Low: 10:30 pm (0.75 m); | ||||||||||
Go back to the top | ||||||||||
Sun 7 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 2.4 | 2.9 | 3.0 | 13 | SW | W:20 | 25 | |
10h | 2 | ![]() | 2.6 | 3.2 | 3.3 | 14 | SW | SW:21 | 27 | |
16h | 2 | ![]() | 2.8 | 3.3 | 3.5 | 14 | SW | SW:19 | 23 |
Forecast updated at 15:43 Monday 1 March (Pacific/Auckland local time)
Karioitahi sea temperature: 21°C
Recommended layers: Shorty
Sunrise | Sunset |
---|---|
07:09 | 19:57 |