Forecast updated at 21:03 Thursday 25 February (Pacific/Auckland local time)
Forecast updated at 21:03 Thursday 25 February (Pacific/Auckland local time)
Thu 25 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.9 | 1.2 | 1.3 | 10 | NE | SW:8 | 10 | |
10h | 6 | ![]() | 0.7 | 1.0 | 1.0 | 9 | NE | S:7 | 10 | |
16h | 4 | ![]() | 0.5 | 0.9 | 0.9 | 8 | E | SE:8 | 10 | |
22h | 4 | ![]() | 0.5 | 0.8 | 0.8 | 8 | E | NE:6 | 8 | |
High: 02:30 am (1.85 m); Low: 08:40 am (0.45 m); High: 02:50 pm (1.77 m); Low: 08:50 pm (0.36 m); | ||||||||||
Go back to the top | ||||||||||
Fri 26 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.4 | 0.8 | 0.8 | 8 | E | NE:9 | 10 | |
10h | 3 | ![]() | 0.3 | 0.8 | 0.8 | 7 | E | NE:9 | 10 | |
16h | 2 | ![]() | 0.3 | 0.8 | 0.8 | 7 | E | NE:11 | 14 | |
22h | 2 | ![]() | 0.3 | 0.8 | 0.8 | 7 | E | NE:9 | 10 | |
High: 03:10 am (1.92 m); Low: 09:20 am (0.37 m); High: 03:30 pm (1.84 m); Low: 09:30 pm (0.28 m); | ||||||||||
Go back to the top | ||||||||||
Sat 27 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.3 | 0.7 | 0.7 | 7 | E | NE:5 | 6 | |
10h | 4 | ![]() | 0.4 | 0.7 | 0.7 | 7 | E | NE:4 | 4 | |
16h | 5 | ![]() | 0.5 | 0.7 | 0.9 | 14 | E | NE:5 | 6 | |
22h | 7 | ![]() | 0.7 | 0.9 | 1.1 | 14 | E | NE:3 | 4 | |
High: 03:50 am (1.98 m); Low: 10:00 am (0.31 m); High: 04:10 pm (1.9 m); Low: 10:20 pm (0.23 m); | ||||||||||
Go back to the top | ||||||||||
Sun 28 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 0.9 | 1.0 | 1.4 | 13 | E | N:0 | 0 | |
10h | 9 | ![]() | 1.1 | 1.2 | 1.5 | 12 | E | NE:4 | 4 | |
16h | 7 | ![]() | 1.1 | 1.3 | 1.6 | 12 | E | NE:8 | 10 | |
22h | 6 | ![]() | 1.2 | 1.3 | 1.6 | 12 | E | NE:9 | 12 | |
High: 04:40 am (2.02 m); Low: 10:50 am (0.27 m); High: 05:00 pm (1.94 m); Low: 11:10 pm (0.2 m); | ||||||||||
Go back to the top | ||||||||||
Mon 1 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 1.1 | 1.3 | 1.6 | 12 | E | NE:6 | 8 | |
10h | 6 | ![]() | 1.0 | 1.2 | 1.4 | 11 | E | NE:10 | 12 | |
16h | 5 | ![]() | 0.9 | 1.2 | 1.3 | 11 | E | NE:11 | 14 | |
22h | 5 | ![]() | 0.9 | 1.3 | 1.3 | 11 | E | NE:9 | 10 | |
High: 05:20 am (2.03 m); Low: 11:40 am (0.26 m); High: 05:40 pm (1.97 m); | ||||||||||
Go back to the top | ||||||||||
Tue 2 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.9 | 1.5 | 1.5 | 8 | E | NE:7 | 8 | |
10h | 5 | ![]() | 1.0 | 1.5 | 1.5 | 8 | E | NE:6 | 8 | |
16h | 4 | ![]() | 1.0 | 1.5 | 1.5 | 8 | E | NE:9 | 10 | |
22h | 6 | ![]() | 1.1 | 1.5 | 1.5 | 9 | E | S:2 | 2 | |
Low: 12:00 am (0.21 m); High: 06:10 am (2.02 m); Low: 12:30 pm (0.26 m); High: 06:30 pm (1.97 m); | ||||||||||
Go back to the top | ||||||||||
Wed 3 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 1.1 | 1.5 | 1.5 | 9 | E | W:3 | 4 | |
10h | 7 | ![]() | 1.1 | 1.5 | 1.5 | 9 | E | NW:1 | 2 | |
16h | 6 | ![]() | 1.0 | 1.4 | 1.4 | 9 | E | NE:6 | 8 |
Forecast updated at 21:03 Thursday 25 February (Pacific/Auckland local time)
Karitane Point sea temperature: 15°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
07:11 | 20:28 |