Forecast updated at 21:03 Thursday 25 February (Pacific/Auckland local time)
Forecast updated at 21:03 Thursday 25 February (Pacific/Auckland local time)
Thu 25 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 10 | ![]() | 1.9 | 2.0 | 2.7 | 16 | SW | NE:5 | 6 | |
10h | 10 | ![]() | 2.2 | 2.2 | 2.9 | 15 | SW | E:2 | 2 | |
16h | 8 | ![]() | 2.2 | 2.3 | 2.9 | 15 | SW | S:10 | 12 | |
22h | 9 | ![]() | 2.0 | 2.1 | 2.8 | 15 | SW | NE:8 | 10 | |
Low: 02:40 am (0.78 m); High: 09:10 am (2.81 m); Low: 03:20 pm (0.77 m); High: 09:20 pm (2.75 m); | ||||||||||
Go back to the top | ||||||||||
Fri 26 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 10 | ![]() | 1.8 | 2.0 | 2.5 | 15 | SW | E:5 | 6 | |
10h | 10 | ![]() | 1.6 | 1.7 | 2.3 | 14 | SW | SE:3 | 4 | |
16h | 8 | ![]() | 1.4 | 1.6 | 2.0 | 14 | SW | SE:13 | 16 | |
22h | 9 | ![]() | 1.2 | 1.4 | 1.8 | 13 | SW | NE:5 | 6 | |
Low: 03:30 am (0.61 m); High: 09:50 am (2.99 m); Low: 04:00 pm (0.58 m); High: 10:10 pm (2.91 m); | ||||||||||
Go back to the top | ||||||||||
Sat 27 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 1.1 | 1.2 | 1.5 | 13 | SW | E:4 | 6 | |
10h | 9 | ![]() | 0.9 | 1.0 | 1.4 | 12 | SW | E:3 | 4 | |
16h | 8 | ![]() | 0.8 | 0.9 | 1.2 | 12 | SW | S:6 | 8 | |
22h | 9 | ![]() | 0.8 | 0.9 | 1.2 | 12 | SW | NE:5 | 6 | |
Low: 04:10 am (0.45 m); High: 10:30 am (3.14 m); Low: 04:40 pm (0.41 m); High: 10:50 pm (3.04 m); | ||||||||||
Go back to the top | ||||||||||
Sun 28 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 0.8 | 0.9 | 1.2 | 12 | SW | NE:5 | 6 | |
10h | 9 | ![]() | 0.9 | 1.0 | 1.4 | 13 | SW | NE:4 | 4 | |
16h | 9 | ![]() | 1.1 | 1.1 | 1.6 | 13 | SW | S:6 | 8 | |
22h | 10 | ![]() | 1.3 | 1.4 | 2.3 | 22 | SW | NE:3 | 4 | |
Low: 05:00 am (0.34 m); High: 11:10 am (3.25 m); Low: 05:20 pm (0.29 m); High: 11:30 pm (3.13 m); | ||||||||||
Go back to the top | ||||||||||
Mon 1 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 10 | ![]() | 1.6 | 1.7 | 2.7 | 21 | SW | NE:7 | 8 | |
10h | 10 | ![]() | 2.0 | 2.1 | 3.1 | 20 | SW | NE:8 | 10 | |
16h | 10 | ![]() | 2.3 | 2.4 | 3.4 | 19 | SW | N:10 | 12 | |
22h | 10 | ![]() | 2.5 | 2.5 | 3.5 | 18 | SW | NE:9 | 10 | |
Low: 05:40 am (0.27 m); High: 11:50 am (3.31 m); Low: 06:10 pm (0.24 m); | ||||||||||
Go back to the top | ||||||||||
Tue 2 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 10 | ![]() | 2.5 | 2.5 | 3.5 | 18 | SW | NE:8 | 10 | |
10h | 10 | ![]() | 2.3 | 2.4 | 3.3 | 18 | SW | N:5 | 6 | |
16h | 9 | ![]() | 2.2 | 2.2 | 3.1 | 17 | SW | W:7 | 10 | |
22h | 8 | ![]() | 2.0 | 2.1 | 2.8 | 16 | SW | SW:5 | 6 | |
High: 12:10 am (3.17 m); Low: 06:20 am (0.25 m); High: 12:30 pm (3.31 m); Low: 06:50 pm (0.24 m); | ||||||||||
Go back to the top | ||||||||||
Wed 3 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.8 | 1.9 | 2.6 | 16 | SW | W:5 | 6 | |
10h | 8 | ![]() | 1.7 | 1.7 | 2.4 | 15 | SW | NW:9 | 12 | |
16h | 7 | ![]() | 1.5 | 1.6 | 2.2 | 15 | SW | NW:11 | 14 |
Forecast updated at 21:03 Thursday 25 February (Pacific/Auckland local time)
Kawerua sea temperature: 20°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
07:12 | 20:06 |