Forecast updated at 21:03 Thursday 25 February (Pacific/Auckland local time)
Forecast updated at 21:03 Thursday 25 February (Pacific/Auckland local time)
Thu 25 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 2.2 | 2.5 | 3.0 | 15 | SW | N:10 | 12 | |
10h | 8 | ![]() | 2.3 | 2.5 | 3.0 | 15 | SW | N:11 | 14 | |
16h | 8 | ![]() | 2.0 | 2.3 | 2.7 | 15 | SW | N:8 | 10 | |
22h | 9 | ![]() | 1.8 | 2.0 | 2.5 | 14 | SW | SE:6 | 8 | |
Low: 03:20 am (0.83 m); High: 09:40 am (3.03 m); Low: 03:50 pm (0.8 m); High: 09:50 pm (3.04 m); | ||||||||||
Go back to the top | ||||||||||
Fri 26 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 1.5 | 1.8 | 2.1 | 14 | SW | SE:11 | 14 | |
10h | 9 | ![]() | 1.3 | 1.6 | 1.9 | 13 | SW | SE:5 | 6 | |
16h | 8 | ![]() | 1.2 | 1.4 | 1.7 | 13 | SW | S:7 | 8 | |
22h | 8 | ![]() | 1.0 | 1.2 | 1.5 | 12 | SW | SE:5 | 6 | |
Low: 04:00 am (0.63 m); High: 10:20 am (3.24 m); Low: 04:30 pm (0.59 m); High: 10:40 pm (3.21 m); | ||||||||||
Go back to the top | ||||||||||
Sat 27 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 0.9 | 1.0 | 1.3 | 12 | SW | E:2 | 2 | |
10h | 9 | ![]() | 0.8 | 0.9 | 1.2 | 12 | SW | N:6 | 8 | |
16h | 8 | ![]() | 0.8 | 0.9 | 1.1 | 11 | SW | NW:8 | 10 | |
22h | 9 | ![]() | 0.8 | 0.9 | 1.2 | 12 | SW | N:2 | 2 | |
Low: 04:50 am (0.46 m); High: 11:00 am (3.41 m); Low: 05:10 pm (0.41 m); High: 11:20 pm (3.36 m); | ||||||||||
Go back to the top | ||||||||||
Sun 28 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 10 | ![]() | 1.0 | 1.0 | 1.4 | 13 | SW | E:4 | 4 | |
10h | 10 | ![]() | 1.1 | 1.2 | 1.6 | 13 | SW | NE:4 | 4 | |
16h | 10 | ![]() | 1.2 | 1.3 | 1.7 | 12 | SW | E:3 | 4 | |
22h | 10 | ![]() | 1.3 | 1.4 | 2.2 | 21 | SW | E:8 | 10 | |
Low: 05:30 am (0.33 m); High: 11:40 am (3.54 m); Low: 05:50 pm (0.28 m); | ||||||||||
Go back to the top | ||||||||||
Mon 1 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 10 | ![]() | 1.4 | 1.5 | 2.3 | 20 | SW | NE:5 | 6 | |
10h | 10 | ![]() | 1.6 | 1.7 | 2.4 | 19 | SW | E:3 | 4 | |
16h | 10 | ![]() | 1.6 | 1.8 | 2.5 | 18 | SW | N:1 | 2 | |
22h | 10 | ![]() | 1.6 | 1.8 | 2.5 | 18 | SW | E:7 | 8 | |
High: 12:00 am (3.45 m); Low: 06:10 am (0.25 m); High: 12:20 pm (3.61 m); Low: 06:30 pm (0.22 m); | ||||||||||
Go back to the top | ||||||||||
Tue 2 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 10 | ![]() | 1.6 | 1.8 | 2.4 | 17 | SW | NE:14 | 17 | |
10h | 9 | ![]() | 1.5 | 1.9 | 2.2 | 16 | SW | NE:12 | 16 | |
16h | 8 | ![]() | 1.4 | 1.8 | 2.1 | 16 | SW | N:15 | 17 | |
22h | 9 | ![]() | 1.3 | 1.5 | 2.0 | 16 | SW | W:3 | 4 | |
High: 12:40 am (3.48 m); Low: 06:50 am (0.25 m); High: 01:00 pm (3.6 m); Low: 07:20 pm (0.24 m); | ||||||||||
Go back to the top | ||||||||||
Wed 3 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.2 | 1.3 | 1.8 | 15 | SW | NW:8 | 10 | |
10h | 7 | ![]() | 1.1 | 1.3 | 1.7 | 15 | SW | NW:14 | 17 | |
16h | 5 | ![]() | 1.0 | 1.5 | 1.6 | 14 | SW | NW:19 | 23 |
Forecast updated at 21:03 Thursday 25 February (Pacific/Auckland local time)
Kina Road sea temperature: 18°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
07:07 | 20:09 |