Forecast updated at 15:14 Wednesday 27 January (Pacific/Auckland local time)
Forecast updated at 15:14 Wednesday 27 January (Pacific/Auckland local time)
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 1.0 | 1.3 | 1.5 | 13 | SW | SW:5 | 6 | |
10h | 6 | ![]() | 0.9 | 1.2 | 1.4 | 13 | SW | W:5 | 6 | |
16h | 5 | ![]() | 0.8 | 1.1 | 1.2 | 12 | SW | W:8 | 10 | |
22h | 6 | ![]() | 0.8 | 1.1 | 1.2 | 12 | SW | SW:7 | 8 | |
Low: 03:30 am (0.8 m); High: 09:50 am (3.05 m); Low: 04:00 pm (0.87 m); High: 10:00 pm (3.01 m); | ||||||||||
Go back to the top | ||||||||||
Thu 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.8 | 1.1 | 1.2 | 11 | SW | SW:3 | 4 | |
10h | 6 | ![]() | 0.8 | 1.1 | 1.2 | 11 | SW | NW:7 | 8 | |
16h | 4 | ![]() | 0.9 | 1.2 | 1.3 | 11 | SW | SW:14 | 17 | |
22h | 3 | ![]() | 1.0 | 1.8 | 1.8 | 8 | SW | SW:16 | 19 | |
Low: 04:10 am (0.66 m); High: 10:30 am (3.2 m); Low: 04:40 pm (0.72 m); High: 10:50 pm (3.12 m); | ||||||||||
Go back to the top | ||||||||||
Fri 29 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 1.2 | 1.8 | 1.8 | 9 | SW | S:11 | 14 | |
10h | 5 | ![]() | 1.2 | 1.6 | 1.6 | 9 | SW | S:4 | 4 | |
16h | 5 | ![]() | 1.4 | 1.6 | 1.9 | 12 | SW | S:13 | 16 | |
22h | 6 | ![]() | 1.4 | 1.6 | 1.8 | 11 | SW | SE:13 | 16 | |
Low: 05:00 am (0.55 m); High: 11:10 am (3.33 m); Low: 05:20 pm (0.58 m); High: 11:30 pm (3.22 m); | ||||||||||
Go back to the top | ||||||||||
Sat 30 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 1.2 | 1.4 | 1.6 | 11 | SW | SE:9 | 12 | |
10h | 8 | ![]() | 1.0 | 1.1 | 1.4 | 11 | SW | SE:6 | 6 | |
16h | 6 | ![]() | 0.8 | 1.0 | 1.2 | 10 | SW | S:13 | 16 | |
22h | 6 | ![]() | 0.7 | 0.9 | 1.0 | 10 | SW | SE:10 | 12 | |
Low: 05:40 am (0.45 m); High: 11:50 am (3.43 m); Low: 06:10 pm (0.49 m); | ||||||||||
Go back to the top | ||||||||||
Sun 31 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.6 | 0.8 | 0.9 | 9 | SW | E:5 | 6 | |
10h | 8 | ![]() | 0.7 | 0.8 | 1.3 | 22 | SW | NE:7 | 10 | |
16h | 8 | ![]() | 0.8 | 0.9 | 1.4 | 20 | W | W:5 | 6 | |
22h | 8 | ![]() | 0.9 | 1.0 | 1.6 | 20 | W | SW:5 | 6 | |
High: 12:10 am (3.29 m); Low: 06:20 am (0.39 m); High: 12:30 pm (3.49 m); Low: 06:50 pm (0.42 m); | ||||||||||
Go back to the top | ||||||||||
Mon 1 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 1.0 | 1.1 | 1.7 | 18 | W | E:3 | 4 | |
10h | 10 | ![]() | 1.1 | 1.1 | 1.8 | 18 | W | NW:2 | 2 | |
16h | 8 | ![]() | 1.1 | 1.1 | 1.7 | 17 | W | SW:10 | 12 | |
22h | 8 | ![]() | 1.0 | 1.1 | 1.7 | 16 | W | S:9 | 12 | |
High: 12:50 am (3.31 m); Low: 07:00 am (0.39 m); High: 01:20 pm (3.48 m); Low: 07:30 pm (0.41 m); | ||||||||||
Go back to the top | ||||||||||
Tue 2 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 1.0 | 1.0 | 1.6 | 16 | SW | NE:8 | 10 | |
10h | 9 | ![]() | 0.9 | 1.0 | 1.5 | 15 | SW | NE:8 | 10 | |
16h | 8 | ![]() | 0.9 | 0.9 | 1.4 | 15 | SW | SW:8 | 10 |
Forecast updated at 15:14 Wednesday 27 January (Pacific/Auckland local time)
Kumera Patch sea temperature: 18°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
06:33 | 20:41 |