Forecast updated at 15:14 Wednesday 27 January (Pacific/Auckland local time)
Forecast updated at 15:14 Wednesday 27 January (Pacific/Auckland local time)
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.5 | 1.1 | 1.1 | 7 | NE | NW:5 | 6 | |
10h | 4 | ![]() | 0.4 | 0.9 | 0.9 | 7 | NE | NW:4 | 4 | |
16h | 3 | ![]() | 0.3 | 0.8 | 0.8 | 7 | E | NW:18 | 23 | |
22h | 2 | ![]() | 0.4 | 1.3 | 1.3 | 5 | N | NW:18 | 21 | |
High: 04:00 am (1.99 m); Low: 10:10 am (0.55 m); High: 04:20 pm (1.86 m); Low: 10:20 pm (0.48 m); | ||||||||||
Go back to the top | ||||||||||
Thu 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.4 | 1.3 | 1.3 | 6 | E | NW:11 | 14 | |
10h | 2 | ![]() | 0.3 | 0.9 | 0.9 | 6 | NE | SE:14 | 17 | |
16h | 2 | ![]() | 0.5 | 1.2 | 1.2 | 7 | S | SW:18 | 23 | |
22h | 2 | ![]() | 1.2 | 1.7 | 1.7 | 11 | SW | SW:17 | 21 | |
High: 04:40 am (2.05 m); Low: 11:00 am (0.49 m); High: 05:00 pm (1.9 m); Low: 11:00 pm (0.42 m); | ||||||||||
Go back to the top | ||||||||||
Fri 29 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 1.0 | 1.5 | 1.5 | 11 | SW | SW:18 | 23 | |
10h | 2 | ![]() | 1.1 | 1.5 | 1.5 | 11 | S | SW:18 | 21 | |
16h | 2 | ![]() | 1.3 | 1.7 | 1.7 | 11 | S | SW:17 | 21 | |
22h | 3 | ![]() | 1.5 | 1.8 | 2.0 | 12 | S | SW:13 | 16 | |
High: 05:20 am (2.1 m); Low: 11:40 am (0.42 m); High: 05:40 pm (1.95 m); Low: 11:50 pm (0.36 m); | ||||||||||
Go back to the top | ||||||||||
Sat 30 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 1.6 | 1.9 | 2.1 | 13 | S | SW:11 | 14 | |
10h | 5 | ![]() | 1.6 | 1.8 | 2.1 | 12 | S | SW:9 | 10 | |
16h | 5 | ![]() | 1.5 | 1.7 | 2.0 | 12 | S | SE:8 | 10 | |
22h | 6 | ![]() | 1.3 | 1.5 | 1.8 | 12 | S | E:6 | 8 | |
High: 06:10 am (2.14 m); Low: 12:30 pm (0.36 m); High: 06:30 pm (1.98 m); | ||||||||||
Go back to the top | ||||||||||
Sun 31 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 1.1 | 1.3 | 1.5 | 11 | S | N:7 | 8 | |
10h | 7 | ![]() | 1.0 | 1.3 | 1.4 | 11 | S | N:11 | 14 | |
16h | 6 | ![]() | 0.9 | 1.3 | 1.3 | 10 | S | NE:12 | 16 | |
22h | 6 | ![]() | 0.9 | 1.4 | 1.4 | 10 | S | NE:7 | 8 | |
Low: 12:40 am (0.32 m); High: 06:50 am (2.17 m); Low: 01:10 pm (0.31 m); High: 07:20 pm (2.02 m); | ||||||||||
Go back to the top | ||||||||||
Mon 1 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.8 | 1.2 | 1.2 | 10 | S | SW:2 | 2 | |
10h | 7 | ![]() | 0.7 | 1.1 | 1.1 | 9 | SE | SW:2 | 2 | |
16h | 5 | ![]() | 0.6 | 1.0 | 1.0 | 9 | SE | SE:8 | 10 | |
22h | 5 | ![]() | 0.6 | 0.9 | 0.9 | 9 | S | E:5 | 6 | |
Low: 01:30 am (0.29 m); High: 07:40 am (2.18 m); Low: 02:00 pm (0.28 m); High: 08:10 pm (2.05 m); | ||||||||||
Go back to the top | ||||||||||
Tue 2 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.5 | 0.8 | 0.8 | 9 | S | N:8 | 10 | |
10h | 4 | ![]() | 0.4 | 0.7 | 0.7 | 8 | SW | NE:8 | 10 | |
16h | 3 | ![]() | 0.4 | 1.2 | 1.2 | 6 | NE | NE:10 | 12 |
Forecast updated at 15:14 Wednesday 27 January (Pacific/Auckland local time)
Le Bons Bay sea temperature: 16°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
06:24 | 20:55 |