Forecast updated at 20:03 Sunday 18 April (Pacific/Auckland local time)
Forecast updated at 20:03 Sunday 18 April (Pacific/Auckland local time)
Sun 18 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 1.0 | 1.6 | 1.6 | 8 | S | W:11 | 14 | |
9h | 5 | ![]() | 1.1 | 1.5 | 1.5 | 9 | S | SW:3 | 4 | |
15h | 6 | ![]() | 1.0 | 1.4 | 1.4 | 9 | S | NE:9 | 10 | |
21h | 6 | ![]() | 0.8 | 1.2 | 1.2 | 8 | S | N:9 | 12 | |
Go back to the top | ||||||||||
Mon 19 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 0.7 | 1.0 | 1.0 | 8 | S | W:3 | 4 | |
9h | 6 | ![]() | 0.6 | 0.9 | 0.9 | 8 | S | W:8 | 10 | |
15h | 6 | ![]() | 0.5 | 0.8 | 0.8 | 8 | S | NE:7 | 10 | |
21h | 6 | ![]() | 0.5 | 0.8 | 0.8 | 7 | S | NW:8 | 10 | |
Low: 05:00 am (0.43 m); High: 11:00 am (1.45 m); Low: 05:20 pm (0.42 m); High: 11:30 pm (1.51 m); | ||||||||||
Go back to the top | ||||||||||
Tue 20 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 0.5 | 0.7 | 0.8 | 14 | S | NW:4 | 4 | |
9h | 9 | ![]() | 0.5 | 0.7 | 0.9 | 15 | S | N:3 | 4 | |
15h | 8 | ![]() | 0.5 | 0.9 | 1.0 | 15 | S | NE:21 | 27 | |
21h | 5 | ![]() | 0.5 | 1.6 | 1.6 | 6 | NE | NE:24 | 31 | |
Low: 05:50 am (0.43 m); High: 11:50 am (1.44 m); Low: 06:00 pm (0.41 m); | ||||||||||
Go back to the top | ||||||||||
Wed 21 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 0.9 | 2.1 | 2.1 | 7 | NE | N:16 | 19 | |
9h | 3 | ![]() | 1.0 | 1.9 | 1.9 | 8 | NE | N:8 | 10 | |
15h | 4 | ![]() | 0.9 | 1.6 | 1.6 | 8 | NE | N:6 | 6 | |
21h | 5 | ![]() | 0.7 | 1.3 | 1.3 | 8 | NE | SW:7 | 10 | |
High: 12:20 am (1.51 m); Low: 06:40 am (0.42 m); High: 12:40 pm (1.44 m); Low: 07:00 pm (0.41 m); | ||||||||||
Go back to the top | ||||||||||
Thu 22 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 0.7 | 1.2 | 1.2 | 8 | NE | SW:17 | 21 | |
9h | 6 | ![]() | 0.7 | 1.3 | 1.3 | 8 | NE | SW:12 | 16 | |
15h | 5 | ![]() | 0.8 | 1.3 | 1.3 | 9 | NE | S:14 | 17 | |
21h | 6 | ![]() | 0.8 | 1.2 | 1.2 | 8 | NE | W:4 | 6 | |
High: 01:10 am (1.53 m); Low: 07:30 am (0.39 m); High: 01:40 pm (1.45 m); Low: 07:50 pm (0.38 m); | ||||||||||
Go back to the top | ||||||||||
Fri 23 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 7 | ![]() | 0.8 | 1.1 | 1.1 | 8 | NE | W:3 | 4 | |
9h | 6 | ![]() | 0.8 | 1.1 | 1.1 | 9 | NE | N:7 | 8 | |
15h | 4 | ![]() | 0.7 | 1.1 | 1.1 | 8 | NE | NE:12 | 16 | |
21h | 4 | ![]() | 0.6 | 1.1 | 1.1 | 8 | NE | NW:9 | 12 | |
High: 02:10 am (1.55 m); Low: 08:30 am (0.36 m); High: 02:40 pm (1.48 m); Low: 08:50 pm (0.35 m); | ||||||||||
Go back to the top | ||||||||||
Sat 24 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 0.6 | 1.0 | 1.0 | 8 | NE | NW:5 | 6 | |
9h | 5 | ![]() | 0.6 | 0.9 | 0.9 | 8 | E | NW:10 | 12 | |
15h | 6 | ![]() | 0.6 | 0.9 | 0.9 | 8 | E | W:9 | 12 |
Forecast updated at 20:03 Sunday 18 April (Pacific/Auckland local time)
Loisells Beach sea temperature: 18°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
06:40 | 17:31 |