Forecast updated at 15:14 Wednesday 27 January (Pacific/Auckland local time)
Forecast updated at 15:14 Wednesday 27 January (Pacific/Auckland local time)
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.1 | 0.1 | 0.1 | 12 | NE | SW:5 | 6 | |
10h | 1 | ![]() | 0.1 | 0.1 | 0.1 | 11 | NE | SE:3 | 4 | |
16h | 1 | ![]() | 0.1 | 0.1 | 0.1 | 11 | NE | N:4 | 6 | |
22h | 2 | ![]() | 0.1 | 0.1 | 0.2 | 20 | NE | SW:6 | 8 | |
Low: 12:50 am (0.64 m); High: 07:10 am (2.1 m); Low: 01:20 pm (0.76 m); High: 07:20 pm (2 m); | ||||||||||
Go back to the top | ||||||||||
Thu 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.1 | 0.1 | 0.2 | 20 | NE | SW:5 | 6 | |
10h | 2 | ![]() | 0.1 | 0.1 | 0.2 | 18 | NE | SW:6 | 8 | |
16h | 2 | ![]() | 0.1 | 0.1 | 0.2 | 18 | NE | SW:11 | 14 | |
22h | 2 | ![]() | 0.1 | 0.1 | 0.2 | 18 | SW | SW:10 | 12 | |
Low: 01:40 am (0.56 m); High: 07:50 am (2.2 m); Low: 02:10 pm (0.66 m); High: 08:00 pm (2.08 m); | ||||||||||
Go back to the top | ||||||||||
Fri 29 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.1 | 0.1 | 0.2 | 17 | S | SW:12 | 14 | |
10h | 2 | ![]() | 0.1 | 0.2 | 0.2 | 13 | S | S:12 | 14 | |
16h | 2 | ![]() | 0.1 | 0.1 | 0.2 | 10 | S | SW:9 | 12 | |
22h | 2 | ![]() | 0.1 | 0.1 | 0.2 | 9 | NE | SW:6 | 6 | |
Low: 02:20 am (0.48 m); High: 08:40 am (2.28 m); Low: 03:00 pm (0.55 m); High: 08:50 pm (2.16 m); | ||||||||||
Go back to the top | ||||||||||
Sat 30 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 6 | E | E:14 | 17 | |
10h | 2 | ![]() | 0.2 | 0.5 | 0.5 | 4 | NE | SE:7 | 10 | |
16h | 2 | ![]() | 0.2 | 0.3 | 0.3 | 9 | NE | NE:9 | 12 | |
22h | 2 | ![]() | 0.2 | 0.3 | 0.3 | 10 | NE | NE:7 | 8 | |
Low: 03:10 am (0.4 m); High: 09:20 am (2.37 m); Low: 03:40 pm (0.45 m); High: 09:40 pm (2.23 m); | ||||||||||
Go back to the top | ||||||||||
Sun 31 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.2 | 0.3 | 0.3 | 10 | NE | E:8 | 10 | |
10h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 8 | NE | E:9 | 10 | |
16h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 12 | NE | NE:9 | 12 | |
22h | 2 | ![]() | 0.2 | 0.3 | 0.3 | 11 | NE | NE:5 | 6 | |
Low: 03:50 am (0.32 m); High: 10:00 am (2.44 m); Low: 04:30 pm (0.37 m); High: 10:20 pm (2.3 m); | ||||||||||
Go back to the top | ||||||||||
Mon 1 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.2 | 0.2 | 0.3 | 11 | NE | E:4 | 4 | |
10h | 2 | ![]() | 0.2 | 0.2 | 0.3 | 12 | NE | E:7 | 8 | |
16h | 2 | ![]() | 0.2 | 0.2 | 0.4 | 12 | NE | NE:7 | 8 | |
22h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 12 | NE | E:9 | 12 | |
Low: 04:40 am (0.28 m); High: 10:50 am (2.47 m); Low: 05:10 pm (0.3 m); High: 11:10 pm (2.34 m); | ||||||||||
Go back to the top | ||||||||||
Tue 2 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 8 | NE | E:11 | 14 | |
10h | 2 | ![]() | 0.2 | 0.7 | 0.7 | 4 | NE | E:16 | 19 | |
16h | 2 | ![]() | 0.2 | 0.7 | 0.7 | 4 | NE | E:15 | 17 |
Forecast updated at 15:14 Wednesday 27 January (Pacific/Auckland local time)
Long Bay sea temperature: 21°C
Recommended layers: Shorty
Sunrise | Sunset |
---|---|
06:35 | 20:32 |