Forecast updated at 20:03 Sunday 18 April (Pacific/Auckland local time)
Forecast updated at 20:03 Sunday 18 April (Pacific/Auckland local time)
Sun 18 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 11 | SW | SW:6 | 8 | |
9h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 11 | NE | SW:6 | 8 | |
15h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 11 | SW | SW:9 | 12 | |
21h | 1 | ![]() | 0.0 | 0.0 | 0.1 | 11 | NE | W:5 | 6 | |
Go back to the top | ||||||||||
Mon 19 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.0 | 0.0 | 0.1 | 10 | NE | W:4 | 4 | |
9h | 1 | ![]() | 0.0 | 0.0 | 0.1 | 10 | NE | NW:3 | 4 | |
15h | 1 | ![]() | 0.0 | 0.0 | 0.1 | 10 | NE | SW:1 | 2 | |
21h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 10 | NE | N:6 | 8 | |
Low: 06:10 am (0.74 m); High: 12:00 pm (1.94 m); Low: 06:20 pm (0.66 m); | ||||||||||
Go back to the top | ||||||||||
Tue 20 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 3 | NE | N:7 | 8 | |
9h | 1 | ![]() | 0.0 | 0.5 | 0.5 | 3 | NE | NE:15 | 19 | |
15h | 1 | ![]() | 0.1 | 0.8 | 0.8 | 5 | NE | N:17 | 21 | |
21h | 1 | ![]() | 0.1 | 0.5 | 0.5 | 4 | NE | N:10 | 12 | |
High: 12:30 am (2.07 m); Low: 07:00 am (0.75 m); High: 12:50 pm (1.91 m); Low: 07:20 pm (0.69 m); | ||||||||||
Go back to the top | ||||||||||
Wed 21 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.1 | 0.3 | 0.3 | 8 | NE | N:8 | 10 | |
9h | 1 | ![]() | 0.1 | 0.3 | 0.3 | 8 | NE | N:10 | 12 | |
15h | 1 | ![]() | 0.1 | 0.3 | 0.3 | 8 | NE | W:13 | 16 | |
21h | 1 | ![]() | 0.1 | 0.2 | 0.2 | 8 | NE | SW:11 | 14 | |
High: 01:30 am (2.06 m); Low: 08:00 am (0.74 m); High: 02:00 pm (1.9 m); Low: 08:10 pm (0.69 m); | ||||||||||
Go back to the top | ||||||||||
Thu 22 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.1 | 0.2 | 0.2 | 8 | NE | SW:9 | 10 | |
9h | 1 | ![]() | 0.1 | 0.1 | 0.2 | 8 | NE | SW:7 | 8 | |
15h | 1 | ![]() | 0.1 | 0.1 | 0.1 | 8 | NE | W:8 | 10 | |
21h | 1 | ![]() | 0.1 | 0.1 | 0.2 | 8 | NE | NW:5 | 6 | |
High: 02:30 am (2.07 m); Low: 09:00 am (0.7 m); High: 03:00 pm (1.95 m); Low: 09:10 pm (0.66 m); | ||||||||||
Go back to the top | ||||||||||
Fri 23 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.1 | 0.1 | 0.2 | 8 | NE | W:3 | 4 | |
9h | 1 | ![]() | 0.1 | 0.1 | 0.2 | 8 | NE | W:1 | 2 | |
15h | 1 | ![]() | 0.1 | 0.1 | 0.2 | 8 | NE | NE:5 | 6 | |
21h | 1 | ![]() | 0.1 | 0.1 | 0.2 | 8 | NE | NW:4 | 4 | |
High: 03:40 am (2.11 m); Low: 10:00 am (0.62 m); High: 04:10 pm (2.03 m); Low: 10:20 pm (0.6 m); | ||||||||||
Go back to the top | ||||||||||
Sat 24 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.1 | 0.1 | 0.2 | 8 | NE | NW:6 | 8 | |
9h | 1 | ![]() | 0.1 | 0.1 | 0.1 | 8 | NE | W:12 | 14 | |
15h | 1 | ![]() | 0.1 | 0.1 | 0.1 | 8 | NE | SW:12 | 14 |
Forecast updated at 20:03 Sunday 18 April (Pacific/Auckland local time)
Long Bay sea temperature: 20°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
06:52 | 17:48 |