Forecast updated at 16:50 Thursday 21 January (Pacific/Auckland local time)
Forecast updated at 16:50 Thursday 21 January (Pacific/Auckland local time)
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 2.7 | 3.1 | 3.4 | 14 | SW | W:21 | 27 | |
10h | 2 | ![]() | 2.6 | 3.2 | 3.3 | 13 | SW | SW:20 | 25 | |
16h | 2 | ![]() | 2.5 | 3.4 | 3.4 | 12 | SW | SW:26 | 33 | |
22h | 2 | ![]() | 2.4 | 3.2 | 3.2 | 11 | SW | SW:20 | 25 | |
Low: 03:50 am (0.68 m); High: 10:00 am (1.78 m); Low: 04:10 pm (0.68 m); High: 10:30 pm (1.76 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 1.9 | 2.5 | 2.5 | 11 | SW | W:12 | 14 | |
10h | 3 | ![]() | 1.5 | 2.1 | 2.1 | 11 | SW | W:13 | 16 | |
16h | 2 | ![]() | 1.3 | 1.8 | 1.8 | 10 | SW | SW:15 | 17 | |
22h | 5 | ![]() | 1.2 | 1.5 | 1.5 | 10 | S | NE:12 | 14 | |
Low: 04:40 am (0.72 m); High: 11:00 am (1.75 m); Low: 05:00 pm (0.7 m); High: 11:30 pm (1.76 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 1.1 | 1.4 | 1.5 | 10 | S | N:8 | 10 | |
10h | 4 | ![]() | 1.3 | 1.6 | 1.7 | 11 | SW | W:15 | 19 | |
16h | 3 | ![]() | 1.5 | 1.9 | 2.0 | 12 | SW | W:16 | 19 | |
22h | 5 | ![]() | 2.1 | 2.5 | 2.6 | 12 | SW | W:8 | 10 | |
Low: 05:30 am (0.73 m); High: 11:50 am (1.75 m); Low: 05:50 pm (0.69 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 2.3 | 2.6 | 2.9 | 13 | SW | NW:13 | 16 | |
10h | 5 | ![]() | 2.8 | 3.1 | 3.7 | 16 | SW | W:17 | 21 | |
16h | 4 | ![]() | 3.1 | 3.7 | 4.0 | 16 | SW | W:25 | 31 | |
22h | 4 | ![]() | 3.4 | 3.9 | 4.3 | 16 | SW | W:18 | 23 | |
High: 12:20 am (1.79 m); Low: 06:20 am (0.71 m); High: 12:40 pm (1.77 m); Low: 06:30 pm (0.66 m); | ||||||||||
Go back to the top | ||||||||||
Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 3.3 | 3.8 | 4.2 | 16 | SW | W:22 | 27 | |
10h | 4 | ![]() | 3.3 | 3.9 | 4.1 | 15 | SW | W:25 | 31 | |
16h | 3 | ![]() | 3.6 | 4.1 | 4.4 | 15 | SW | W:23 | 29 | |
22h | 4 | ![]() | 3.1 | 3.6 | 3.9 | 14 | SW | W:15 | 17 | |
High: 01:00 am (1.85 m); Low: 07:00 am (0.67 m); High: 01:20 pm (1.81 m); Low: 07:20 pm (0.61 m); | ||||||||||
Go back to the top | ||||||||||
Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 2.5 | 2.9 | 3.1 | 13 | SW | NW:6 | 6 | |
10h | 8 | ![]() | 2.0 | 2.4 | 2.6 | 13 | SW | NE:7 | 10 | |
16h | 9 | ![]() | 1.6 | 1.9 | 2.1 | 12 | SW | NE:15 | 19 | |
22h | 7 | ![]() | 1.3 | 1.5 | 1.7 | 11 | SW | W:8 | 10 | |
High: 01:40 am (1.91 m); Low: 07:50 am (0.62 m); High: 02:00 pm (1.86 m); Low: 08:00 pm (0.54 m); | ||||||||||
Go back to the top | ||||||||||
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.9 | 1.2 | 1.3 | 11 | SW | N:5 | 6 | |
10h | 8 | ![]() | 0.7 | 0.9 | 1.1 | 11 | SW | NW:7 | 8 | |
16h | 6 | ![]() | 0.6 | 0.9 | 1.0 | 11 | SW | NW:12 | 16 |
Forecast updated at 16:50 Thursday 21 January (Pacific/Auckland local time)
Long Point sea temperature: 13°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
06:21 | 21:24 |