Forecast updated at 09:28 Monday 18 January (Pacific/Auckland local time)
Forecast updated at 09:28 Monday 18 January (Pacific/Auckland local time)
Mon 18 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.2 | 0.2 | 0.3 | 14 | W | NW:27 | 33 | |
10h | 1 | ![]() | 0.1 | 0.2 | 0.3 | 13 | W | NW:18 | 21 | |
16h | 1 | ![]() | 0.1 | 0.2 | 0.3 | 13 | W | NW:27 | 35 | |
22h | 1 | ![]() | 0.1 | 0.2 | 0.3 | 13 | W | NW:25 | 31 | |
Low: 03:50 am (0.24 m); High: 09:50 am (1.15 m); Low: 04:20 pm (0.24 m); High: 10:20 pm (1.05 m); | ||||||||||
Go back to the top | ||||||||||
Tue 19 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.2 | 0.3 | 0.3 | 8 | W | NW:21 | 27 | |
10h | 1 | ![]() | 0.2 | 0.3 | 0.3 | 8 | W | NW:26 | 33 | |
16h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 14 | W | NW:34 | 45 | |
22h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 13 | W | NW:25 | 31 | |
Low: 04:40 am (0.26 m); High: 10:40 am (1.12 m); Low: 05:10 pm (0.25 m); High: 11:10 pm (1.04 m); | ||||||||||
Go back to the top | ||||||||||
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 13 | W | NW:28 | 35 | |
10h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 14 | W | NW:27 | 35 | |
16h | 2 | ![]() | 0.3 | 0.4 | 0.6 | 13 | NW | NW:30 | 39 | |
22h | 2 | ![]() | 0.3 | 0.4 | 0.7 | 16 | W | NW:24 | 31 | |
Low: 05:30 am (0.28 m); High: 11:30 am (1.08 m); Low: 06:00 pm (0.27 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.4 | 0.4 | 0.7 | 15 | W | NW:24 | 31 | |
10h | 2 | ![]() | 0.4 | 0.5 | 0.7 | 15 | W | W:15 | 17 | |
16h | 4 | ![]() | 0.8 | 0.9 | 1.1 | 11 | S | SE:6 | 6 | |
22h | 5 | ![]() | 0.9 | 1.0 | 1.3 | 12 | S | SE:9 | 12 | |
High: 12:00 am (1.03 m); Low: 06:10 am (0.3 m); High: 12:20 pm (1.05 m); Low: 06:40 pm (0.29 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.9 | 1.0 | 1.3 | 12 | S | E:6 | 8 | |
10h | 8 | ![]() | 0.7 | 0.8 | 1.1 | 12 | S | N:8 | 10 | |
16h | 8 | ![]() | 0.7 | 0.8 | 1.0 | 12 | S | NW:11 | 14 | |
22h | 6 | ![]() | 0.5 | 0.6 | 0.8 | 11 | S | N:11 | 14 | |
High: 12:50 am (1.03 m); Low: 07:00 am (0.33 m); High: 01:10 pm (1.03 m); Low: 07:20 pm (0.31 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.4 | 0.5 | 0.7 | 11 | S | N:17 | 21 | |
10h | 3 | ![]() | 0.4 | 0.4 | 0.6 | 11 | S | NW:19 | 23 | |
16h | 2 | ![]() | 0.3 | 0.4 | 0.6 | 10 | S | NW:18 | 21 | |
22h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 11 | S | N:15 | 19 | |
High: 01:30 am (1.03 m); Low: 07:40 am (0.35 m); High: 01:50 pm (1.01 m); Low: 08:00 pm (0.33 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.3 | 0.3 | 0.5 | 11 | SW | NW:20 | 25 | |
10h | 2 | ![]() | 0.3 | 0.3 | 0.5 | 11 | S | S:9 | 10 | |
16h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 15 | S | S:4 | 4 |
Forecast updated at 09:28 Monday 18 January (Pacific/Auckland local time)
Lyall Bay sea temperature: 17°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
06:11 | 20:49 |