Forecast updated at 15:14 Wednesday 27 January (Pacific/Auckland local time)
Forecast updated at 15:14 Wednesday 27 January (Pacific/Auckland local time)
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.4 | 0.4 | 0.6 | 9 | E | SE:8 | 10 | |
10h | 1 | ![]() | 0.4 | 0.4 | 0.6 | 9 | E | E:6 | 8 | |
16h | 1 | ![]() | 0.4 | 0.4 | 0.6 | 9 | E | NW:9 | 12 | |
22h | 2 | ![]() | 0.4 | 0.4 | 0.6 | 9 | E | W:9 | 10 | |
Low: 01:20 am (0.57 m); High: 07:40 am (2.05 m); Low: 01:50 pm (0.73 m); High: 07:40 pm (1.98 m); | ||||||||||
Go back to the top | ||||||||||
Thu 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.4 | 0.5 | 0.6 | 9 | E | S:3 | 4 | |
10h | 2 | ![]() | 0.4 | 0.5 | 0.6 | 9 | E | SW:4 | 4 | |
16h | 2 | ![]() | 0.4 | 0.5 | 0.7 | 8 | NE | SW:20 | 25 | |
22h | 2 | ![]() | 0.5 | 0.6 | 0.7 | 8 | NE | S:13 | 16 | |
Low: 02:00 am (0.48 m); High: 08:20 am (2.15 m); Low: 02:30 pm (0.64 m); High: 08:30 pm (2.04 m); | ||||||||||
Go back to the top | ||||||||||
Fri 29 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.5 | 0.7 | 0.7 | 8 | NE | S:14 | 17 | |
10h | 5 | ![]() | 0.5 | 0.7 | 0.8 | 8 | NE | S:15 | 17 | |
16h | 6 | ![]() | 0.5 | 0.8 | 0.8 | 10 | NE | SW:16 | 19 | |
22h | 6 | ![]() | 0.7 | 0.9 | 1.0 | 10 | NE | S:16 | 19 | |
Low: 02:50 am (0.41 m); High: 09:10 am (2.23 m); Low: 03:20 pm (0.55 m); High: 09:20 pm (2.1 m); | ||||||||||
Go back to the top | ||||||||||
Sat 30 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.8 | 1.0 | 1.1 | 9 | NE | S:11 | 14 | |
10h | 4 | ![]() | 1.1 | 1.4 | 1.4 | 9 | E | E:17 | 21 | |
16h | 3 | ![]() | 1.3 | 1.9 | 1.9 | 9 | E | E:21 | 25 | |
22h | 2 | ![]() | 1.3 | 1.9 | 1.9 | 9 | E | E:16 | 19 | |
Low: 03:30 am (0.34 m); High: 09:50 am (2.31 m); Low: 04:00 pm (0.46 m); High: 10:00 pm (2.16 m); | ||||||||||
Go back to the top | ||||||||||
Sun 31 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 1.2 | 1.7 | 1.7 | 9 | NE | E:11 | 14 | |
10h | 2 | ![]() | 1.2 | 1.6 | 1.6 | 9 | NE | E:11 | 14 | |
16h | 2 | ![]() | 1.2 | 1.7 | 1.7 | 9 | NE | E:19 | 23 | |
22h | 2 | ![]() | 1.1 | 1.6 | 1.6 | 10 | NE | E:13 | 16 | |
Low: 04:10 am (0.28 m); High: 10:30 am (2.37 m); Low: 04:50 pm (0.4 m); High: 10:50 pm (2.2 m); | ||||||||||
Go back to the top | ||||||||||
Mon 1 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 1.2 | 1.6 | 1.6 | 10 | NE | SE:13 | 16 | |
10h | 3 | ![]() | 1.2 | 1.7 | 1.7 | 12 | N | SE:17 | 21 | |
16h | 3 | ![]() | 1.2 | 1.9 | 1.9 | 11 | N | E:21 | 25 | |
22h | 2 | ![]() | 1.3 | 2.0 | 2.0 | 9 | NE | E:20 | 25 | |
Low: 05:00 am (0.27 m); High: 11:10 am (2.4 m); Low: 05:30 pm (0.35 m); High: 11:30 pm (2.22 m); | ||||||||||
Go back to the top | ||||||||||
Tue 2 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 1.5 | 2.2 | 2.2 | 9 | NE | E:20 | 25 | |
10h | 2 | ![]() | 1.8 | 2.5 | 2.5 | 10 | NE | E:23 | 29 | |
16h | 2 | ![]() | 2.1 | 2.8 | 2.8 | 10 | NE | E:24 | 31 |
Forecast updated at 15:14 Wednesday 27 January (Pacific/Auckland local time)
Maitai Bay sea temperature: 20°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
06:44 | 20:33 |