Forecast updated at 02:40 Tuesday 20 April (Pacific/Auckland local time)
Forecast updated at 02:40 Tuesday 20 April (Pacific/Auckland local time)
Tue 20 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.2 | 0.8 | 0.8 | 5 | N | NE:20 | 25 | |
9h | 1 | ![]() | 0.3 | 1.6 | 1.6 | 6 | N | NE:25 | 33 | |
15h | 1 | ![]() | 0.6 | 1.8 | 1.8 | 7 | N | N:19 | 23 | |
21h | 1 | ![]() | 0.6 | 1.5 | 1.5 | 7 | N | N:15 | 17 | |
High: 01:00 am (1.97 m); Low: 07:20 am (0.81 m); High: 01:20 pm (1.82 m); Low: 07:40 pm (0.7 m); | ||||||||||
Go back to the top | ||||||||||
Wed 21 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.6 | 1.5 | 1.5 | 7 | N | NW:20 | 25 | |
9h | 2 | ![]() | 0.7 | 1.3 | 1.3 | 7 | SW | W:20 | 25 | |
15h | 3 | ![]() | 0.6 | 1.1 | 1.1 | 8 | N | W:24 | 31 | |
21h | 5 | ![]() | 0.5 | 0.9 | 0.9 | 8 | N | SW:18 | 21 | |
High: 02:00 am (1.95 m); Low: 08:20 am (0.81 m); High: 02:20 pm (1.8 m); Low: 08:40 pm (0.71 m); | ||||||||||
Go back to the top | ||||||||||
Thu 22 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 0.5 | 0.8 | 0.8 | 8 | SW | SW:14 | 17 | |
9h | 7 | ![]() | 0.5 | 0.7 | 0.7 | 8 | N | SW:7 | 8 | |
15h | 7 | ![]() | 0.5 | 0.7 | 0.7 | 8 | NE | W:8 | 10 | |
21h | 7 | ![]() | 0.5 | 0.7 | 0.8 | 9 | NE | SW:4 | 4 | |
High: 03:10 am (1.96 m); Low: 09:30 am (0.76 m); High: 03:30 pm (1.84 m); Low: 09:50 pm (0.67 m); | ||||||||||
Go back to the top | ||||||||||
Fri 23 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 7 | ![]() | 0.6 | 0.8 | 0.9 | 8 | NE | SE:4 | 4 | |
9h | 4 | ![]() | 0.6 | 0.8 | 0.9 | 8 | NE | NE:11 | 14 | |
15h | 4 | ![]() | 0.6 | 0.8 | 0.8 | 8 | NE | N:11 | 14 | |
21h | 5 | ![]() | 0.5 | 0.8 | 0.8 | 8 | NE | NW:5 | 6 | |
High: 04:10 am (2.03 m); Low: 10:30 am (0.66 m); High: 04:40 pm (1.93 m); Low: 10:50 pm (0.59 m); | ||||||||||
Go back to the top | ||||||||||
Sat 24 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 0.5 | 0.8 | 0.8 | 8 | NE | SW:8 | 10 | |
9h | 6 | ![]() | 0.5 | 0.7 | 0.8 | 8 | NE | SW:10 | 14 | |
15h | 7 | ![]() | 0.5 | 0.7 | 0.8 | 8 | SW | W:13 | 16 | |
21h | 7 | ![]() | 0.5 | 0.7 | 0.7 | 8 | NW | SW:11 | 14 | |
High: 05:10 am (2.12 m); Low: 11:30 am (0.53 m); High: 05:40 pm (2.05 m); Low: 11:50 pm (0.49 m); | ||||||||||
Go back to the top | ||||||||||
Sun 25 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 0.4 | 0.6 | 0.7 | 8 | NW | SW:10 | 12 | |
9h | 4 | ![]() | 0.4 | 0.6 | 0.7 | 8 | NW | SW:8 | 10 | |
15h | 3 | ![]() | 0.4 | 0.6 | 0.7 | 8 | NW | W:17 | 21 | |
21h | 3 | ![]() | 0.4 | 0.6 | 0.7 | 8 | NW | SW:20 | 25 | |
High: 06:00 am (2.22 m); Low: 12:20 pm (0.39 m); High: 06:30 pm (2.19 m); | ||||||||||
Go back to the top | ||||||||||
Mon 26 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 0.4 | 0.6 | 0.6 | 8 | W | SW:26 | 33 | |
9h | 3 | ![]() | 0.4 | 0.5 | 0.7 | 9 | W | SW:31 | 39 | |
15h | 3 | ![]() | 0.4 | 0.5 | 0.6 | 9 | W | SW:29 | 37 |
Forecast updated at 02:40 Tuesday 20 April (Pacific/Auckland local time)
Maitai Bay sea temperature: 20°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
06:56 | 17:54 |